Rating History
Click on a line in the legend to hide it from the chart. Red Lines: Active Week, Blue Lines: Season Markers
Rating History
Rotate Device To View Chart!
Season Rivals
COED FLEET SKIPPER Rivals For F23-S24
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating |
|---|---|---|---|---|
| Adam Strobridge | University of Rhode Island | 50.0% |
2 | 4029 -966 |
| Jacqueline Ruggieri | University of Wisconsin | 50.0% |
8 | 2163 +900 |
| Jeremy Lunati | SUNY Maritime College | 50.9% |
12 | 3616 -553 |
| Lizzie Cochran | Fordham University | 54.0% |
10 | 2345 +718 |
| Aidan Boni | Northeastern University | 42.9% |
6 | 3443 -380 |
| Brooke Barry | Massachusetts Institute of Technology | 60.0% |
5 | 2530 +533 |
| Adrien Bellanger | Tufts University | 60.0% |
5 | 4379 -1316 |
| Sean Morrison | Salve Regina University | 60.0% |
4 | 1997 +1066 |
| Max Sigel | University of Rhode Island | 37.5% |
8 | 4422 -1359 |
| Olivia Hogan-Lopez | Harvard University | 65.4% |
18 | 2551 +512 |
| Renato Korzinek | Boston University | 66.0% |
12 | 4036 -973 |
| Will Kelleher | University of Vermont | 66.0% |
12 | 2534 +529 |
| Lilly Saffer | Connecticut College | 66.7% |
2 | 2371 +692 |
| Jake Demos | Connecticut College | 66.7% |
2 | 3695 -632 |
| Ryan Mckinney | Connecticut College | 33.3% |
2 | 3425 -362 |
| Richard Kalich | Boston University | 33.3% |
2 | 4024 -961 |
| Yasar Akin | Roger Williams University | 29.8% |
12 | 3522 -459 |
| Kevin Brooksbank | Massachusetts Maritime Academy | 27.7% |
12 | 3405 -342 |
| Lucas Escandon | Massachusetts Institute of Technology | 72.4% |
12 | 2715 +348 |
| Matias Martin | Connecticut College | 27.3% |
9 | 4364 -1301 |
| Connor Macken | Brown University | 25.5% |
12 | 4613 -1550 |
| Isaac Thompson | Maine Maritime Academy | 75.0% |
7 | 1095 +1968 |
| Rebecca Schill | Bowdoin College | 25.0% |
7 | 3641 -578 |
| Olivia Sowa | North Carolina State University | 24.4% |
10 | 4034 -971 |
| Christine Reimer | Bowdoin College | 24.4% |
10 | 3448 -385 |
| Steven Hardee | University of Miami | 21.6% |
10 | 4953 -1890 |
| Adrian Winkelman | Northeastern University | 20.5% |
18 | 5393 -2330 |
| Matthew Cabot | Harvard University | 20.0% |
5 | 2473 +590 |
| Ethan Simpson | Brown University | 20.0% |
5 | 4113 -1050 |
| Luke Zylinski | U. S. Coast Guard Academy | 19.2% |
12 | 4021 -958 |
| Carly Mraz | Princeton University | 81.8% |
9 | 3758 -695 |
| Tyler Winowiecki | Salve Regina University | 82.8% |
20 | 1051 +2012 |
| Blake Goodwin | Old Dominion University | 17.0% |
12 | 3709 -646 |
| Griffen Horne | Maine Maritime Academy | 83.3% |
5 | 2555 +508 |
| Martins Atilla | Brown University | 16.7% |
5 | 5166 -2103 |
| Shea McGrath | Bowdoin College | 16.7% |
5 | 3762 -699 |
| Jack Flores | Tufts University | 13.8% |
25 | 4822 -1759 |
| Lauren Ehnot | Cornell University | 13.6% |
10 | 4730 -1667 |
| Izzy Wu-Karr | Connecticut College | 87.5% |
7 | 2283 +780 |
| Bradley Whiteway | U. S. Coast Guard Academy | 10.8% |
10 | 4508 -1445 |
| Bella Shakespeare | College of Charleston | 10.6% |
12 | 4340 -1277 |
| Mia Hanes | Tulane University | 10.6% |
12 | 3673 -610 |
| Lucas Thress | Fordham University | 10.6% |
12 | 4075 -1012 |
| Declan Botwinick | University of Rhode Island | 9.8% |
25 | 5846 -2783 |
| Andy Yu | Massachusetts Institute of Technology | 9.3% |
18 | 5306 -2243 |
| Gavin Monaghan | Boston University | 9.1% |
9 | 4253 -1190 |
| Kevin Gosselin | U. S. Coast Guard Academy | 8.3% |
25 | 4641 -1578 |
| Peter Barnard | Georgetown University | 0.0% |
10 | 4089 -1026 |
| Jack Redmond | Boston College | 0.0% |
10 | 4802 -1739 |
| Drew Mastovsky | Roger Williams University | 0.0% |
10 | 6319 -3256 |
| Emily Mueller | Brown University | 0.0% |
7 | 4256 -1193 |
| Katherine McNamara | Brown University | 0.0% |
5 | 4625 -1562 |
| Wyatt Bischoff | Tufts University | 0.0% |
5 | 3705 -642 |
| Bracklinn Williams | Princeton University | 100.0% |
2 | 3694 -631 |
| Nigel Yu | University of Wisconsin | 100.0% |
2 | 3294 -231 |
Races
| Season | Week | Event | Race | Result | Predicted | Rating Change |
|---|---|---|---|---|---|---|
| S24 | 12 | Boston Dinghy Club Challenge Cup | 10C | 7/16 | 16 | +47 |
| S24 | 12 | Boston Dinghy Club Challenge Cup | 9C | 8/16 | 16 | +44 |
| S24 | 12 | Boston Dinghy Club Challenge Cup | 8C | 10/16 | 16 | +36 |
| S24 | 12 | Boston Dinghy Club Challenge Cup | 7C | 11/16 | 16 | +28 |
| S24 | 12 | Boston Dinghy Club Challenge Cup | 6C | 15/16 | 16 | -33 |
| S24 | 12 | Boston Dinghy Club Challenge Cup | 5C | 14/16 | 16 | -9 |
| S24 | 12 | Boston Dinghy Club Challenge Cup | 4C | 10/16 | 15 | +36 |
| S24 | 12 | Boston Dinghy Club Challenge Cup | 3C | 16/16 | 16 | -99 |
| S24 | 12 | Boston Dinghy Club Challenge Cup | 2C | 16/16 | 16 | -119 |
| S24 | 12 | Boston Dinghy Club Challenge Cup | 1C | 16/16 | 13 | -124 |
| S24 | 11 | Oberg Trophy | 14C | 13/16 | 15 | +6 |
| S24 | 11 | Oberg Trophy | 13C | 15/16 | 15 | -27 |
| S24 | 11 | Oberg Trophy | 12C | 6/16 | 15 | +54 |
| S24 | 11 | Oberg Trophy | 11C | 15/16 | 14 | -68 |
| S24 | 11 | Oberg Trophy | 10C | 13/16 | 14 | -3 |
| S24 | 11 | Oberg Trophy | 9C | 16/16 | 14 | -91 |
| S24 | 11 | Oberg Trophy | 8C | 6/16 | 14 | +51 |
| S24 | 11 | Oberg Trophy | 7C | 15/16 | 13 | -74 |
| S24 | 11 | Oberg Trophy | 6C | 10/16 | 14 | +26 |
| S24 | 11 | Oberg Trophy | 5C | 16/16 | 13 | -154 |
| S24 | 11 | Oberg Trophy | 4C | 15/16 | 12 | -82 |
| S24 | 11 | Oberg Trophy | 3C | 5/16 | 15 | +51 |
| S24 | 11 | Oberg Trophy | 2C | 14/16 | 12 | -37 |
| S24 | 11 | Oberg Trophy | 1C | 11/16 | 15 | +27 |
| F23 | 08 | Oberg Trophy | 14C | 3/17 | 9 | +68 |
| F23 | 08 | Oberg Trophy | 13C | 8/17 | 8 | +30 |
| F23 | 08 | Oberg Trophy | 12C | 12/17 | 9 | -29 |
| F23 | 08 | Oberg Trophy | 11C | 9/17 | 10 | +20 |
| F23 | 08 | Oberg Trophy | 10C | 12/17 | 9 | -21 |
| F23 | 08 | Oberg Trophy | 9C | 16/17 | 8 | -158 |
| F23 | 08 | Oberg Trophy | 8C | 14/17 | 8 | -85 |
| F23 | 08 | Oberg Trophy | 7C | 14/17 | 7 | -82 |
| F23 | 08 | Oberg Trophy | 6C | 8/17 | 6 | +21 |
| F23 | 08 | Oberg Trophy | 5C | 11/17 | 3 | -23 |
| F23 | 08 | Oberg Trophy | 4C | 3/17 | 6 | +67 |
| F23 | 08 | Oberg Trophy | 3C | 13/17 | 6 | -54 |
| F23 | 08 | Oberg Trophy | 2C | 10/17 | 6 | -4 |
| F23 | 08 | Oberg Trophy | 1C | 6/17 | 6 | +14 |
| F22 | 04 | Salt Pond Invite | 10A | 5/15 | 6 | +56 |
| F22 | 04 | Salt Pond Invite | 9A | 6/15 | 7 | +46 |
| F22 | 04 | Salt Pond Invite | 8A | 7/15 | 6 | +28 |
| F22 | 04 | Salt Pond Invite | 7A | 9/15 | 5 | -21 |
| F22 | 04 | Salt Pond Invite | 6A | 7/15 | 5 | +34 |
| F22 | 04 | Salt Pond Invite | 5A | 7/15 | 7 | +35 |
| F22 | 04 | Salt Pond Invite | 4A | 4/15 | 7 | +71 |
| F22 | 04 | Salt Pond Invite | 3A | 6/15 | 9 | +51 |
| F22 | 04 | Salt Pond Invite | 2A | 6/15 | 5 | +46 |
| F22 | 04 | Salt Pond Invite | 1A | 7/15 | 7 | -306 |
| S22 | 09 | Sunday Salve Invite | 5A | 6/14 | 8 | +61 |
| S22 | 09 | Sunday Salve Invite | 4A | 5/14 | 7 | +75 |
| S22 | 09 | Sunday Salve Invite | 3A | 5/14 | 8 | +73 |
| S22 | 09 | Sunday Salve Invite | 2A | 4/14 | 7 | +90 |
| S22 | 09 | Sunday Salve Invite | 1A | 9/14 | 11 | +18 |
| S22 | 09 | Saturday Salve Invite | 6A | 9/12 | 10 | -24 |
| S22 | 09 | Saturday Salve Invite | 5A | 9/12 | 7 | -24 |
| S22 | 09 | Saturday Salve Invite | 4A | 4/12 | 8 | +96 |
| S22 | 09 | Saturday Salve Invite | 3A | 7/12 | 10 | +40 |
| S22 | 09 | Saturday Salve Invite | 2A | 11/12 | 9 | -114 |
| S22 | 09 | Saturday Salve Invite | 1A | 9/12 | 6 | -32 |
| F21 | 08 | Fairfield Cup | 12 | 7/18 | 9 | +63 |
| F21 | 08 | Fairfield Cup | 11 | 13/18 | 13 | -49 |
| F21 | 08 | Fairfield Cup | 10 | 8/18 | 9 | +52 |
| F21 | 08 | Fairfield Cup | 9 | 8/18 | 11 | +51 |
| F21 | 08 | Fairfield Cup | 8 | 11/18 | 10 | +247 |
| F21 | 05 | SHU Trophy 2021 | 14 | 14/14 | 10 | -289 |
| F21 | 05 | SHU Trophy 2021 | 13 | 13/14 | 12 | -164 |
| F21 | 05 | SHU Trophy 2021 | 12 | 14/14 | 7 | -317 |
| F21 | 05 | SHU Trophy 2021 | 11 | 11/14 | 4 | -61 |
| F21 | 05 | SHU Trophy 2021 | 10 | 11/14 | 1 | -65 |
| F21 | 05 | SHU Trophy 2021 | 9 | 10/14 | 1 | -29 |
| F21 | 05 | SHU Trophy 2021 | 8 | 10/14 | 6 | -66 |
| F21 | 05 | SHU Trophy 2021 | 7 | 9/14 | 6 | -21 |
| F21 | 05 | SHU Trophy 2021 | 6 | 7/14 | 8 | +43 |
| F21 | 05 | SHU Trophy 2021 | 5 | 8/14 | 7 | +22 |
| F21 | 05 | SHU Trophy 2021 | 4 | 5/14 | 6 | +90 |
| F21 | 05 | SHU Trophy 2021 | 3 | 9/14 | 8 | +6 |
| F21 | 05 | SHU Trophy 2021 | 2 | 5/14 | 12 | +95 |
| F21 | 05 | SHU Trophy 2021 | 1 | 9/14 | 11 | +9 |
