Rating History
Click on a line in the legend to hide it from the chart. Red Lines: Active Week, Blue Lines: Season Markers
Rating History
Rotate Device To View Chart!
Season Rivals
COED FLEET SKIPPER Rivals For F23-S24
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating | 
|---|---|---|---|---|
| Liam Gronda | Connecticut College | 50.0% | 6 | 3698 -3 | 
| William Hurd | Connecticut College | 50.0% | 6 | 4041 -346 | 
| Luke Kenahan | Massachusetts Maritime Academy | 50.0% | 6 | 3489 +206 | 
| Tyler Winowiecki | Salve Regina University | 53.2% | 14 | 1051 +2644 | 
| Matias Martin | Connecticut College | 34.5% | 8 | 4364 -669 | 
| Ted Richardsson | University of New Hampshire | 66.7% | 6 | 2343 +1352 | 
| Bracklinn Williams | Princeton University | 66.7% | 2 | 3694 +1 | 
| Lucas Escandon | Massachusetts Institute of Technology | 66.7% | 2 | 2715 +980 | 
| Will Kelleher | University of Vermont | 33.3% | 2 | 2534 +1161 | 
| Renato Korzinek | Boston University | 33.3% | 2 | 4036 -341 | 
| Beck Lorsch | Yale University | 33.3% | 2 | 3063 +632 | 
| Sam Ingalls | University of Rhode Island | 24.0% | 12 | 5219 -1524 | 
| John Divelbiss | Massachusetts Maritime Academy | 78.5% | 12 | 4010 -315 | 
| Nolan Wiggins | University of Rhode Island | 83.3% | 6 | 2476 +1219 | 
| Zachary Severson | University of Rhode Island | 16.7% | 6 | 4584 -889 | 
| Sean Morrison | Salve Regina University | 90.5% | 12 | 1997 +1698 | 
| Jett Lindelof | Bates College | 90.5% | 12 | 4470 -775 | 
| Duncan Craine | Connecticut College | 9.5% | 12 | 4369 -674 | 
| Amanda Yolles | Bates College | 100.0% | 12 | 2338 +1357 | 
| Lucas Wiatrowski | University of New Hampshire | 100.0% | 12 | 2466 +1229 | 
| Brendan OBrien | University of New Hampshire | 100.0% | 12 | 1592 +2103 | 
| Sonja Krajewski | University of New Hampshire | 100.0% | 12 | 2452 +1243 | 
| Gavin Tucker | University of New Hampshire | 100.0% | 12 | NS +3895 | 
| Skylor Sweet | Connecticut College | 0.0% | 6 | 3719 -24 | 
| cole capizzo | Massachusetts Maritime Academy | 100.0% | 6 | 2426 +1269 | 
| Kathleen Hanson | University of New Hampshire | 100.0% | 6 | 399 +3296 | 
| Jake Lacoche | University of New Hampshire | 100.0% | 6 | 3117 +578 | 
| Cameron McLean | University of New Hampshire | 100.0% | 6 | 1630 +2065 | 
| Declan Botwinick | University of Rhode Island | 0.0% | 2 | 5846 -2151 | 
| Adrian Winkelman | Northeastern University | 0.0% | 2 | 5393 -1698 | 
| Jack Flores | Tufts University | 0.0% | 2 | 4822 -1127 | 
| Kevin Brooksbank | Massachusetts Maritime Academy | 0.0% | 2 | 3405 +290 | 
| Luke Zylinski | U. S. Coast Guard Academy | 0.0% | 2 | 4021 -326 | 
| Martins Atilla | Brown University | 0.0% | 2 | 5166 -1471 | 
| Shea McGrath | Bowdoin College | 0.0% | 2 | 3762 -67 | 
| Kevin Gosselin | U. S. Coast Guard Academy | 0.0% | 2 | 4641 -946 | 
| Olivia Hogan-Lopez | Harvard University | 100.0% | 2 | 2551 +1144 | 
Races
| Season | Week | Event | Race | Result | Predicted | Rating Change | 
|---|---|---|---|---|---|---|
| S24 | 10 | Sunday Southern #5 Fleet Race | 6 | 5/18 | 4 | +73 | 
| S24 | 10 | Sunday Southern #5 Fleet Race | 5 | 6/18 | 6 | +60 | 
| S24 | 10 | Sunday Southern #5 Fleet Race | 4 | 7/18 | 9 | +48 | 
| S24 | 10 | Sunday Southern #5 Fleet Race | 3 | 7/18 | 3 | +48 | 
| S24 | 10 | Sunday Southern #5 Fleet Race | 2 | 3/18 | 3 | +99 | 
| S24 | 10 | Sunday Southern #5 Fleet Race | 1 | 3/18 | 4 | +98 | 
| S24 | 10 | Saturday Southern #5 Fleet Race | 6 | 6/18 | 2 | +63 | 
| S24 | 10 | Saturday Southern #5 Fleet Race | 5 | 6/18 | 2 | +65 | 
| S24 | 10 | Saturday Southern #5 Fleet Race | 4 | 4/18 | 6 | +89 | 
| S24 | 10 | Saturday Southern #5 Fleet Race | 3 | 4/18 | 2 | +90 | 
| S24 | 10 | Saturday Southern #5 Fleet Race | 2 | 9/18 | 7 | +36 | 
| S24 | 10 | Saturday Southern #5 Fleet Race | 1 | 7/18 | 2 | +139 | 
| F23 | 08 | Oberg Trophy | 12C | 11/17 | 13 | +12 | 
| F23 | 08 | Oberg Trophy | 11C | 13/17 | 9 | -46 | 
| F23 | 08 | Oberg Trophy | 10C | 15/17 | 10 | -155 | 
 
					 
				