Rating History
Click on a line in the legend to hide it from the chart. Red Lines: Active Week, Blue Lines: Season Markers
Rating History
Rotate Device To View Chart!
Season Rivals
COED FLEET CREW Rivals For F23-S24
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating | 
|---|---|---|---|---|
| Etienne Quille | California Maritime Academy | 50.0% | 8 | 5898 -2597 | 
| Genaro Flores - Machorro | University of Southern California | 50.0% | 8 | 4300 -999 | 
| Breeze Pickford | University of Southern California | 50.0% | 8 | 4494 -1193 | 
| Tessa Greene | University of California at Berkeley | 50.0% | 8 | 3124 +177 | 
| Bailey Smith | University of California at San Diego | 50.0% | 4 | 3215 +86 | 
| Jaquelyn Quintana | Arizona State University | 50.0% | 2 | 3257 +44 | 
| Cassidy Murray | University of California at San Diego | 50.0% | 2 | 2816 +485 | 
| Rita Usmanova | University of California at San Diego | 50.0% | 2 | 3429 -128 | 
| Liza Churkov | University of California at San Diego | 50.0% | 2 | 2898 +403 | 
| Orion Spatafora | University of California at Los Angeles | 50.0% | 2 | 2967 +334 | 
| Maggie McEachen | University of California at Santa Cruz | 50.0% | 2 | 4381 -1080 | 
| Madalyn Gordon | University of California at Berkeley | 53.7% | 13 | 2405 +896 | 
| Adam Mollica | California Maritime Academy | 60.0% | 5 | 3449 -148 | 
| Sara Camarero | University of California at Davis | 60.0% | 5 | 3134 +167 | 
| Max Lopez | University of California at Santa Cruz | 60.0% | 5 | 4027 -726 | 
| Paul Munsell | Cal Poly University S.L.O. | 40.0% | 5 | 3131 +170 | 
| Nathan Buehner | Cal Poly University S.L.O. | 60.0% | 5 | 2627 +674 | 
| Stella Potter | University of California at San Diego | 62.5% | 8 | 3568 -267 | 
| Patrick Gardiner | Arizona State University | 62.5% | 8 | 4401 -1100 | 
| Anna Potapenko | University of California at San Diego | 62.5% | 8 | 2663 +638 | 
| Johnathan Garcia | University of California at San Diego | 62.5% | 8 | 3001 +300 | 
| Stephanie Ng | University of California at Davis | 66.7% | 9 | 2165 +1136 | 
| Taylor Ziebell | Arizona State University | 66.7% | 3 | 2981 +320 | 
| Josephine Muss | Cal Poly University S.L.O. | 66.7% | 3 | 3123 +178 | 
| Elizabeth Ellis | Cal Poly University S.L.O. | 66.7% | 3 | 3214 +87 | 
| Aryaman Patel | University of California at Davis | 33.3% | 3 | 3415 -114 | 
| Christian Villegas | California Maritime Academy | 33.3% | 3 | 3097 +204 | 
| Annika Burmester | University of California at Santa Cruz | 33.3% | 3 | 3219 +82 | 
| Nitsa Thotz | University of California at Los Angeles | 71.4% | 7 | 2570 +731 | 
| Phineas Fritsch | University of California at Los Angeles | 75.0% | 8 | 3016 +285 | 
| Elsa Engesser | University of California at San Diego | 75.0% | 8 | 1611 +1690 | 
| Dana Roelofs | University of California at Los Angeles | 75.0% | 8 | 2787 +514 | 
| Aidan Araoz | University of California at Los Angeles | 75.0% | 4 | 3602 -301 | 
| Teresa Dang | University of California at Los Angeles | 75.0% | 4 | 5434 -2133 | 
| Sara Moore | Cal Poly University S.L.O. | 75.0% | 4 | 2689 +612 | 
| Nakshatra Bansal | University of California at San Diego | 75.0% | 4 | 2929 +372 | 
| Nathan Ho | University of California at Santa Cruz | 20.0% | 5 | 3533 -232 | 
| Annika Burns | Cal Poly University S.L.O. | 20.0% | 5 | 3731 -430 | 
| Maxwell Kandas | Arizona State University | 80.0% | 5 | 2687 +614 | 
| Noa Brassfield | Cal Poly University S.L.O. | 16.7% | 6 | 3314 -13 | 
| Austin Hargus | Arizona State University | 87.5% | 8 | 3484 -183 | 
| Sriskandha Kandimalla | University of California at Irvine | 100.0% | 8 | 2235 +1066 | 
| Emily Broach | Arizona State University | 100.0% | 5 | 3177 +124 | 
| Carsten Hoeke | University of California at San Diego | 100.0% | 4 | 2719 +582 | 
| Laurence Mach | University of California at San Diego | 100.0% | 4 | 2733 +568 | 
| John Flanagan | University of California at Los Angeles | 100.0% | 4 | 3039 +262 | 
| Ivanni Jamin | University of California at Berkeley | 100.0% | 3 | 3561 -260 | 
| Tyler Stump | Cal Poly University S.L.O. | 100.0% | 3 | 3635 -334 | 
| Tristan Meyer | University of California at Davis | 100.0% | 3 | 2831 +470 | 
| Ivanna Sepulveda Suarez | Arizona State University | 100.0% | 3 | 3082 +219 | 
| Blossom Jee | University of California at Davis | 0.0% | 2 | 2772 +529 | 
| Ariana Gabier | University of Southern California | 0.0% | 2 | 6695 -3394 | 
| Jackson McKinley | University of Southern California | 0.0% | 2 | 3430 -129 | 
| Maura Darby | Cal Poly University S.L.O. | 0.0% | 2 | 4018 -717 | 
| Jaden Lobbia | California Maritime Academy | 0.0% | 2 | 4564 -1263 | 
| Linnea Jackson | University of California at Los Angeles | 0.0% | 2 | 5468 -2167 | 
| Charles Bedford | California Maritime Academy | 0.0% | 2 | 4867 -1566 | 
| Emerson Marquez | University of California at Berkeley | 0.0% | 2 | 4036 -735 | 
| Noah Lovelace | Arizona State University | 0.0% | 2 | 4485 -1184 | 
| Zacarias Valencia | Arizona State University | 100.0% | 2 | 3317 -16 | 
| Adam Vanleeuwen | University of California at Los Angeles | 100.0% | 2 | 3017 +284 | 
| Ines Huret | University of California at Berkeley | 100.0% | 2 | 3476 -175 | 
| Neomi Goodman | University of California at Los Angeles | 100.0% | 2 | 3092 +209 | 
| Ryan Gedminas | University of California at Irvine | 100.0% | 2 | 2750 +551 | 
| Samuel Groom | Cal Poly University S.L.O. | 100.0% | 2 | 4890 -1589 | 
| Aleksander Briones | University of California at Los Angeles | 100.0% | 2 | 2070 +1231 | 
| Colin Thompson | Cal Poly University S.L.O. | 0.0% | 2 | 3499 -198 | 
| Ryan Lovejoy | Cal Poly University S.L.O. | 0.0% | 2 | 3034 +267 | 
| Laith Moustfa | University of California at Davis | 0.0% | 2 | 3160 +141 | 
| Maximus Suh | University of California at Santa Cruz | 100.0% | 1 | 3055 +246 | 
Races
| Season | Week | Event | Race | Result | Predicted | Rating Change | 
|---|---|---|---|---|---|---|
| S24 | 04 | Mustang Open (JV) | 8B | 7/17 | 7 | +55 | 
| S24 | 04 | Mustang Open (JV) | 7B | 2/17 | 8 | +108 | 
| S24 | 04 | Mustang Open (JV) | 6B | 5/17 | 8 | +84 | 
| S24 | 04 | Mustang Open (JV) | 5B | 3/17 | 10 | +102 | 
| S24 | 04 | Mustang Open (JV) | 4B | 5/17 | 5 | +86 | 
| S24 | 04 | Mustang Open (JV) | 3B | 3/17 | 15 | +104 | 
| S24 | 04 | Mustang Open (JV) | 2B | 17/17 | 15 | -305 | 
| S24 | 04 | Mustang Open (JV) | 1B | 15/17 | 5 | -263 | 
| F23 | 08 | UCSD Open | 10B | 12/21 | 15 | +14 | 
| F23 | 08 | UCSD Open | 9B | 22/21 | 4 | -370 | 
| F23 | 08 | UCSD Open | 8B | 2/21 | 6 | +114 | 
| F23 | 08 | UCSD Open | 7B | 1/21 | 9 | +122 | 
| F23 | 08 | UCSD Open | 6B | 1/21 | 9 | +123 | 
| F23 | 08 | UCSD Open | 5B | 1/21 | 16 | +123 | 
| F23 | 08 | UCSD Open | 4B | 12/21 | 13 | +19 | 
| F23 | 08 | UCSD Open | 3B | 8/21 | 5 | +68 | 
| F23 | 08 | UCSD Open | 2A | 12/21 | 11 | +29 | 
| F23 | 08 | UCSD Open | 1A | 14/21 | 9 | -15 | 
 
					 
				