Rating History
Click on a line in the legend to hide it from the chart. Red Lines: Active Week, Blue Lines: Season Markers
Rating History
Rotate Device To View Chart!
Season Rivals
COED FLEET CREW Rivals For F23-S24
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating | 
|---|---|---|---|---|
| Faith Burton | Western Washington University | 50.0% | 8 | 4239 -706 | 
| Adalia Jimenez | California State University Channel Islands | 50.0% | 8 | 3677 -144 | 
| Annika Burns | Cal Poly University S.L.O. | 50.0% | 2 | 3731 -198 | 
| Maya Outhred | University of Washington | 37.5% | 8 | 5220 -1687 | 
| Patrick Gardiner | Arizona State University | 37.5% | 8 | 4401 -868 | 
| Cianna Coyle | California Maritime Academy | 37.5% | 8 | 4136 -603 | 
| Aliyah Al-Khafaji | University of California at Berkeley | 66.7% | 6 | 3688 -155 | 
| Josephine Muss | Cal Poly University S.L.O. | 66.7% | 3 | 3123 +410 | 
| Jan Matteo Bassi | University of Southern California | 33.3% | 6 | 4255 -722 | 
| Noa Brassfield | Cal Poly University S.L.O. | 33.3% | 3 | 3314 +219 | 
| Samantha George | Arizona State University | 25.0% | 8 | 3788 -255 | 
| Anna Potapenko | University of California at San Diego | 80.0% | 5 | 2663 +870 | 
| Max Lopez | University of California at Santa Cruz | 80.0% | 5 | 4027 -494 | 
| Vibhas Simha | University of California at Santa Barbara | 80.0% | 5 | 3301 +232 | 
| Mira Shupe | Cal Poly University S.L.O. | 83.3% | 6 | 4218 -685 | 
| Mateo Krok | California Maritime Academy | 12.5% | 8 | 5249 -1716 | 
| Ariana Gabier | University of Southern California | 12.5% | 8 | 6695 -3162 | 
| Joshua Pelletier | University of California at Santa Barbara | 12.5% | 8 | 6057 -2524 | 
| Noah Lovelace | Arizona State University | 12.5% | 8 | 4485 -952 | 
| Beverly Schimmel | San Diego State University | 87.5% | 8 | 2861 +672 | 
| Sriskandha Kandimalla | University of California at Irvine | 87.5% | 8 | 2235 +1298 | 
| Stephanie Ng | University of California at Davis | 100.0% | 9 | 2165 +1368 | 
| Nitsa Thotz | University of California at Los Angeles | 100.0% | 9 | 2570 +963 | 
| Amanda Turner | University of Hawaii | 0.0% | 8 | 6494 -2961 | 
| Cheyanne Ozaeta | University of California at San Diego | 100.0% | 8 | 2671 +862 | 
| Paige Karsten | San Diego State University | 100.0% | 6 | 2542 +991 | 
| Elsa Engesser | University of California at San Diego | 100.0% | 5 | 1611 +1922 | 
| Madalyn Gordon | University of California at Berkeley | 100.0% | 5 | 2405 +1128 | 
| Dana Roelofs | University of California at Los Angeles | 100.0% | 5 | 2787 +746 | 
| Johnathan Garcia | University of California at San Diego | 100.0% | 5 | 3001 +532 | 
| Maxwell Kandas | Arizona State University | 100.0% | 5 | 2687 +846 | 
| Margot Hutchins | Stanford University | 0.0% | 4 | 3547 -14 | 
| Marley Daniel | San Diego State University | 100.0% | 4 | 1997 +1536 | 
| Lauren Taylor | Stanford University | 0.0% | 4 | 3850 -317 | 
| Elizabeth Ellis | Cal Poly University S.L.O. | 100.0% | 3 | 3214 +319 | 
| Tyler Stump | Cal Poly University S.L.O. | 100.0% | 3 | 3635 -102 | 
| Tristan Meyer | University of California at Davis | 100.0% | 3 | 2831 +702 | 
| Ryan Lovejoy | Cal Poly University S.L.O. | 0.0% | 2 | 3034 +499 | 
| Paul Munsell | Cal Poly University S.L.O. | 100.0% | 2 | 3131 +402 | 
| Laith Moustfa | University of California at Davis | 100.0% | 2 | 3160 +373 | 
| Nathan Buehner | Cal Poly University S.L.O. | 100.0% | 2 | 2627 +906 | 
| Ellie Dickson | San Diego State University | 100.0% | 2 | 2000 +1533 | 
| Brent Lin | California State University Channel Islands | 100.0% | 2 | 2785 +748 | 
| Lily Schweber | San Diego State University | 100.0% | 2 | 2692 +841 | 
| Ines Huret | University of California at Berkeley | 100.0% | 2 | 3476 +57 | 
| Natalia Uribe | California State University Channel Islands | 100.0% | 2 | 1517 +2016 | 
| Daniel Gates | Cal Poly University S.L.O. | 100.0% | 2 | 3172 +361 | 
| Ava Bergan | University of Southern California | 0.0% | 2 | 5632 -2099 | 
| Katherine Smith | University of California at Los Angeles | 100.0% | 2 | 2553 +980 | 
Races
| Season | Week | Event | Race | Result | Predicted | Rating Change | 
|---|---|---|---|---|---|---|
| S24 | 08 | PCCSC South Designate Semis | 8A | 12/23 | 8 | +25 | 
| S24 | 08 | PCCSC South Designate Semis | 7A | 14/23 | 11 | +3 | 
| S24 | 08 | PCCSC South Designate Semis | 6A | 11/23 | 8 | +31 | 
| S24 | 08 | PCCSC South Designate Semis | 5A | 14/23 | 8 | -7 | 
| S24 | 08 | PCCSC South Designate Semis | 4A | 13/23 | 9 | +17 | 
| S24 | 08 | PCCSC South Designate Semis | 3A | 12/23 | 10 | +32 | 
| S24 | 08 | PCCSC South Designate Semis | 2A | 6/23 | 12 | +91 | 
| S24 | 08 | PCCSC South Designate Semis | 1A | 10/23 | 13 | -77 | 
| S24 | 04 | Mustang Open (JV) | 5B | 2/17 | 2 | +119 | 
| S24 | 04 | Mustang Open (JV) | 4B | 1/17 | 4 | +130 | 
| S24 | 04 | Mustang Open (JV) | 3B | 4/17 | 2 | +98 | 
| S24 | 04 | Mustang Open (JV) | 2B | 3/17 | 6 | +111 | 
| S24 | 04 | Mustang Open (JV) | 1B | 4/17 | 6 | +101 | 
 
					 
				