Rating History
Click on a line in the legend to hide it from the chart. Red Lines: Active Week, Blue Lines: Season Markers
Rating History
Rotate Device To View Chart!
Season Rivals
COED FLEET CREW Rivals For F23-S24
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating | 
|---|---|---|---|---|
| Emily Broach | Arizona State University | 50.0% | 2 | 3177 -1107 | 
| Laurence Mach | University of California at San Diego | 50.0% | 2 | 2733 -663 | 
| Elsa Engesser | University of California at San Diego | 50.0% | 2 | 1611 +459 | 
| Cassidy Murray | University of California at San Diego | 50.0% | 2 | 2816 -746 | 
| Thu Vo | University of California at Irvine | 66.7% | 3 | 2902 -832 | 
| Jonah Sullivan | University of California at Los Angeles | 66.7% | 3 | 2882 -812 | 
| Nicholas Torres | San Diego State University | 25.0% | 4 | 2188 -118 | 
| Elias Ricken | Arizona State University | 14.3% | 7 | 1952 +118 | 
| Gillian Cate | Arizona State University | 0.0% | 7 | 3519 -1449 | 
| Etienne Quille | California Maritime Academy | 0.0% | 6 | 5898 -3828 | 
| Breeze Pickford | University of Southern California | 0.0% | 6 | 4494 -2424 | 
| Sriskandha Kandimalla | University of California at Irvine | 0.0% | 5 | 2235 -165 | 
| Seraphee de Labaca | California State University Channel Islands | 0.0% | 5 | 3560 -1490 | 
| Michael Fineman | University of California at Santa Barbara | 0.0% | 4 | 6388 -4318 | 
| Stella Taherian | University of Hawaii | 0.0% | 4 | 5169 -3099 | 
| Ava Bergan | University of Southern California | 0.0% | 4 | 5632 -3562 | 
| Valentina Garcia | University of California at Irvine | 0.0% | 4 | 3145 -1075 | 
| Shay Wood | Stanford University | 0.0% | 4 | 6324 -4254 | 
| Carter Anderson | University of California at Santa Cruz | 0.0% | 4 | 4043 -1973 | 
| Logan Chapman | California Maritime Academy | 0.0% | 4 | 5591 -3521 | 
| Jeffrey Kriegh | University of Washington | 0.0% | 4 | 3211 -1141 | 
| Ashley Ries | San Diego State University | 0.0% | 4 | 3256 -1186 | 
| Colin Thompson | Cal Poly University S.L.O. | 0.0% | 4 | 3499 -1429 | 
| Christopher Moore | Arizona State University | 0.0% | 4 | 3307 -1237 | 
| Jaquelyn Quintana | Arizona State University | 0.0% | 3 | 3257 -1187 | 
| Sophia Preston | University of California at Santa Cruz | 0.0% | 3 | 3702 -1632 | 
| Genaro Flores - Machorro | University of Southern California | 0.0% | 2 | 4300 -2230 | 
| Adam Mollica | California Maritime Academy | 0.0% | 2 | 3449 -1379 | 
| Tessa Greene | University of California at Berkeley | 0.0% | 2 | 3124 -1054 | 
| Aryaman Patel | University of California at Davis | 0.0% | 2 | 3415 -1345 | 
| Stella Potter | University of California at San Diego | 0.0% | 2 | 3568 -1498 | 
| Vibhas Simha | University of California at Santa Barbara | 0.0% | 2 | 3301 -1231 | 
| Patrick Gardiner | Arizona State University | 0.0% | 2 | 4401 -2331 | 
| Phineas Fritsch | University of California at Los Angeles | 0.0% | 2 | 3016 -946 | 
| Samuel Groom | Cal Poly University S.L.O. | 0.0% | 2 | 4890 -2820 | 
| Aidan Araoz | University of California at Los Angeles | 0.0% | 2 | 3602 -1532 | 
| Madalyn Gordon | University of California at Berkeley | 0.0% | 2 | 2405 -335 | 
| Austin Hargus | Arizona State University | 0.0% | 2 | 3484 -1414 | 
| Carsten Hoeke | University of California at San Diego | 0.0% | 2 | 2719 -649 | 
| Nitsa Thotz | University of California at Los Angeles | 0.0% | 2 | 2570 -500 | 
| Kerry Wier | Western Washington University | 0.0% | 2 | 3785 -1715 | 
| Catherine Arcaris | University of California at Berkeley | 0.0% | 2 | 2867 -797 | 
| Kevin Gates | California State University Channel Islands | 100.0% | 2 | 2333 -263 | 
| Macaela Wilton | San Diego State University | 100.0% | 2 | 2424 -354 | 
| Yuri Berebitsky | Western Washington University | 0.0% | 2 | 2887 -817 | 
| Liza Churkov | University of California at San Diego | 100.0% | 1 | 2898 -828 | 
| Zoe Flemate | University of California at Berkeley | 0.0% | 1 | 2873 -803 | 
| Emerson Marquez | University of California at Berkeley | 0.0% | 1 | 4036 -1966 | 
Races
| Season | Week | Event | Race | Result | Predicted | Rating Change | 
|---|---|---|---|---|---|---|
| S24 | 08 | PCCSC South Designate Semis | 6B | 20/23 | 19 | -217 | 
| S24 | 08 | PCCSC South Designate Semis | 5B | 20/23 | 20 | -249 | 
| S24 | 08 | PCCSC South Designate Semis | 2B | 21/23 | 19 | -100 | 
| S24 | 08 | PCCSC South Designate Semis | 1B | 18/23 | 20 | +13 | 
| S24 | 05 | Cactus Cup | 6B | 12/14 | 10 | -268 | 
| S24 | 05 | Cactus Cup | 5B | 11/14 | 11 | -69 | 
| S24 | 05 | Cactus Cup | 4B | 9/14 | 6 | +855 | 
| F23 | 08 | UCSD Open | 4B | 22/21 | 8 | -342 | 
| F23 | 08 | UCSD Open | 3B | 18/21 | 6 | -120 | 
 
					 
				