Rating History
Click on a line in the legend to hide it from the chart. Red Lines: Active Week, Blue Lines: Season Markers
Rating History
Rotate Device To View Chart!
Season Rivals
COED FLEET CREW Rivals For F23-S24
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating | 
|---|---|---|---|---|
| Tabitha Campbell | University of California at Los Angeles | 50.0% | 4 | 2037 +650 | 
| Austin Hargus | Arizona State University | 50.0% | 2 | 3484 -797 | 
| Paul Munsell | Cal Poly University S.L.O. | 50.0% | 2 | 3131 -444 | 
| Max Lopez | University of California at Santa Cruz | 40.0% | 10 | 4027 -1340 | 
| Gavin Hirz | Arizona State University | 40.0% | 5 | 3115 -428 | 
| Liza Churkov | University of California at San Diego | 60.0% | 5 | 2898 -211 | 
| Della Eckenrod | University of California at Los Angeles | 60.0% | 5 | 3080 -393 | 
| Dana Roelofs | University of California at Los Angeles | 40.0% | 5 | 2787 -100 | 
| Johnathan Garcia | University of California at San Diego | 40.0% | 5 | 3001 -314 | 
| Tyler Stump | Cal Poly University S.L.O. | 62.5% | 8 | 3635 -948 | 
| Stephanie Ng | University of California at Davis | 66.7% | 9 | 2165 +522 | 
| Aliyah Al-Khafaji | University of California at Berkeley | 33.3% | 3 | 3688 -1001 | 
| Tristan Meyer | University of California at Davis | 33.3% | 3 | 2831 -144 | 
| Joshua Pelletier | University of California at Santa Barbara | 20.0% | 5 | 6057 -3370 | 
| Claire Wiley | Cal Poly University S.L.O. | 20.0% | 5 | 3714 -1027 | 
| Anna Potapenko | University of California at San Diego | 20.0% | 5 | 2663 +24 | 
| Nitsa Thotz | University of California at Los Angeles | 20.0% | 5 | 2570 +117 | 
| Vibhas Simha | University of California at Santa Barbara | 20.0% | 5 | 3301 -614 | 
| Ryan Gedminas | University of California at Irvine | 80.0% | 5 | 2750 -63 | 
| Breeze Pickford | University of Southern California | 0.0% | 5 | 4494 -1807 | 
| Genaro Flores - Machorro | University of Southern California | 0.0% | 5 | 4300 -1613 | 
| Maggie McEachen | University of California at Santa Cruz | 0.0% | 5 | 4381 -1694 | 
| Jaden Lobbia | California Maritime Academy | 0.0% | 5 | 4564 -1877 | 
| Ariana Gabier | University of Southern California | 0.0% | 5 | 6695 -4008 | 
| abraham gomez | University of California at Davis | 0.0% | 5 | 3094 -407 | 
| Lucas Elliott | University of California at Santa Cruz | 0.0% | 5 | 3930 -1243 | 
| Sriskandha Kandimalla | University of California at Irvine | 0.0% | 5 | 2235 +452 | 
| Kenan Thomas | University of California at Los Angeles | 100.0% | 5 | 2630 +57 | 
| Aaron Helfgott | California State University Monterey Bay | 100.0% | 5 | 1537 +1150 | 
| Nathan Ho | University of California at Santa Cruz | 0.0% | 5 | 3533 -846 | 
| Elsa Engesser | University of California at San Diego | 0.0% | 5 | 1611 +1076 | 
| Madalyn Gordon | University of California at Berkeley | 0.0% | 5 | 2405 +282 | 
| Jason Yang | University of California at Davis | 100.0% | 4 | 2631 +56 | 
| Ryan Carpenter | Arizona State University | 100.0% | 3 | 2945 -258 | 
| Paulina Williams | Cal Poly University S.L.O. | 100.0% | 3 | 3100 -413 | 
| Noa Brassfield | Cal Poly University S.L.O. | 0.0% | 3 | 3314 -627 | 
| Josephine Muss | Cal Poly University S.L.O. | 0.0% | 3 | 3123 -436 | 
| Elizabeth Ellis | Cal Poly University S.L.O. | 0.0% | 3 | 3214 -527 | 
| Leah Oleksik | Cal Poly University S.L.O. | 100.0% | 2 | 3450 -763 | 
| Julia Black | University of California at Irvine | 100.0% | 2 | 2677 +10 | 
| Emerson Marquez | University of California at Berkeley | 0.0% | 2 | 4036 -1349 | 
| Ashley Searcy | University of California at Irvine | 100.0% | 2 | 2845 -158 | 
| Ryan Lovejoy | Cal Poly University S.L.O. | 0.0% | 2 | 3034 -347 | 
| Laith Moustfa | University of California at Davis | 0.0% | 2 | 3160 -473 | 
| Nathan Buehner | Cal Poly University S.L.O. | 0.0% | 2 | 2627 +60 | 
| Annika Burns | Cal Poly University S.L.O. | 0.0% | 2 | 3731 -1044 | 
| Hanqi Ma | University of California at Los Angeles | 100.0% | 1 | 3038 -351 | 
| Thu Vo | University of California at Irvine | 100.0% | 1 | 2902 -215 | 
| Emerson Coskey | University of California at Davis | 100.0% | 1 | 3041 -354 | 
Races
| Season | Week | Event | Race | Result | Predicted | Rating Change | 
|---|---|---|---|---|---|---|
| S24 | 04 | Mustang Open (JV) | 5B | 16/17 | 11 | -198 | 
| S24 | 04 | Mustang Open (JV) | 4B | 13/17 | 8 | -41 | 
| S24 | 04 | Mustang Open (JV) | 3B | 8/17 | 10 | +60 | 
| S24 | 04 | Mustang Open (JV) | 2B | 14/17 | 12 | -71 | 
| S24 | 04 | Mustang Open (JV) | 1B | 16/17 | 3 | -361 | 
| S24 | 00 | Jeff Simon Memorial Regatta - Open | 6B | 18/29 | 10 | +0 | 
| S24 | 00 | Jeff Simon Memorial Regatta - Open | 5B | 17/29 | 8 | +8 | 
| S24 | 00 | Jeff Simon Memorial Regatta - Open | 3B | 13/29 | 6 | +43 | 
| S24 | 00 | Jeff Simon Memorial Regatta - Open | 2B | 16/29 | 11 | +18 | 
| S24 | 00 | Jeff Simon Memorial Regatta - Open | 1B | 12/29 | 17 | +49 | 
 
					 
				