Rating History
Click on a line in the legend to hide it from the chart. Red Lines: Active Week, Blue Lines: Season Markers
Rating History
Rotate Device To View Chart!
Season Rivals
COED FLEET SKIPPER Rivals For F21-S22
Sailor | School | Weighted Win Rate | Weighted Race Count | Rating |
---|---|---|---|---|
Megan Geith | Old Dominion University | 57.0% |
12 | 3502 -196 |
Caroline Martocci | Hobart and William Smith Colleges | 66.5% |
12 | 3361 -55 |
Jack Fisher | George Washington University | 76.0% |
12 | 3874 -568 |
Charlie Anderson | St. Mary's College of Maryland | 19.0% |
12 | 5175 -1869 |
Avery Canavan | George Washington University | 81.0% |
12 | 2980 +326 |
Heather Kerns | Hobart and William Smith Colleges | 19.0% |
12 | 3507 -201 |
Elizabeth Gildea | Old Dominion University | 88.0% |
12 | 3456 -150 |
Carlyn Blauvelt | U. S. Naval Academy | 88.1% |
12 | 3048 +258 |
Genna Viggiano | St. Mary's College of Maryland | 90.5% |
12 | 3101 +205 |
Madeleine Rice | University of Pennsylvania | 100.0% |
12 | 3183 +123 |
Aubin Hattendorf | U. S. Naval Academy | 100.0% |
12 | 2727 +579 |
COED FLEET CREW Rivals For F22-S23
Sailor | School | Weighted Win Rate | Weighted Race Count | Rating |
---|---|---|---|---|
Annika Irene | Roger Williams University | 50.0% |
6 | 5522 -1315 |
Frances Tarpey-Schwed | University of Hawaii | 50.0% |
4 | 5564 -1357 |
James Nappo | University of Miami | 50.0% |
4 | 4183 +24 |
Sadie Thomas | University of Rhode Island | 50.0% |
4 | 5081 -874 |
Nicholas Abate | Massachusetts Institute of Technology | 50.0% |
2 | 4684 -477 |
Olivia Sowa | North Carolina State University | 50.0% |
2 | 5527 -1320 |
Reagan Carris | Jacksonville University | 50.0% |
2 | 4669 -462 |
Patrick York | U. S. Merchant Marine Academy | 50.0% |
2 | 3987 +220 |
Shelby Svilich | Christopher Newport University | 50.0% |
7 | 3937 +270 |
Jarred Hosking | Old Dominion University | 50.0% |
7 | 3779 +428 |
Kaleigh Morgan | George Washington University | 50.0% |
7 | 4181 +26 |
Colin Miedler | University of Virginia | 50.0% |
7 | 3957 +250 |
Joshua Zeelander | University of Pennsylvania | 49.8% |
16 | 6050 -1843 |
Mark Modzelewski | SUNY Maritime College | 50.3% |
14 | 5246 -1039 |
Ruby Redmond | U. S. Merchant Marine Academy | 51.3% |
21 | 4053 +154 |
Anna McBride | Hobart and William Smith Colleges | 48.7% |
15 | 4065 +142 |
Julia Christie | U. S. Naval Academy | 51.7% |
11 | 4399 -192 |
Rachel Duggan | Hobart and William Smith Colleges | 44.7% |
19 | 5337 -1130 |
Hannah Bast | University of Pennsylvania | 44.4% |
9 | 4343 -136 |
Eva Gonzalez-Whitehouse | University of Pennsylvania | 44.4% |
9 | 3832 +375 |
Margo Cicero | U. S. Naval Academy | 44.4% |
9 | 4043 +164 |
Zoe Hoctor | St. Mary's College of Maryland | 55.6% |
9 | 6197 -1990 |
Nelson Chow | Princeton University | 57.1% |
7 | 4845 -638 |
Lauren O'Neill | U. S. Coast Guard Academy | 57.1% |
7 | 7346 -3139 |
Bella Rabeni | Fordham University | 42.9% |
7 | 5965 -1758 |
Sophia Pearce | Cornell University | 42.9% |
7 | 4112 +95 |
Sara Schumann | Boston College | 42.9% |
7 | 6685 -2478 |
Amelia Neumann | Cornell University | 40.5% |
12 | 4674 -467 |
Rey Jacob Alino | U. S. Merchant Marine Academy | 60.0% |
5 | 4061 +146 |
Annabelle O'Bryan | George Washington University | 40.0% |
7 | 5241 -1034 |
Tess Weber | Hobart and William Smith Colleges | 60.0% |
15 | 4401 -194 |
Marcus Adam | SUNY Maritime College | 61.0% |
11 | 4511 -304 |
Kayla Putzke | Jacksonville University | 37.9% |
5 | 6550 -2343 |
Shaanti Choi-Bose | University of Pennsylvania | 37.7% |
15 | 6413 -2206 |
Kristen Healy | Fordham University | 62.5% |
8 | 5909 -1702 |
Amelia Popp | University of Pennsylvania | 37.5% |
8 | 4406 -199 |
Ashley Abboud | Fordham University | 37.5% |
8 | 4102 +105 |
Rebecca Runyan | SUNY Maritime College | 37.5% |
8 | 3116 +1091 |
Lauren Miller | Fordham University | 65.1% |
29 | 5297 -1090 |
Grace Wright | Old Dominion University | 66.7% |
9 | 5059 -852 |
Madison Bashaw | St. Mary's College of Maryland | 33.3% |
4 | 3533 +674 |
Kenna Reed | Webb Institute | 33.3% |
4 | 5616 -1409 |
Linnea Forsberg | U. S. Naval Academy | 33.3% |
9 | 4703 -496 |
Harper Cartwright | Georgetown University | 33.3% |
6 | 3256 +951 |
Tommaso Ciaglia | Hampton University | 66.7% |
7 | 6478 -2271 |
Hayden Graff | Rochester Institute of Technology | 66.7% |
7 | 3797 +410 |
Emma Macturk | Washington College | 66.7% |
7 | 4238 -31 |
Laurel Foster | Stanford University | 66.7% |
6 | 3992 +215 |
Madeline Stull | Boston University | 66.7% |
4 | 4349 -142 |
Emily Panarella | Georgetown University | 33.1% |
16 | 6464 -2257 |
Asianna Acosta | Old Dominion University | 32.5% |
13 | 4970 -763 |
Madeline Smith | U. S. Naval Academy | 32.2% |
10 | 5277 -1070 |
Katherine Shermock | St. Mary's College of Maryland | 68.5% |
11 | 4930 -723 |
Ellary Boyd | U. S. Merchant Marine Academy | 69.2% |
10 | 4448 -241 |
Tess Levanway | Eckerd College | 30.6% |
3 | 4473 -266 |
Ryan Wahba | U. S. Naval Academy | 30.5% |
16 | 5705 -1498 |
Alison Keenan | Columbia University | 71.4% |
7 | 4372 -165 |
Grace Mao | Massachusetts Institute of Technology | 28.6% |
7 | 5099 -892 |
Cecilia Bohan | Connecticut College | 71.4% |
7 | 3759 +448 |
Lucy Klempen | College of Charleston | 71.4% |
7 | 6289 -2082 |
AnaClare Sole | Stanford University | 28.6% |
7 | 5561 -1354 |
Eva Leggett | SUNY Maritime College | 75.0% |
8 | 4999 -792 |
Josh Beavis | U. S. Merchant Marine Academy | 75.0% |
8 | 3190 +1017 |
Piper DeSantis | Jacksonville University | 75.0% |
4 | 4999 -792 |
Alexandra Tillinghast | Connecticut College | 25.0% |
4 | 6337 -2130 |
Kaitlin Chan | University of California at Santa Barbara | 75.0% |
4 | 3621 +586 |
Ellie Alex | U. S. Naval Academy | 24.1% |
11 | 5915 -1708 |
Marshall Cho | U. S. Merchant Marine Academy | 23.5% |
13 | 4047 +160 |
Anisha Arcot | Yale University | 22.7% |
4 | 7081 -2874 |
Kennedy Leehealey | Harvard University | 22.0% |
11 | 7803 -3596 |
Hattie Slayton | Bowdoin College | 22.0% |
11 | 5638 -1431 |
Shawn Tirone | SUNY Maritime College | 21.7% |
9 | 4590 -383 |
Sophia Mulvania | Cornell University | 21.3% |
15 | 5911 -1704 |
Ellie Sekowski | St. Mary's College of Maryland | 20.7% |
11 | 6738 -2531 |
Nora Ong | Brown University | 20.4% |
9 | 7422 -3215 |
Gillian Perrell | Tulane University | 20.0% |
10 | 4908 -701 |
Carly Kiss | Roger Williams University | 20.0% |
5 | 6365 -2158 |
Natalie Elder | University of Miami | 20.0% |
7 | 6122 -1915 |
Sam Muir | St. Mary's College of Maryland | 19.2% |
23 | 7231 -3024 |
Marguerite Montagner | Georgetown University | 17.2% |
6 | 4916 -709 |
Spencer Kriegstein | Georgetown University | 16.7% |
7 | 6640 -2433 |
Kadi Zheng | Webb Institute | 16.7% |
7 | 4511 -304 |
Anna Sherry | College of Charleston | 83.3% |
6 | 5383 -1176 |
Dominic Canonico | University of Miami | 83.3% |
6 | 3927 +280 |
Brooks Jordan | Eckerd College | 84.2% |
10 | 3854 +353 |
Anna Eaton | Princeton University | 87.3% |
12 | 4317 -110 |
Benjamin Markert | Yale University | 12.5% |
8 | 6955 -2748 |
Gabbi DelBello | Cornell University | 12.4% |
19 | 5211 -1004 |
Caro Gaston | Georgetown University | 11.1% |
9 | 4272 -65 |
Audrey Fung | Georgetown University | 0.0% |
9 | 4753 -546 |
Alexandra Barron | Columbia University | 100.0% |
7 | 130 +4077 |
Aisling Sullivan | Dartmouth College | 0.0% |
7 | 6331 -2124 |
Carolyn Kravets | Boston University | 100.0% |
6 | 4069 +138 |
Ava Brimicombe | Fordham University | 100.0% |
4 | 4314 -107 |
Maaya Prasad | Massachusetts Institute of Technology | 0.0% |
4 | 6567 -2360 |
Celia Byrne | Tufts University | 0.0% |
4 | 5137 -930 |
Andrea Riefkohl Gonzalez | Tulane University | 0.0% |
4 | 5524 -1317 |
Molly Matthews | Roger Williams University | 0.0% |
4 | 6365 -2158 |
Gwendolyn Hudson | University of Michigan | 100.0% |
4 | 923 +3284 |
William Eykyn | Tufts University | 0.0% |
2 | 4171 +36 |
Nathan Sih | Yale University | 100.0% |
2 | 4459 -252 |
Hank Bailey | Roger Williams University | 100.0% |
2 | 4010 +197 |
Walter Wolfe | Webb Institute | 100.0% |
2 | 4375 -168 |
Lucija Ruzevic | Cornell University | 100.0% |
2 | 3920 +287 |
Grayson Tella | Jacksonville University | 100.0% |
2 | 3949 +258 |
Brady Starck | Tulane University | 100.0% |
2 | 3998 +209 |
Sean Harris | North Carolina State University | 100.0% |
2 | 5480 -1273 |
Catherine Webb | Yale University | 0.0% |
2 | 7996 -3789 |
Izzy Cox | Brown University | 0.0% |
2 | 6088 -1881 |
Catherine Shakin | Boston University | 100.0% |
2 | 5474 -1267 |
Calif Chen | Princeton University | 100.0% |
2 | 2463 +1744 |
Zoe Barros O'Haren | George Washington University | 0.0% |
2 | 3219 +988 |
Andrew Ciszewski | Old Dominion University | 100.0% |
2 | 3405 +802 |
Enzo Menditto | Georgetown University | 100.0% |
2 | 3419 +788 |
Lucien Parker | Jacksonville University | 100.0% |
2 | 3410 +797 |
Dexter Mueller | St. Mary's College of Maryland | 100.0% |
2 | 3800 +407 |
Henry McPherson | George Washington University | 100.0% |
2 | 2880 +1327 |
John Vail | SUNY Maritime College | 100.0% |
2 | 4662 -455 |
Alexis Katsabekis | U. S. Merchant Marine Academy | 100.0% |
2 | 3872 +335 |
Emily Mueller | Brown University | 0.0% |
1 | 5707 -1500 |
Andrew Dixon | U. S. Merchant Marine Academy | 0.0% |
1 | 4376 -169 |
Jacob Friend | North Carolina State University | 0.0% |
1 | 5321 -1114 |
Vaughn Slatoff | Georgetown University | 0.0% |
1 | 3453 +754 |
Kit Stoll | Tulane University | 0.0% |
1 | 4778 -571 |
COED TR CREW Rivals For F23-S24
Sailor | School | Weighted Win Rate | Weighted Race Count | Rating |
---|---|---|---|---|
Elijah Goldman | Hobart and William Smith Colleges | 50.0% |
2 | 2920 +214 |
Henry Breslin | Hobart and William Smith Colleges | 50.0% |
2 | 2920 +214 |
Laura Therien | Hobart and William Smith Colleges | 50.0% |
2 | 3763 -629 |
Robert Upton | Fordham University | 50.0% |
2 | 3347 -213 |
Boris Bialer | Cornell University | 50.0% |
2 | 3301 -167 |
Kit Harned | Cornell University | 50.0% |
2 | 3509 -375 |
Frances Depke | Hobart and William Smith Colleges | 35.1% |
3 | 3746 -612 |
Rachel Duggan | Hobart and William Smith Colleges | 35.1% |
3 | 3967 -833 |
Anna McBride | Hobart and William Smith Colleges | 35.1% |
3 | 3813 -679 |
Ava Brimicombe | Fordham University | 64.9% |
3 | 3100 +34 |
Rebecca Keller | Fordham University | 64.9% |
3 | 4062 -928 |
Kristen Healy | Fordham University | 64.9% |
3 | 4004 -870 |
Bella Rabeni | Fordham University | 64.9% |
3 | 4267 -1133 |
Sophia Mulvania | Cornell University | 64.9% |
3 | 3470 -336 |
Kate Moran | Cornell University | 64.9% |
3 | 3012 +122 |
Sophia Pearce | Cornell University | 64.9% |
3 | 3633 -499 |
Asianna Acosta | Old Dominion University | 70.3% |
3 | 3731 -597 |
Cadence Goodnight | Old Dominion University | 70.3% |
3 | 3130 +4 |
Ethan Tutt | Old Dominion University | 70.3% |
3 | 3737 -603 |
Parker Younger | Old Dominion University | 70.3% |
3 | 4162 -1028 |
Katherine Shermock | St. Mary's College of Maryland | 0.0% |
3 | 4487 -1353 |
Rachel O'Neill | St. Mary's College of Maryland | 0.0% |
3 | 4331 -1197 |
Raam Fox | St. Mary's College of Maryland | 0.0% |
3 | 4708 -1574 |
Zoe Hoctor | St. Mary's College of Maryland | 0.0% |
3 | 4483 -1349 |
Ellie Alex | U. S. Naval Academy | 0.0% |
3 | 4836 -1702 |
Ryan Wahba | U. S. Naval Academy | 0.0% |
3 | 4919 -1785 |
Darby Graham | U. S. Naval Academy | 0.0% |
3 | 4229 -1095 |
Madeline Smith | U. S. Naval Academy | 0.0% |
3 | 4771 -1637 |
Emily Panarella | Georgetown University | 0.0% |
3 | 4533 -1399 |
Spencer Kriegstein | Georgetown University | 0.0% |
3 | 4352 -1218 |
Addi Harris | Georgetown University | 0.0% |
3 | 4596 -1462 |
Caro Gaston | Georgetown University | 0.0% |
3 | 4390 -1256 |
Ian Kissel | Old Dominion University | 100.0% |
2 | 2996 +138 |
Hunter Anderson | U. S. Naval Academy | 0.0% |
2 | 4392 -1258 |
Tanner Kelly | U. S. Naval Academy | 0.0% |
2 | 3726 -592 |
Xavier Stoldt | Georgetown University | 0.0% |
2 | 3098 +36 |
Vaughn Slatoff | Georgetown University | 0.0% |
2 | 3334 -200 |
Lucy Jervis | Georgetown University | 0.0% |
2 | 2859 +275 |
Anna Brzezinski | Georgetown University | 0.0% |
2 | 3153 -19 |
Dexter Mueller | St. Mary's College of Maryland | 0.0% |
2 | 4013 -879 |
Emily Mueller | Brown University | 0.0% |
1 | 4616 -1482 |
Caroline Keeffe-Jones | Brown University | 0.0% |
1 | 4101 -967 |
Savannah Young | Brown University | 0.0% |
1 | 4204 -1070 |
Vera Allen | Brown University | 0.0% |
1 | 4526 -1392 |
Celia Byrne | Tufts University | 0.0% |
1 | 4097 -963 |
William Eykyn | Tufts University | 0.0% |
1 | 3971 -837 |
Cindy Wang | Tufts University | 0.0% |
1 | 3881 -747 |
Henry Tindall | Tufts University | 0.0% |
1 | 3878 -744 |
Sam Schuhwerk | George Washington University | 100.0% |
1 | 2480 +654 |
Ian Milko | George Washington University | 100.0% |
1 | 2480 +654 |
Andre Bochat | George Washington University | 100.0% |
1 | 2552 +582 |
Avery Slayton | George Washington University | 100.0% |
1 | 3018 +116 |
Elle Sykes | Yale University | 0.0% |
1 | 3869 -735 |
Ashley Highland | Yale University | 0.0% |
1 | 4412 -1278 |
Carmen Berg | Yale University | 0.0% |
1 | 4169 -1035 |
Jessi Avila-Shah | Yale University | 0.0% |
1 | 4468 -1334 |
Nathan Sih | Yale University | 0.0% |
1 | 4595 -1461 |
CJ Ricci | Tulane University | 0.0% |
1 | 3383 -249 |
Alex Makoid | Tulane University | 0.0% |
1 | 3481 -347 |
Gillian Perrell | Tulane University | 0.0% |
1 | 4074 -940 |
Abigail Borggaard | Tulane University | 0.0% |
1 | 4343 -1209 |
Marcus Adam | SUNY Maritime College | 100.0% |
1 | 3890 -756 |
Eva Leggett | SUNY Maritime College | 100.0% |
1 | 3054 +80 |
Nicholas Cunha | SUNY Maritime College | 100.0% |
1 | 2818 +316 |
Amelia Neumann | Cornell University | 100.0% |
1 | 3336 -202 |
Kennedy Leehealey | Harvard University | 0.0% |
1 | 5871 -2737 |
Marbella Marlo | Harvard University | 0.0% |
1 | 5592 -2458 |
Alexandra Dorofeev | Harvard University | 0.0% |
1 | 5672 -2538 |
Noelle Owen | College of Charleston | 100.0% |
1 | 4647 -1513 |
Andrea Melnik | College of Charleston | 100.0% |
1 | 2189 +945 |
Lucy Klempen | College of Charleston | 100.0% |
1 | 4773 -1639 |
WOMENS FLEET SKIPPER Rivals For F21-S22
Sailor | School | Weighted Win Rate | Weighted Race Count | Rating |
---|---|---|---|---|
Megan Geith | Old Dominion University | 50.0% |
6 | 3940 -721 |
Payton Canavan | Fordham University | 52.5% |
12 | 3930 -711 |
Victroia Flatley | Fordham University | 52.5% |
12 | 3495 -276 |
Ella Marsden | University of Pennsylvania | 40.5% |
12 | 3223 -4 |
Islay Van Dusen | George Washington University | 40.0% |
5 | 3928 -709 |
Emma AuBuchon | George Washington University | 33.5% |
12 | 4693 -1474 |
Carlyn Blauvelt | U. S. Naval Academy | 31.8% |
11 | 2692 +527 |
Madeleine Rice | University of Pennsylvania | 31.0% |
12 | 4591 -1372 |
Riley Kloc | Georgetown University | 31.0% |
12 | 4890 -1671 |
Morgan Sailer | Georgetown University | 24.0% |
12 | 4546 -1327 |
Katherine Bennett | St. Mary's College of Maryland | 24.0% |
12 | 5011 -1792 |
Elizabeth Gildea | Old Dominion University | 24.0% |
12 | 4360 -1141 |
Eva Blauvelt | U. S. Naval Academy | 24.0% |
12 | 6206 -2987 |
Madison Bashaw | St. Mary's College of Maryland | 21.5% |
12 | 5031 -1812 |
Sofia Segalla | University of Pennsylvania | 19.0% |
12 | 4722 -1503 |
Allison Volk | Old Dominion University | 83.3% |
6 | 2789 +430 |
Sarah Hardee | George Washington University | 100.0% |
7 | 28 +3191 |
Olivia de Olazarra | U. S. Naval Academy | 0.0% |
1 | 5872 -2653 |
WOMENS FLEET CREW Rivals For F23-S24
Sailor | School | Weighted Win Rate | Weighted Race Count | Rating |
---|---|---|---|---|
Marleigh Belsley | Harvard University | 50.0% |
5 | 3899 +1215 |
Morgan Rice | Georgetown University | 50.0% |
2 | 3963 +1151 |
Alexandra Lee | George Washington University | 50.0% |
2 | 3872 +1242 |
Kit Harned | Cornell University | 50.0% |
9 | 3845 +1269 |
Rebecca Schill | Bowdoin College | 50.0% |
7 | 3728 +1386 |
Allison Nystrom | U. S. Coast Guard Academy | 50.0% |
7 | 3985 +1129 |
Amelia Neumann | Cornell University | 47.7% |
14 | 5507 -393 |
Kate Moran | Cornell University | 45.2% |
13 | 3528 +1586 |
Sophia Pearce | Cornell University | 45.0% |
14 | 5394 -280 |
Annabelle O'Bryan | George Washington University | 55.3% |
10 | 4155 +959 |
Adelaide Straub | Tufts University | 58.2% |
23 | 4486 +628 |
Catherine Aitken | U. S. Naval Academy | 41.5% |
11 | 3740 +1374 |
Yumi Yoshiyasu | Dartmouth College | 58.5% |
10 | 4485 +629 |
Ava Arepally | Bowdoin College | 40.8% |
20 | 3959 +1155 |
Hannah Marsicano | University of South Florida | 63.7% |
15 | 3798 +1316 |
Julia Christie | U. S. Naval Academy | 66.2% |
28 | 4714 +400 |
Leah Spadaro | Fordham University | 33.3% |
6 | 2525 +2589 |
Margo Silliman | Harvard University | 33.3% |
6 | 4731 +383 |
Sophie Brett | Bowdoin College | 33.3% |
3 | 4165 +949 |
Grace Jenkins | U. S. Merchant Marine Academy | 67.0% |
19 | 3950 +1164 |
Mary Dwyer | U. S. Naval Academy | 67.7% |
13 | 3383 +1731 |
Stella Kim | Hobart and William Smith Colleges | 67.8% |
13 | 3570 +1544 |
Savannah Young | Brown University | 31.5% |
30 | 5511 -397 |
Cadence Goodnight | Old Dominion University | 68.5% |
31 | 3807 +1307 |
Catherine Cheung | Yale University | 31.4% |
31 | 5063 +51 |
Shayne Bersin | Massachusetts Institute of Technology | 69.6% |
15 | 4948 +166 |
Caro Gaston | Georgetown University | 69.8% |
15 | 3861 +1253 |
Ellie Spearman | Tulane University | 71.1% |
13 | 4314 +800 |
Madison Mihan | Jacksonville University | 71.1% |
16 | 3610 +1504 |
Marbella Marlo | Harvard University | 27.6% |
10 | 4037 +1077 |
Nina Gonzalez | University of Michigan | 75.0% |
8 | 3097 +2017 |
Elise Donovan | Dartmouth College | 75.0% |
5 | 3309 +1805 |
Josephine Sherry | U. S. Naval Academy | 75.0% |
5 | 3262 +1852 |
Sophia Mulvania | Cornell University | 24.3% |
21 | 5244 -130 |
Kaylee Good | University of Rhode Island | 78.3% |
16 | 2326 +2788 |
Emily Launderville | Harvard University | 20.0% |
10 | 5058 +56 |
Anna McBride | Hobart and William Smith Colleges | 80.0% |
5 | 3867 +1247 |
Eleanor Niehoff | U. S. Naval Academy | 80.0% |
5 | 3265 +1849 |
Lucy Klempen | College of Charleston | 19.9% |
31 | 4945 +169 |
Annika Milstien | North Carolina State University | 81.9% |
15 | 4965 +149 |
Elizabeth Ellis | George Washington University | 82.0% |
16 | 4025 +1089 |
Emily Shioutakon | St. Mary's College of Maryland | 82.9% |
10 | 3281 +1833 |
Phyllis Ladd | Tufts University | 83.3% |
7 | 2956 +2158 |
Caroline Friendly | University of Pennsylvania | 83.3% |
6 | 3346 +1768 |
Hannah Bast | University of Pennsylvania | 83.3% |
6 | 4393 +721 |
Caelan McMichael | U. S. Merchant Marine Academy | 83.3% |
6 | 2500 +2614 |
Ashley Abboud | Fordham University | 84.5% |
44 | 4633 +481 |
Isabelle McNabb | Stanford University | 15.4% |
15 | 6239 -1125 |
Audrey Fung | Georgetown University | 15.0% |
26 | 5329 -215 |
Virginia Cobbs | Princeton University | 87.1% |
13 | 3067 +2047 |
Gail Schneider | Christopher Newport University | 87.1% |
13 | 2930 +2184 |
Valyn Mogensen | Hobart and William Smith Colleges | 94.2% |
18 | 3089 +2025 |
Rachel Morgen | Washington College | 96.8% |
31 | 3246 +1868 |
Ruby Redmond | U. S. Merchant Marine Academy | 96.8% |
13 | 2828 +2286 |
Sara Schumann | Boston College | 3.1% |
15 | 5335 -221 |
Siena Adduci | St. Mary's College of Maryland | 97.0% |
15 | 3127 +1987 |
Genevieve Mumma | George Washington University | 100.0% |
18 | 3957 +1157 |
Summer Duba | Christopher Newport University | 100.0% |
18 | 2959 +2155 |
Nora Ciak | Washington College | 100.0% |
16 | NS +5742 |
Ada Ucar | Boston University | 100.0% |
16 | 1899 +3215 |
Kaitlyn Greppin | Princeton University | 100.0% |
13 | 1960 +3154 |
Kaitlyn Scarcella | SUNY Maritime College | 100.0% |
13 | 2371 +2743 |
Tacy Guest | Princeton University | 100.0% |
10 | 3233 +1881 |
Avery Connor | SUNY Stony Brook | 100.0% |
10 | NS +5197 |
Avery Harris | Florida State University | 100.0% |
10 | 3777 +1337 |
Isa Arrigo | Fordham University | 100.0% |
9 | 2821 +2293 |
Alexandra LaCerda-Jones | University of Michigan | 100.0% |
8 | 2467 +2647 |
Charlotte McCarthy | U. S. Coast Guard Academy | 100.0% |
7 | 3820 +1294 |
Anna Hoffman | University of Pennsylvania | 100.0% |
6 | 4126 +988 |
Laura Therien | Hobart and William Smith Colleges | 100.0% |
6 | 3405 +1709 |
Kate Feiner | Princeton University | 100.0% |
6 | 2658 +2456 |
Faith Hayden | Florida State University | 100.0% |
6 | 2818 +2296 |
Grace Phillips | St. Mary's College of Maryland | 100.0% |
5 | 3529 +1585 |
Abigail Borggaard | Tulane University | 100.0% |
2 | 4078 +1036 |
Claire Seeling-Branscomb | SUNY Stony Brook | 100.0% |
2 | 1036 +4078 |
Morgan Bittmann | SUNY Stony Brook | 100.0% |
2 | NS +5751 |
Margaret Myers-Aldous | SUNY Stony Brook | 100.0% |
2 | 2984 +2130 |
Lucy Jervis | Georgetown University | 0.0% |
2 | 4120 +994 |
Clara Hewson | Cornell University | 100.0% |
2 | 3485 +1629 |
Clea Yates | Queen's University | 100.0% |
1 | 2875 +2239 |
Sophie Carter | Queen's University | 100.0% |
1 | 2849 +2265 |
Lucija Ruzevic | Cornell University | 0.0% |
1 | 3798 +1316 |
Brianna Ross | Brown University | 100.0% |
1 | 4508 +606 |
WOMENS TR CREW Rivals For F23-S24
Sailor | School | Weighted Win Rate | Weighted Race Count | Rating |
---|---|---|---|---|
Libby Redmond | Boston College | 50.0% |
4 | 4682 -569 |
Sara Schumann | Boston College | 50.0% |
4 | 4254 -141 |
Sarah Moeder | Yale University | 50.0% |
4 | 4463 -350 |
Darby Dryden | U. S. Naval Academy | 50.0% |
2 | 3279 +834 |
Louisa Buckingham | Georgetown University | 50.0% |
2 | 3248 +865 |
Addi Harris | Georgetown University | 50.0% |
2 | 3215 +898 |
Anna Brzezinski | Georgetown University | 50.0% |
2 | 3430 +683 |
Mary Govan | St. Mary's College of Maryland | 50.0% |
2 | 3581 +532 |
Rachel O'Neill | St. Mary's College of Maryland | 50.0% |
2 | 3864 +249 |
Isabel Massey | Georgetown University | 50.0% |
2 | 2403 +1710 |
Meredith Monnich | Georgetown University | 50.0% |
2 | 2403 +1710 |
Helen O’Neill | Georgetown University | 50.0% |
2 | 2403 +1710 |
Morgan Rice | Georgetown University | 50.0% |
2 | 2954 +1159 |
Lucy Jervis | Georgetown University | 50.0% |
4 | 3043 +1070 |
Chloe Hudgins | College of Charleston | 48.4% |
6 | 4602 -489 |
Margot Gordon | Georgetown University | 56.8% |
8 | 3425 +688 |
Audrey Fung | Georgetown University | 56.8% |
8 | 3594 +519 |
Sophia Mulvania | Cornell University | 59.8% |
12 | 4464 -351 |
Sophia Pearce | Cornell University | 59.8% |
12 | 4791 -678 |
Amelia Neumann | Cornell University | 59.8% |
12 | 4848 -735 |
Alexis Tamm | Georgetown University | 60.0% |
5 | 3468 +645 |
Ximena Escobar | Yale University | 60.8% |
5 | 5198 -1085 |
Catherine Cheung | Yale University | 60.8% |
5 | 4427 -314 |
Carmen Berg | Yale University | 60.8% |
5 | 4772 -659 |
Katelyn McGauley | Boston College | 60.8% |
5 | 4789 -676 |
Sophia Hacket | Boston College | 60.8% |
5 | 4269 -156 |
Ellie Spearman | Tulane University | 35.5% |
3 | 3158 +955 |
Abigail Borggaard | Tulane University | 35.5% |
3 | 2901 +1212 |
Lucy Spearman | Tulane University | 35.5% |
3 | 3098 +1015 |
Eleanor Niehoff | U. S. Naval Academy | 64.9% |
3 | 3519 +594 |
Mary Dwyer | U. S. Naval Academy | 64.9% |
3 | 3520 +593 |
Kate Moran | Cornell University | 66.7% |
3 | 3774 +339 |
Kit Harned | Cornell University | 33.3% |
3 | 3254 +859 |
Rowan Schanley | College of Charleston | 33.3% |
3 | 3749 +364 |
Sudi Zhao | Dartmouth College | 33.3% |
3 | 3752 +361 |
Faye Benjamin | Dartmouth College | 33.3% |
3 | 3966 +147 |
Olivia Drulard | Dartmouth College | 33.3% |
3 | 3357 +756 |
Phoebe Lee | Dartmouth College | 33.3% |
3 | 3451 +662 |
Emily Shioutakon | St. Mary's College of Maryland | 72.9% |
4 | 3663 +450 |
Clara Murphy | College of Charleston | 25.0% |
4 | 3668 +445 |
Marina Dryer | College of Charleston | 25.0% |
4 | 3564 +549 |
Cadence Goodnight | Old Dominion University | 81.4% |
5 | 3706 +407 |
Grace Phillips | St. Mary's College of Maryland | 84.0% |
8 | 3543 +570 |
Maggie Schuler | U. S. Naval Academy | 84.0% |
8 | 3210 +903 |
Josephine Sherry | U. S. Naval Academy | 84.0% |
8 | 3100 +1013 |
Lindsey Kaufmann | Old Dominion University | 84.3% |
7 | 3803 +310 |
Allison Volk | Old Dominion University | 84.3% |
7 | 3951 +162 |
Madeline Koelbel | Dartmouth College | 15.1% |
7 | 4950 -837 |
Catherine Aitken | U. S. Naval Academy | 85.9% |
9 | 3365 +748 |
Stella Kim | Hobart and William Smith Colleges | 100.0% |
