Rating History
Click on a line in the legend to hide it from the chart. Red Lines: Active Week, Blue Lines: Season Markers
Rating History
Rotate Device To View Chart!
Season Rivals
COED FLEET CREW Rivals For F23-S24
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating | 
|---|---|---|---|---|
| Maxwell Kandas | Arizona State University | 50.0% | 4 | 2687 -650 | 
| Ryan Gedminas | University of California at Irvine | 50.0% | 4 | 2750 -713 | 
| Della Eckenrod | University of California at Los Angeles | 50.0% | 4 | 3080 -1043 | 
| Kevin Gates | California State University Channel Islands | 50.0% | 4 | 2333 -296 | 
| Ryan Carpenter | Arizona State University | 50.0% | 2 | 2945 -908 | 
| Leah Oleksik | Cal Poly University S.L.O. | 50.0% | 2 | 3450 -1413 | 
| Lynn Park | University of California at Irvine | 44.4% | 9 | 2313 -276 | 
| Nicholas Torres | San Diego State University | 33.3% | 6 | 2188 -151 | 
| Sriskandha Kandimalla | University of California at Irvine | 25.9% | 13 | 2235 -198 | 
| Tyler Stump | Cal Poly University S.L.O. | 75.0% | 4 | 3635 -1598 | 
| Gavin Hirz | Arizona State University | 25.0% | 4 | 3115 -1078 | 
| Max Lopez | University of California at Santa Cruz | 25.0% | 4 | 4027 -1990 | 
| Kenan Thomas | University of California at Los Angeles | 75.0% | 4 | 2630 -593 | 
| Kean Kennedy | University of California at Irvine | 22.2% | 9 | 3515 -1478 | 
| Sofi Dorman | San Diego State University | 80.0% | 5 | 2140 -103 | 
| Liza Churkov | University of California at San Diego | 18.5% | 13 | 2898 -861 | 
| Shay Wood | Stanford University | 16.7% | 6 | 6324 -4287 | 
| Michael Fineman | University of California at Santa Barbara | 16.7% | 6 | 6388 -4351 | 
| Catherine Arcaris | University of California at Berkeley | 9.3% | 13 | 2867 -830 | 
| Lucas Elliott | University of California at Santa Cruz | 0.0% | 13 | 3930 -1893 | 
| Claire Wiley | Cal Poly University S.L.O. | 0.0% | 11 | 3714 -1677 | 
| Ava Bergan | University of Southern California | 0.0% | 10 | 5632 -3595 | 
| Mateo Krok | California Maritime Academy | 0.0% | 9 | 5249 -3212 | 
| Patrick Gardiner | Arizona State University | 0.0% | 9 | 4401 -2364 | 
| Conor Kim | University of California at Santa Cruz | 0.0% | 9 | 4668 -2631 | 
| Mira Shupe | Cal Poly University S.L.O. | 0.0% | 9 | 4218 -2181 | 
| Ines Huret | University of California at Berkeley | 0.0% | 9 | 3476 -1439 | 
| Taylor Modrcin | University of California at Santa Barbara | 0.0% | 9 | 3130 -1093 | 
| Breeze Pickford | University of Southern California | 0.0% | 6 | 4494 -2457 | 
| Stella Taherian | University of Hawaii | 0.0% | 6 | 5169 -3132 | 
| Logan Chapman | California Maritime Academy | 0.0% | 6 | 5591 -3554 | 
| Etienne Quille | California Maritime Academy | 0.0% | 6 | 5898 -3861 | 
| Carter Anderson | University of California at Santa Cruz | 0.0% | 6 | 4043 -2006 | 
| Valentina Garcia | University of California at Irvine | 0.0% | 6 | 3145 -1108 | 
| Colin Thompson | Cal Poly University S.L.O. | 0.0% | 6 | 3499 -1462 | 
| Jeffrey Kriegh | University of Washington | 0.0% | 6 | 3211 -1174 | 
| Ashley Ries | San Diego State University | 0.0% | 6 | 3256 -1219 | 
| Seraphee de Labaca | California State University Channel Islands | 0.0% | 6 | 3560 -1523 | 
| Gillian Cate | Arizona State University | 0.0% | 6 | 3519 -1482 | 
| Elias Ricken | Arizona State University | 0.0% | 6 | 1952 +85 | 
| Linnea Jackson | University of California at Los Angeles | 0.0% | 5 | 5468 -3431 | 
| Christopher Moore | Arizona State University | 0.0% | 5 | 3307 -1270 | 
| Genaro Flores - Machorro | University of Southern California | 0.0% | 4 | 4300 -2263 | 
| Maggie McEachen | University of California at Santa Cruz | 0.0% | 4 | 4381 -2344 | 
| Jaden Lobbia | California Maritime Academy | 0.0% | 4 | 4564 -2527 | 
| Ariana Gabier | University of Southern California | 0.0% | 4 | 6695 -4658 | 
| abraham gomez | University of California at Davis | 0.0% | 4 | 3094 -1057 | 
| Joshua Pelletier | University of California at Santa Barbara | 0.0% | 4 | 6057 -4020 | 
| Aaron Helfgott | California State University Monterey Bay | 100.0% | 4 | 1537 +500 | 
| Emerson Marquez | University of California at Berkeley | 0.0% | 4 | 4036 -1999 | 
| Yuri Berebitsky | Western Washington University | 0.0% | 4 | 2887 -850 | 
| Jackson McKinley | University of Southern California | 0.0% | 4 | 3430 -1393 | 
| Anthony Torrez | University of Southern California | 0.0% | 4 | 3102 -1065 | 
| Jason Yang | University of California at Davis | 100.0% | 3 | 2631 -594 | 
| Cassidy Murray | University of California at San Diego | 100.0% | 3 | 2816 -779 | 
| Aliyah Al-Khafaji | University of California at Berkeley | 0.0% | 2 | 3688 -1651 | 
| Julia Black | University of California at Irvine | 100.0% | 2 | 2677 -640 | 
| Austin Hargus | Arizona State University | 100.0% | 2 | 3484 -1447 | 
| Paulina Williams | Cal Poly University S.L.O. | 100.0% | 2 | 3100 -1063 | 
| Ashley Searcy | University of California at Irvine | 100.0% | 2 | 2845 -808 | 
| Emily Yong | Cal Poly University S.L.O. | 0.0% | 2 | 3766 -1729 | 
| Neomi Goodman | University of California at Los Angeles | 0.0% | 2 | 3092 -1055 | 
| Teresa Dang | University of California at Los Angeles | 0.0% | 2 | 5434 -3397 | 
| Kerry Wier | Western Washington University | 0.0% | 2 | 3785 -1748 | 
| Emerson Coskey | University of California at Davis | 100.0% | 1 | 3041 -1004 | 
WOMENS FLEET CREW Rivals For F23-S24
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating | 
|---|---|---|---|---|
| Amanda Collins | University of California at San Diego | 33.3% | 9 | 3261 +54 | 
| Catherine Arcaris | University of California at Berkeley | 0.0% | 9 | 3663 -348 | 
| Claire Wiley | Cal Poly University S.L.O. | 0.0% | 7 | 3811 -496 | 
| Emily Yong | Cal Poly University S.L.O. | 0.0% | 2 | 3617 -302 | 
Races
| Season | Week | Event | Race | Result | Predicted | Rating Change | 
|---|---|---|---|---|---|---|
| S24 | 08 | PCCSC South Designate Semis | 10B | 24/23 | 20 | -135 | 
| S24 | 08 | PCCSC South Designate Semis | 9B | 22/23 | 21 | -256 | 
| S24 | 08 | PCCSC South Designate Semis | 8B | 18/23 | 19 | +16 | 
| S24 | 08 | PCCSC South Designate Semis | 7B | 20/23 | 19 | -58 | 
| S24 | 08 | PCCSC South Designate Semis | 4B | 20/23 | 21 | -150 | 
| S24 | 08 | PCCSC South Designate Semis | 3B | 19/23 | 16 | -19 | 
| S24 | 04 | Mustang Open Varsity | 9A | 15/20 | 19 | +20 | 
| S24 | 04 | Mustang Open Varsity | 8A | 16/20 | 20 | +5 | 
| S24 | 04 | Mustang Open Varsity | 7A | 16/20 | 19 | +1 | 
| S24 | 04 | Mustang Open Varsity | 6A | 18/20 | 19 | -59 | 
| S24 | 04 | Mustang Open Varsity | 5A | 18/20 | 17 | -51 | 
| S24 | 04 | Mustang Open Varsity | 4A | 20/20 | 20 | -259 | 
| S24 | 04 | Mustang Open Varsity | 3A | 15/20 | 15 | -37 | 
| S24 | 04 | Mustang Open Varsity | 2A | 18/20 | 18 | -83 | 
| S24 | 04 | Mustang Open Varsity | 1A | 17/20 | 10 | -76 | 
| S24 | 00 | Jeff Simon Memorial Regatta - Open | 6B | 15/29 | 19 | +43 | 
| S24 | 00 | Jeff Simon Memorial Regatta - Open | 5B | 14/29 | 22 | +49 | 
| S24 | 00 | Jeff Simon Memorial Regatta - Open | 2B | 18/29 | 25 | +20 | 
| S24 | 00 | Jeff Simon Memorial Regatta - Open | 1B | 26/29 | 25 | -101 | 
| Season | Week | Event | Race | Result | Predicted | Rating Change | 
|---|---|---|---|---|---|---|
| S24 | 04 | Mustang Women's | 9A | 3/5 | 5 | +178 | 
| S24 | 04 | Mustang Women's | 8A | 3/5 | 5 | +186 | 
| S24 | 04 | Mustang Women's | 7A | 3/5 | 5 | +195 | 
| S24 | 04 | Mustang Women's | 6A | 5/5 | 5 | -99 | 
| S24 | 04 | Mustang Women's | 5A | 5/5 | 5 | -107 | 
| S24 | 04 | Mustang Women's | 4A | 5/5 | 5 | -135 | 
| S24 | 04 | Mustang Women's | 3A | 4/5 | 5 | +135 | 
| S24 | 04 | Mustang Women's | 2A | 5/5 | 5 | -155 | 
| S24 | 04 | Mustang Women's | 1A | 4/5 | 5 | +122 | 
 
					 
				