Rating History
Click on a line in the legend to hide it from the chart. Red Lines: Active Week, Blue Lines: Season Markers
Rating History
Rotate Device To View Chart!
Season Rivals
COED FLEET SKIPPER Rivals For F23-S24
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating | 
|---|---|---|---|---|
| Anna LaDue | Maine Maritime Academy | 50.0% | 4 | 659 +2452 | 
| Andy Giaya | University of Massachusetts at Amherst | 50.0% | 4 | NS +3215 | 
| William Denker | University of Vermont | 50.0% | 4 | 3252 -141 | 
| Jake Lacoche | University of New Hampshire | 50.0% | 4 | 3117 -6 | 
| Christopher Bullock | University of Connecticut | 50.0% | 4 | 3097 +14 | 
| Quinn Brighton | Brown University | 50.0% | 4 | 3265 -154 | 
| Robin Potter | Middlebury College | 50.0% | 4 | 457 +2654 | 
| Kathleen Hanson | University of New Hampshire | 50.0% | 4 | 399 +2712 | 
| Emaline Ouellette | University of Rhode Island | 44.4% | 9 | 3159 -48 | 
| Sylvia Burns | Northeastern University | 55.6% | 9 | 3481 -370 | 
| Cameron McLean | University of New Hampshire | 66.7% | 9 | 1630 +1481 | 
| Lucas Escandon | Massachusetts Institute of Technology | 33.3% | 9 | 2715 +396 | 
| Griffin Stolp | Maine Maritime Academy | 25.0% | 4 | 2651 +460 | 
| Greta Traver | Tufts University | 75.0% | 4 | 3216 -105 | 
| Zachary Amelotte | University of Vermont | 25.0% | 4 | 4006 -895 | 
| Sonja Krajewski | University of New Hampshire | 75.0% | 4 | 2452 +659 | 
| Rem Johannknecht | Williams College | 75.0% | 4 | 2995 +116 | 
| Annecy Kagan | Tufts University | 20.0% | 5 | 3805 -694 | 
| Cooper Smith | University of Vermont | 80.0% | 5 | 3441 -330 | 
| Gus Macaulay | Tufts University | 11.1% | 9 | 4359 -1248 | 
| Renato Korzinek | Boston University | 11.1% | 9 | 4036 -925 | 
| Devon Owen | Tufts University | 0.0% | 9 | 4885 -1774 | 
| James O’Gwen | Boston College | 0.0% | 5 | 4641 -1530 | 
| Charles Case | Brown University | 0.0% | 5 | 3937 -826 | 
| Sandra Yale | University of Vermont | 0.0% | 4 | 3286 -175 | 
| Peter Busch | Boston College | 0.0% | 4 | 5596 -2485 | 
| Jean-Luc Depardieu | Brown University | 100.0% | 4 | 3506 -395 | 
| Michael Hanrahan | Dartmouth College | 0.0% | 4 | 3835 -724 | 
| James Sullivan | University of New Hampshire | 0.0% | 4 | 4113 -1002 | 
| Andrew Graham | University of Massachusetts at Dartmouth | 100.0% | 4 | 2320 +791 | 
| Colin Sueyoshi | Amherst College | 100.0% | 4 | 2112 +999 | 
| Rufus Fender-Reid | Amherst College | 100.0% | 4 | 2268 +843 | 
COED FLEET CREW Rivals For F23-S24
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating | 
|---|---|---|---|---|
| Trixie Williams | University of New Hampshire | 50.0% | 6 | 3742 -385 | 
| Patience Gifford | Brown University | 50.0% | 2 | 3567 -210 | 
| Sam Whipple | Boston University | 50.0% | 2 | 3443 -86 | 
| Margaret Klein | Tufts University | 50.0% | 2 | 4543 -1186 | 
| Jane Lally | University of Rhode Island | 25.0% | 4 | 3519 -162 | 
| Cody Lamoreux | Tufts University | 16.7% | 6 | 5912 -2555 | 
| Algis Petlin | University of Massachusetts at Amherst | 83.3% | 6 | 3253 +104 | 
| Victoria Sikorjak | Salve Regina University | 100.0% | 6 | 3219 +138 | 
| Maeve Greally | Massachusetts Maritime Academy | 100.0% | 6 | 1593 +1764 | 
| James Lippert | Massachusetts Maritime Academy | 100.0% | 6 | 2310 +1047 | 
| Theo Baldwin Edwards | Wesleyan University | 100.0% | 6 | 2411 +946 | 
| Dylan Infanti | University of Connecticut | 100.0% | 6 | 2812 +545 | 
| Ella Gibson | University of Rhode Island | 0.0% | 2 | 4554 -1197 | 
| Matthew Caplan | Tufts University | 0.0% | 2 | 4735 -1378 | 
| Sean Beaver | Tufts University | 0.0% | 2 | 5644 -2287 | 
| Gavin Monaghan | Boston University | 100.0% | 2 | 3593 -236 | 
| Lexi Krzywicki | Worcester Polytechnic Institute | 100.0% | 2 | 3255 +102 | 
| Josh Kam | University of Massachusetts at Dartmouth | 100.0% | 2 | 3038 +319 | 
| Nicholas Bonanno | Wentworth Institute of Technology | 100.0% | 2 | 2926 +431 | 
| Andy Leshaw | Massachusetts Maritime Academy | 100.0% | 2 | 3100 +257 | 
| Aedan Pickett | Bentley University | 100.0% | 2 | 2350 +1007 | 
| Ali McIntyre | Brown University | 100.0% | 2 | 3194 +163 | 
| Jack Cariaso | Boston University | 100.0% | 2 | 3499 -142 | 
| Hannah Hicks | Massachusetts Maritime Academy | 100.0% | 2 | 2844 +513 | 
| Benjamin Siegel | Wesleyan University | 100.0% | 2 | 3001 +356 | 
| Magdelaina Putnam | Tufts University | 100.0% | 1 | 5045 -1688 | 
| Henry Tindall | Tufts University | 0.0% | 1 | 6911 -3554 | 
Races
| Season | Week | Event | Race | Result | Predicted | Rating Change | 
|---|---|---|---|---|---|---|
| S24 | 12 | Mendums Invite | 4B | 7/16 | 10 | +51 | 
| S24 | 12 | Mendums Invite | 3B | 5/16 | 10 | +71 | 
| S24 | 12 | Mendums Invite | 2B | 8/16 | 11 | +38 | 
| S24 | 12 | Mendums Invite | 1B | 11/16 | 10 | +64 | 
| F23 | 05 | BU Invite | 9B | 6/13 | 12 | +87 | 
| F23 | 05 | BU Invite | 8B | 7/13 | 11 | +73 | 
| F23 | 05 | BU Invite | 7B | 6/13 | 12 | +94 | 
| F23 | 05 | BU Invite | 6B | 3/13 | 13 | +131 | 
| F23 | 05 | BU Invite | 5B | 10/13 | 13 | +26 | 
| F23 | 05 | BU Invite | 4B | 12/13 | 13 | -89 | 
| F23 | 05 | BU Invite | 3B | 13/13 | 13 | -271 | 
| F23 | 05 | BU Invite | 2B | 12/13 | 10 | -146 | 
| F23 | 05 | BU Invite | 1B | 13/13 | 9 | -341 | 
| Season | Week | Event | Race | Result | Predicted | Rating Change | 
|---|---|---|---|---|---|---|
| F23 | 09 | The Dark of Night | 2B | 7/19 | 4 | +52 | 
| F23 | 09 | The Dark of Night | 1B | 3/19 | 5 | -53 | 
| F23 | 06 | Great Herring Pond Open | 6B | 2/10 | 1 | +131 | 
| F23 | 06 | Great Herring Pond Open | 5B | 3/10 | 4 | +101 | 
| F23 | 06 | Great Herring Pond Open | 4B | 4/10 | 2 | +69 | 
| F23 | 06 | Great Herring Pond Open | 3B | 3/10 | 2 | +117 | 
| F23 | 06 | Great Herring Pond Open | 2B | 5/10 | 3 | +40 | 
| F23 | 06 | Great Herring Pond Open | 1B | 3/10 | 2 | +119 | 
 
					 
				