Rating History
Click on a line in the legend to hide it from the chart. Red Lines: Active Week, Blue Lines: Season Markers
Rating History
Rotate Device To View Chart!
Season Rivals
COED FLEET SKIPPER Rivals For F23-S24
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating |
|---|---|---|---|---|
| Hannah Arey | American University | 50.0% |
4 | 3462 -443 |
| Daniel de la Vega III | Indiana University | 50.0% |
7 | 3986 -967 |
| Timothy Dolan | Embry-Riddle University | 50.0% |
7 | 1556 +1463 |
| Carter Saunders | University of Maryland | 57.1% |
7 | 2783 +236 |
| Patrick Cashin | Monmouth University | 57.1% |
7 | 3633 -614 |
| Shay Gualdoni | Syracuse University | 57.1% |
7 | 3841 -822 |
| Anthony Thonnard | University of Maryland | 57.5% |
8 | 2985 +34 |
| Matthew Laufer | Clemson University | 40.0% |
4 | 1859 +1160 |
| Brian Zagalsky | University of Maryland | 60.0% |
4 | 3403 -384 |
| Anika Liner | American University | 62.5% |
8 | 3693 -674 |
| Henry Powell | University of Maryland/Baltimore County | 37.5% |
7 | 3567 -548 |
| William Mullray | Florida Institute of Technology | 37.5% |
7 | 3053 -34 |
| Madeline Washburn | University of Florida | 33.3% |
5 | 3090 -71 |
| Gerrit Bittmann | SUNY Stony Brook | 31.0% |
14 | 3425 -406 |
| Joshua Bendura | Christopher Newport University | 30.2% |
13 | 4481 -1462 |
| Michael Stewart | Hamilton College | 28.6% |
7 | 4022 -1003 |
| Anthony Farrar | Penn State Behrend | 28.6% |
7 | 4003 -984 |
| Matthew Collinson | Washington College | 28.6% |
7 | 3338 -319 |
| Aidan Young | Virginia Tech | 20.5% |
14 | 4279 -1260 |
| Noah Hubbard | Christopher Newport University | 20.0% |
4 | 2120 +899 |
| Barrett Lhamon | Penn State University | 16.7% |
6 | 4814 -1795 |
| Luke Manternach | Virginia Tech | 14.3% |
7 | 2836 +183 |
| Patrick Igoe | Jacksonville University | 12.5% |
7 | 5513 -2494 |
| Jordan Byrd | University of South Florida | 12.5% |
7 | 5196 -2177 |
| Maxwell Penders | University of Virginia | 11.0% |
21 | 3616 -597 |
| Reese Zebrowski | University of Texas | 0.0% |
7 | 5455 -2436 |
| Kenneth Buck | The Citadel | 0.0% |
7 | 4549 -1530 |
| Robert Chase | North Carolina State University | 0.0% |
7 | 5911 -2892 |
| Andrew Montague | University of Virginia | 0.0% |
7 | 4562 -1543 |
| Earl Tyler | University of North Carolina | 100.0% |
7 | NS +4076 |
| Joey Dunn | University of North Carolina at Wilmington | 100.0% |
7 | 1078 +1941 |
| Maylis de Saint Victor | Catholic University of America | 100.0% |
7 | 2417 +602 |
| Ossian Kamal | Princeton University | 0.0% |
7 | 4049 -1030 |
| Stefano Palamara | Hampton University | 0.0% |
7 | 6052 -3033 |
| Cameron Turner | Rochester Institute of Technology | 0.0% |
7 | 4821 -1802 |
| Toby Sullivan | Drexel University | 0.0% |
6 | 4468 -1449 |
| Walter Roou | Christopher Newport University | 0.0% |
2 | 536 +2483 |
| Nilah Miller | Clemson University | 0.0% |
2 | 4830 -1811 |
| Anne Krieger | University of Virginia | 100.0% |
2 | 2968 +51 |
| Benjamin D’Amico | University of Virginia | 100.0% |
2 | 2501 +518 |
| James Unger | University of Virginia | 0.0% |
2 | 3496 -477 |
| Ella Lane | American University | 100.0% |
2 | 1779 +1240 |
| John Anthony Caraig | Catholic University of America | 100.0% |
1 | 1998 +1021 |
Races
| Season | Week | Event | Race | Result | Predicted | Rating Change |
|---|---|---|---|---|---|---|
| S24 | 12 | 2024 SailPack Oriental Intercollegiate | 8A | 6/18 | 16 | +59 |
| S24 | 12 | 2024 SailPack Oriental Intercollegiate | 7A | 15/18 | 13 | -33 |
| S24 | 12 | 2024 SailPack Oriental Intercollegiate | 6A | 15/18 | 12 | -47 |
| S24 | 12 | 2024 SailPack Oriental Intercollegiate | 5A | 10/18 | 11 | +26 |
| S24 | 12 | 2024 SailPack Oriental Intercollegiate | 4A | 14/18 | 17 | -13 |
| S24 | 12 | 2024 SailPack Oriental Intercollegiate | 3A | 10/18 | 13 | +26 |
| S24 | 12 | 2024 SailPack Oriental Intercollegiate | 2A | 14/18 | 16 | -21 |
| S24 | 12 | 2024 SailPack Oriental Intercollegiate | 1A | 16/18 | 12 | -57 |
| S24 | 09 | Spring Open | 6A | 7/7 | 6 | -208 |
| S24 | 09 | Spring Open | 5A | 3/7 | 7 | +84 |
| S24 | 09 | Spring Open | 4A | 3/7 | 5 | +82 |
| S24 | 09 | Spring Open | 3A | 5/7 | 6 | +14 |
| S24 | 09 | Spring Open | 2A | 3/7 | 7 | +93 |
| S24 | 09 | Spring Open | 1A | 3/7 | 7 | +96 |
| F23 | 08 | Luce Trophy | 12A | 13/15 | 15 | -9 |
| F23 | 08 | Luce Trophy | 10A | 8/15 | 15 | +67 |
| F23 | 08 | Luce Trophy | 9A | 6/15 | 14 | +80 |
| F23 | 08 | Luce Trophy | 8A | 15/15 | 13 | -159 |
| F23 | 08 | Luce Trophy | 7A | 15/15 | 13 | -179 |
| F23 | 08 | Luce Trophy | 6A | 14/15 | 14 | -71 |
| F23 | 08 | Luce Trophy | 5A | 10/15 | 15 | +39 |
| F23 | 07 | Jefferson Cup | 8B | 6/7 | 3 | -102 |
| F23 | 07 | Jefferson Cup | 7B | 5/7 | 3 | -17 |
| F23 | 07 | Jefferson Cup | 6B | 3/7 | 3 | +53 |
| F23 | 07 | Jefferson Cup | 5B | 5/7 | 3 | -139 |
| F23 | 07 | Jefferson Cup | 4B | 2/7 | 5 | +119 |
| F23 | 07 | Jefferson Cup | 3B | 3/7 | 4 | +87 |
| F23 | 07 | Jefferson Cup | 2B | 4/7 | 4 | +46 |
| F23 | 07 | Jefferson Cup | 1B | 3/7 | 2 | -61 |
| F22 | 07 | Jefferson Cup | 7A | 3/8 | 6 | +92 |
| F22 | 07 | Jefferson Cup | 6A | 6/8 | 6 | -64 |
| F22 | 07 | Jefferson Cup | 5A | 5/8 | 6 | +34 |
| F22 | 07 | Jefferson Cup | 4A | 4/8 | 5 | +59 |
| F22 | 07 | Jefferson Cup | 3A | 5/8 | 6 | +32 |
| F22 | 07 | Jefferson Cup | 2A | 5/8 | 7 | +33 |
| F22 | 07 | Jefferson Cup | 1A | 6/8 | 7 | +14 |
| F22 | 02 | Riley Cup | 13B | 16/16 | 16 | -139 |
| F22 | 02 | Riley Cup | 12B | 15/16 | 15 | -139 |
| F22 | 02 | Riley Cup | 11B | 13/16 | 15 | -16 |
| F22 | 02 | Riley Cup | 10B | 15/16 | 14 | -172 |
| F22 | 02 | Riley Cup | 9B | 15/16 | 13 | -181 |
| F22 | 02 | Riley Cup | 8B | 15/16 | 15 | -81 |
| F22 | 02 | Riley Cup | 7B | 12/16 | 15 | +5 |
| F22 | 02 | Riley Cup | 6B | 14/16 | 13 | -36 |
| F22 | 02 | Riley Cup | 5B | 15/16 | 15 | -96 |
| F22 | 02 | Riley Cup | 4B | 11/16 | 15 | +19 |
| F22 | 02 | Riley Cup | 3B | 11/16 | 16 | +21 |
| F22 | 02 | Riley Cup | 2B | 16/16 | 14 | -197 |
| F22 | 02 | Riley Cup | 1B | 15/16 | 10 | +143 |
| S22 | 13 | America Trophy - MAISA Open Dinghy Championships | 13B | 10/18 | 16 | +66 |
| S22 | 13 | America Trophy - MAISA Open Dinghy Championships | 12B | 18/18 | 17 | -245 |
| S22 | 13 | America Trophy - MAISA Open Dinghy Championships | 11B | 18/18 | 15 | -248 |
| S22 | 13 | America Trophy - MAISA Open Dinghy Championships | 10B | 15/18 | 16 | -22 |
| S22 | 09 | Spring Open | 5A | 5/7 | 7 | +0 |
| S22 | 09 | Spring Open | 4A | 6/7 | 7 | -82 |
| S22 | 09 | Spring Open | 3A | 6/7 | 4 | -88 |
| S22 | 09 | Spring Open | 2A | 2/7 | 6 | +132 |
| S22 | 09 | Spring Open | 1A | 6/7 | 4 | -64 |
| F21 | 07 | Jefferson Cup | 9B | 4/8 | 2 | +33 |
| F21 | 07 | Jefferson Cup | 8B | 1/8 | 3 | +177 |
| F21 | 07 | Jefferson Cup | 7B | 6/8 | 6 | -124 |
| F21 | 07 | Jefferson Cup | 6B | 2/8 | 4 | +149 |
| F21 | 07 | Jefferson Cup | 5B | 5/8 | 3 | +13 |
| F21 | 07 | Jefferson Cup | 4B | 4/8 | 4 | +86 |
| F21 | 07 | Jefferson Cup | 3B | 5/8 | 7 | +10 |
| F21 | 07 | Jefferson Cup | 2B | 5/8 | 5 | +14 |
| F21 | 07 | Jefferson Cup | 1B | 6/8 | 4 | -75 |
