Rating History
Click on a line in the legend to hide it from the chart. Red Lines: Active Week, Blue Lines: Season Markers
Rating History
Rotate Device To View Chart!
Season Rivals
COED FLEET SKIPPER Rivals For F23-S24
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating | 
|---|---|---|---|---|
| Karl Wagerson | American University | 50.0% | 8 | 3581 -596 | 
| Aidan Young | Virginia Tech | 54.2% | 14 | 4279 -1294 | 
| Julia Hudson | William and Mary | 42.5% | 8 | 3019 -34 | 
| Eric Johnson | William and Mary | 62.0% | 12 | 2774 +211 | 
| Sam Dutilly | William and Mary | 37.5% | 8 | 4120 -1135 | 
| Connor Lothrop | University of Virginia | 37.5% | 8 | 4290 -1305 | 
| Daniel Hale | Virginia Tech | 37.5% | 8 | 3552 -567 | 
| Gerrit Bittmann | SUNY Stony Brook | 66.7% | 2 | 3425 -440 | 
| Daniel de la Vega III | Indiana University | 66.7% | 2 | 3986 -1001 | 
| William Mullray | Florida Institute of Technology | 66.7% | 2 | 3053 -68 | 
| Timothy Dolan | Embry-Riddle University | 66.7% | 2 | 1556 +1429 | 
| Madeline Washburn | University of Florida | 66.7% | 2 | 3090 -105 | 
| Henry Powell | University of Maryland/Baltimore County | 33.3% | 2 | 3567 -582 | 
| Kenneth Buck | The Citadel | 33.3% | 2 | 4549 -1564 | 
| Patrick Igoe | Jacksonville University | 33.3% | 2 | 5513 -2528 | 
| Luke Manternach | Virginia Tech | 75.0% | 4 | 2836 +149 | 
| Valerio Palamara | Hampton University | 24.0% | 12 | 6116 -3131 | 
| Andrew Montague | University of Virginia | 20.3% | 22 | 4562 -1577 | 
| Hannah Arey | American University | 81.8% | 16 | 3462 -477 | 
| Benedict Gorman | Catholic University of America | 97.6% | 15 | 3098 -113 | 
| Noah Hubbard | Christopher Newport University | 100.0% | 12 | 2120 +865 | 
| Barrett Lhamon | Penn State University | 0.0% | 6 | 4814 -1829 | 
| Joshua Bendura | Christopher Newport University | 0.0% | 6 | 4481 -1496 | 
| Maxwell Penders | University of Virginia | 0.0% | 6 | 3616 -631 | 
| Walter Roou | Christopher Newport University | 0.0% | 2 | 536 +2449 | 
| Robert Chase | North Carolina State University | 0.0% | 2 | 5911 -2926 | 
| Nilah Miller | Clemson University | 0.0% | 2 | 4830 -1845 | 
| Reese Zebrowski | University of Texas | 0.0% | 2 | 5455 -2470 | 
| Jordan Byrd | University of South Florida | 0.0% | 2 | 5196 -2211 | 
| Joey Dunn | University of North Carolina at Wilmington | 100.0% | 2 | 1078 +1907 | 
| Earl Tyler | University of North Carolina | 100.0% | 2 | NS +4042 | 
| Ella Lane | American University | 100.0% | 2 | 1779 +1206 | 
Races
| Season | Week | Event | Race | Result | Predicted | Rating Change | 
|---|---|---|---|---|---|---|
| S24 | 12 | 2024 SailPack Oriental Intercollegiate | 6A | 12/18 | 16 | +8 | 
| S24 | 12 | 2024 SailPack Oriental Intercollegiate | 5A | 8/18 | 16 | +47 | 
| S24 | 12 | 2024 SailPack Oriental Intercollegiate | 4A | 12/18 | 9 | +51 | 
| S24 | 09 | Spring Open | 6A | 6/7 | 7 | +11 | 
| S24 | 09 | Spring Open | 5A | 7/7 | 6 | -134 | 
| S24 | 09 | Spring Open | 4A | 6/7 | 6 | -60 | 
| S24 | 09 | Spring Open | 3A | 6/7 | 4 | -76 | 
| S24 | 09 | Spring Open | 2A | 6/7 | 6 | -23 | 
| S24 | 09 | Spring Open | 1A | 7/7 | 1 | -222 | 
| F23 | 07 | Jefferson Cup | 8A | 3/7 | 2 | +109 | 
| F23 | 07 | Jefferson Cup | 7A | 7/7 | 4 | -352 | 
| F23 | 07 | Jefferson Cup | 6A | 8/7 | 1 | -401 | 
| F23 | 07 | Jefferson Cup | 5A | 5/7 | 2 | -98 | 
| F23 | 07 | Jefferson Cup | 4A | 4/7 | 2 | -27 | 
| F23 | 07 | Jefferson Cup | 3A | 4/7 | 3 | -16 | 
| F23 | 07 | Jefferson Cup | 2A | 3/7 | 2 | +75 | 
| F23 | 07 | Jefferson Cup | 1A | 3/7 | 2 | -192 | 
| F23 | 03 | Kingsmill Cup | 12A | 1/8 | 2 | +178 | 
| F23 | 03 | Kingsmill Cup | 11A | 1/8 | 2 | +181 | 
| F23 | 03 | Kingsmill Cup | 10A | 2/8 | 3 | +146 | 
| F23 | 03 | Kingsmill Cup | 9A | 3/8 | 3 | +118 | 
| F23 | 03 | Kingsmill Cup | 8A | 6/8 | 3 | -161 | 
| F23 | 03 | Kingsmill Cup | 7A | 3/8 | 3 | +101 | 
| F23 | 03 | Kingsmill Cup | 6A | 5/8 | 5 | -4 | 
| F23 | 03 | Kingsmill Cup | 5A | 4/8 | 4 | +74 | 
| F23 | 03 | Kingsmill Cup | 4A | 2/8 | 3 | +157 | 
| F23 | 03 | Kingsmill Cup | 3A | 3/8 | 4 | +118 | 
| F23 | 03 | Kingsmill Cup | 2A | 4/8 | 5 | +74 | 
| F23 | 03 | Kingsmill Cup | 1A | 3/8 | 4 | +129 | 
 
					 
				