Rating History
Click on a line in the legend to hide it from the chart. Red Lines: Active Week, Blue Lines: Season Markers
Rating History
Rotate Device To View Chart!
Season Rivals
COED FLEET SKIPPER Rivals For F22-S23
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating | 
|---|---|---|---|---|
| Max Braun | Clemson University | 12.5% | 8 | 2839 -634 | 
| Will Finch | North Carolina State University | 0.0% | 8 | 4097 -1892 | 
| Kenneth Buck | The Citadel | 0.0% | 8 | 4549 -2344 | 
| Andrew Tollefson | The Citadel | 0.0% | 8 | 4440 -2235 | 
| Francis "Mac" Humphrey | University of North Carolina | 0.0% | 8 | 3722 -1517 | 
| Graham Reichhelm | Clemson University | 0.0% | 8 | 3377 -1172 | 
| Camden Hom | The Citadel | 0.0% | 8 | 3487 -1282 | 
| Felicity Davies | University of North Carolina at Wilmington | 0.0% | 8 | 2147 +58 | 
| Sam Woodley | University of North Carolina at Wilmington | 0.0% | 8 | 2469 -264 | 
| Ryan Ringel | Duke University | 0.0% | 8 | 3387 -1182 | 
| Alana Vodicka | University of South Carolina | 0.0% | 6 | 2794 -589 | 
| Abigail Austin | University of Georgia | 100.0% | 4 | 1571 +634 | 
| Matthew Blessington | University of Tennessee | 0.0% | 1 | 2126 +79 | 
COED FLEET CREW Rivals For F23-S24
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating | 
|---|---|---|---|---|
| Lindsey McDonough | North Carolina State University | 50.0% | 2 | 3591 -559 | 
| Abbi Barnette | University of North Carolina at Wilmington | 66.7% | 9 | 2335 +697 | 
| Mariela Solorzano | University of North Carolina | 33.3% | 6 | 3467 -435 | 
| Christine Moore | University of North Carolina at Wilmington | 33.3% | 3 | 2916 +116 | 
| Sierra Warnygora | University of Florida | 33.3% | 2 | 2553 +479 | 
| Anna Pederson | University of North Carolina at Wilmington | 33.3% | 2 | 2837 +195 | 
| Timothy Dolan | Embry-Riddle University | 33.3% | 2 | 2482 +550 | 
| Sam Lookadoo | University of South Carolina | 33.3% | 2 | 2528 +504 | 
| Noah Hubbard | Christopher Newport University | 33.3% | 2 | 2681 +351 | 
| Jane Caroline Minchew | North Carolina State University | 25.0% | 8 | 4402 -1370 | 
| Julia Brighton | University of North Carolina | 25.0% | 8 | 4485 -1453 | 
| Jonathan Caruso | Clemson University | 75.0% | 8 | 3703 -671 | 
| Dillan Smith | Clemson University | 75.0% | 8 | 2849 +183 | 
| Lizzie Anderson | University of North Carolina at Wilmington | 80.0% | 5 | 2647 +385 | 
| John Medlock | University of Georgia | 83.3% | 6 | 1985 +1047 | 
| Danielle Clement | University of Tennessee | 83.3% | 6 | 2505 +527 | 
| Rebecca Koch | University of North Carolina at Wilmington | 84.2% | 5 | 1037 +1995 | 
| Alana Vodicka | University of South Carolina | 87.5% | 8 | 1790 +1242 | 
| Matthew Blessington | University of Tennessee | 87.5% | 8 | 1829 +1203 | 
| Marc Hauenstein | North Carolina State University | 11.5% | 8 | 5143 -2111 | 
| Jack Wigmore | Duke University | 11.5% | 14 | 4323 -1291 | 
| Vanessa Marahrens | Clemson University | 11.4% | 14 | 5060 -2028 | 
| Sam Heighway | Clemson University | 11.4% | 14 | 4811 -1779 | 
| Nina Lubchenco | College of Charleston | 0.0% | 8 | 4394 -1362 | 
| Evelyn Earnhardt | University of North Carolina at Wilmington | 0.0% | 6 | 3667 -635 | 
| Camden Hom | The Citadel | 0.0% | 6 | 3980 -948 | 
| John Richards | North Carolina State University | 0.0% | 6 | 3664 -632 | 
| Sean Harris | North Carolina State University | 0.0% | 2 | 5480 -2448 | 
| Teresa Dang | University of California at Los Angeles | 0.0% | 2 | 5434 -2402 | 
| Madison Shore | Florida Institute of Technology | 0.0% | 2 | 3878 -846 | 
| Jonah Brewer | Jacksonville University | 0.0% | 2 | 3735 -703 | 
| Bryson DenUyl | University of Michigan | 0.0% | 2 | 4164 -1132 | 
| Delanie Massenet | Boston University | 0.0% | 2 | 3952 -920 | 
| Hudson Jenkins | University of Central Florida | 0.0% | 2 | 3802 -770 | 
| Dana Aljasir | University of South Florida | 0.0% | 2 | 4701 -1669 | 
| Preston Cyr | The Citadel | 0.0% | 2 | 2742 +290 | 
| Luke Novak | University of North Carolina at Wilmington | 100.0% | 2 | 2921 +111 | 
| Dylan Flack | Wake Forest University | 0.0% | 1 | 3105 -73 | 
| Amelia Dunat | Wake Forest University | 100.0% | 1 | 2961 +71 | 
Races
| Season | Week | Event | Race | Result | Predicted | Rating Change | 
|---|---|---|---|---|---|---|
| S23 | 05 | UNCW Trophy | 8B | 12/14 | 12 | -180 | 
| S23 | 05 | UNCW Trophy | 7B | 12/14 | 12 | -189 | 
| S23 | 05 | UNCW Trophy | 6B | 13/14 | 12 | -236 | 
| S23 | 05 | UNCW Trophy | 5B | 13/14 | 13 | -257 | 
| S23 | 05 | UNCW Trophy | 4B | 13/14 | 10 | -158 | 
| S23 | 05 | UNCW Trophy | 3B | 13/14 | 11 | -211 | 
| S23 | 05 | UNCW Trophy | 2B | 12/14 | 8 | -121 | 
| S23 | 05 | UNCW Trophy | 1B | 13/14 | 10 | -239 | 
| Season | Week | Event | Race | Result | Predicted | Rating Change | 
|---|---|---|---|---|---|---|
| S24 | 11 | 2024 Azalea Bowl Regatta | 6A | 16/17 | 13 | -135 | 
| S24 | 11 | 2024 Azalea Bowl Regatta | 5A | 13/17 | 12 | -15 | 
| S24 | 11 | 2024 Azalea Bowl Regatta | 4A | 15/17 | 11 | -34 | 
| S24 | 05 | UNCW Trophy Regatta | 8A | 9/15 | 11 | +32 | 
| S24 | 05 | UNCW Trophy Regatta | 7A | 4/15 | 11 | +87 | 
| S24 | 05 | UNCW Trophy Regatta | 6A | 3/15 | 12 | +96 | 
| S24 | 05 | UNCW Trophy Regatta | 5A | 9/15 | 10 | +27 | 
| S24 | 05 | UNCW Trophy Regatta | 4A | 13/15 | 11 | -100 | 
| S24 | 05 | UNCW Trophy Regatta | 3A | 12/15 | 9 | -47 | 
| S24 | 05 | UNCW Trophy Regatta | 2A | 9/15 | 7 | +34 | 
| S24 | 05 | UNCW Trophy Regatta | 1A | 6/15 | 14 | +97 | 
| F23 | 02 | SAISA North Fall Tournament | 6A | 8/11 | 9 | -16 | 
| F23 | 02 | SAISA North Fall Tournament | 5A | 9/11 | 7 | -88 | 
| F23 | 02 | SAISA North Fall Tournament | 4A | 9/11 | 9 | -95 | 
| F23 | 02 | SAISA North Fall Tournament | 3A | 6/11 | 9 | +51 | 
| F23 | 02 | SAISA North Fall Tournament | 2A | 8/11 | 8 | -18 | 
| F23 | 02 | SAISA North Fall Tournament | 1A | 11/11 | 5 | +43 | 
| S23 | 11 | 2023 Azalea Bowl Regatta | 9B | 5/15 | 7 | +93 | 
| S23 | 11 | 2023 Azalea Bowl Regatta | 8B | 7/15 | 7 | +47 | 
| S23 | 11 | 2023 Azalea Bowl Regatta | 7B | 10/15 | 7 | -73 | 
| S23 | 11 | 2023 Azalea Bowl Regatta | 6B | 8/15 | 7 | +10 | 
| S23 | 11 | 2023 Azalea Bowl Regatta | 5B | 6/15 | 7 | +68 | 
| S23 | 11 | 2023 Azalea Bowl Regatta | 4B | 6/15 | 7 | +88 | 
| S23 | 11 | 2023 Azalea Bowl Regatta | 3B | 7/15 | 7 | +15 | 
| S23 | 04 | SAISA North Spring Tournament | 3B | 4/11 | 3 | +108 | 
| S23 | 04 | SAISA North Spring Tournament | 2B | 8/11 | 5 | -31 | 
| S23 | 04 | SAISA North Spring Tournament | 1B | 6/11 | 4 | +55 | 
 
					 
				