Rating History
Click on a line in the legend to hide it from the chart. Red Lines: Active Week, Blue Lines: Season Markers
Rating History
Rotate Device To View Chart!
Season Rivals
COED FLEET SKIPPER Rivals For F22-S23
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating | 
|---|---|---|---|---|
| Hannah Forcone | SUNY Stony Brook | 28.6% | 7 | 2706 -2145 | 
| Ian Kaplan | University of Delaware | 25.0% | 4 | 2400 -1839 | 
| Phillip Furlong | University of Delaware | 25.0% | 4 | 2817 -2256 | 
| Johnny Leadingham | Princeton University | 20.0% | 5 | 2616 -2055 | 
| Ella Kilgore | Villanova University | 16.7% | 6 | 2083 -1522 | 
| Hartley Meyer | Washington College | 2.5% | 11 | 3551 -2990 | 
| Kayla Maguire | Rochester Institute of Technology | 2.5% | 11 | 4138 -3577 | 
| Evelyn Walsh | Princeton University | 2.5% | 11 | 3430 -2869 | 
| Alexander Yuen | Columbia University | 0.0% | 11 | 3474 -2913 | 
| Bracklinn Williams | Princeton University | 0.0% | 6 | 3694 -3133 | 
| Richard Kertatos | Princeton University | 0.0% | 6 | 3169 -2608 | 
| Asher Green | Princeton University | 0.0% | 5 | 4627 -4066 | 
| Joe Cooner | Villanova University | 0.0% | 5 | 3405 -2844 | 
| Stefano Palamara | Hampton University | 0.0% | 4 | 6052 -5491 | 
| Kennedy Jones | Washington College | 0.0% | 4 | 3313 -2752 | 
| Mason Chapman | University of Virginia | 0.0% | 4 | 3440 -2879 | 
| William Roberts | Princeton University | 0.0% | 4 | 2962 -2401 | 
| Jessica Schaefer | SUNY Stony Brook | 0.0% | 4 | 3051 -2490 | 
| Kate Faranetta | Rutgers University | 0.0% | 4 | 2536 -1975 | 
| Gil Hankinson | U. S. Military Academy | 0.0% | 4 | 2721 -2160 | 
| Jasper Sinatra | Drexel University | 0.0% | 4 | 2383 -1822 | 
| Zachary Brooks | Ocean County College | 0.0% | 4 | 2702 -2141 | 
| Nicholas Gould | University of Rochester | 0.0% | 4 | 3052 -2491 | 
| Ethan Hall | Rochester Institute of Technology | 0.0% | 4 | 3604 -3043 | 
| Shay Gualdoni | Syracuse University | 0.0% | 3 | 3841 -3280 | 
| Tucker Ballou | Syracuse University | 0.0% | 1 | 3106 -2545 | 
COED FLEET CREW Rivals For F23-S24
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating | 
|---|---|---|---|---|
| John Fulkerson | University of Delaware | 25.0% | 4 | 3170 -1421 | 
| Ellen Toberman | Princeton University | 0.0% | 4 | 4226 -2477 | 
| Nick Lopez | George Washington University | 0.0% | 4 | 3350 -1601 | 
| Nora Ciak | Washington College | 0.0% | 4 | 2826 -1077 | 
| Elliott Chamberland | U. S. Merchant Marine Academy | 0.0% | 4 | 3395 -1646 | 
| Karolina Debniak | Rutgers University | 0.0% | 2 | 2752 -1003 | 
| Amelia Mignone | Rutgers University | 100.0% | 2 | 2045 -296 | 
Races
| Season | Week | Event | Race | Result | Predicted | Rating Change | 
|---|---|---|---|---|---|---|
| S23 | 10 | Ocean County Spring Open | 13B | 13/13 | 13 | -183 | 
| S23 | 10 | Ocean County Spring Open | 12B | 13/13 | 13 | -185 | 
| S23 | 10 | Ocean County Spring Open | 11B | 13/13 | 13 | -177 | 
| S23 | 10 | Ocean County Spring Open | 10B | 13/13 | 11 | +313 | 
| S23 | 09 | Delaware River Dinghy Regatta | 11B | 4/11 | 11 | +122 | 
| S23 | 09 | Delaware River Dinghy Regatta | 10B | 10/11 | 10 | -190 | 
| S23 | 09 | Delaware River Dinghy Regatta | 9B | 9/11 | 9 | -50 | 
| S23 | 09 | Delaware River Dinghy Regatta | 8B | 9/11 | 10 | -40 | 
| S23 | 09 | Delaware River Dinghy Regatta | 7B | 10/11 | 7 | -260 | 
| S23 | 09 | Delaware River Dinghy Regatta | 6B | 10/11 | 10 | -247 | 
| S23 | 09 | Delaware River Dinghy Regatta | 5B | 9/11 | 9 | -54 | 
| S23 | 09 | Delaware River Dinghy Regatta | 4B | 9/11 | 9 | -75 | 
| S23 | 09 | Delaware River Dinghy Regatta | 3B | 8/11 | 7 | -261 | 
| S23 | 09 | Delaware River Dinghy Regatta | 2B | 8/11 | 6 | -334 | 
| S23 | 09 | Delaware River Dinghy Regatta | 1B | 8/11 | 5 | -415 | 
| Season | Week | Event | Race | Result | Predicted | Rating Change | 
|---|---|---|---|---|---|---|
| F23 | 03 | The John Quinn | 8B | 6/8 | 7 | +125 | 
| F23 | 03 | The John Quinn | 7B | 7/8 | 8 | +50 | 
| F23 | 03 | The John Quinn | 6B | 7/8 | 8 | +39 | 
| F23 | 03 | The John Quinn | 5B | 8/8 | 8 | -302 | 
| S23 | 08 | Stony Brook Cup | 10B | 8/8 | 8 | -88 | 
| S23 | 08 | Stony Brook Cup | 9B | 7/8 | 8 | +72 | 
| S23 | 08 | Stony Brook Cup | 8B | 8/8 | 8 | -96 | 
| S23 | 08 | Stony Brook Cup | 7B | 8/8 | 8 | -99 | 
| S23 | 08 | Stony Brook Cup | 6B | 8/8 | 8 | -104 | 
| S23 | 08 | Stony Brook Cup | 5B | 7/8 | 8 | +86 | 
| S23 | 08 | Stony Brook Cup | 4B | 8/8 | 8 | -122 | 
| S23 | 08 | Stony Brook Cup | 3B | 9/8 | 8 | -120 | 
| S23 | 08 | Stony Brook Cup | 2B | 8/8 | 8 | -132 | 
| S23 | 08 | Stony Brook Cup | 1B | 8/8 | 8 | -142 | 
| F22 | 07 | Washington College Fall Open | 9A | 15/16 | 15 | -185 | 
| F22 | 07 | Washington College Fall Open | 8A | 9/16 | 14 | +32 | 
| F22 | 07 | Washington College Fall Open | 7A | 7/16 | 11 | +65 | 
| F22 | 07 | Washington College Fall Open | 6A | 11/16 | 15 | +17 | 
| F22 | 07 | Washington College Fall Open | 5A | 13/16 | 12 | -40 | 
| F22 | 07 | Washington College Fall Open | 4A | 14/16 | 14 | -103 | 
| F22 | 07 | Washington College Fall Open | 3A | 10/16 | 15 | +24 | 
| F22 | 07 | Washington College Fall Open | 2A | 14/16 | 12 | -119 | 
| F22 | 07 | Washington College Fall Open | 1A | 14/16 | 12 | -78 | 
| F22 | 04 | Princeton Fall Open | 7B | 7/7 | 7 | -161 | 
| F22 | 04 | Princeton Fall Open | 6B | 6/7 | 6 | -168 | 
| F22 | 04 | Princeton Fall Open | 5B | 7/7 | 7 | -195 | 
| F22 | 03 | The John Quinn Regatta | 10B | 7/12 | 9 | +42 | 
| F22 | 03 | The John Quinn Regatta | 9B | 7/12 | 9 | +41 | 
| F22 | 03 | The John Quinn Regatta | 8B | 8/12 | 7 | +1 | 
| F22 | 03 | The John Quinn Regatta | 7B | 6/12 | 8 | +71 | 
| F22 | 03 | The John Quinn Regatta | 6B | 8/12 | 10 | +14 | 
| F22 | 03 | The John Quinn Regatta | 5B | 10/12 | 10 | -112 | 
| F22 | 03 | The John Quinn Regatta | 4B | 11/12 | 8 | -172 | 
| S22 | 14 | Drexel Open | 5B | 4/9 | 3 | +42 | 
| S22 | 12 | Delaware Spring Open | 9B | 7/9 | 7 | -22 | 
| S22 | 12 | Delaware Spring Open | 8B | 7/9 | 6 | -56 | 
| S22 | 12 | Delaware Spring Open | 7B | 6/9 | 7 | +37 | 
| S22 | 12 | Delaware Spring Open | 6B | 7/9 | 7 | -109 | 
| S22 | 12 | Delaware Spring Open | 5B | 7/9 | 8 | -108 | 
 
					 
				