Rating History
Click on a line in the legend to hide it from the chart. Red Lines: Active Week, Blue Lines: Season Markers
Rating History
Rotate Device To View Chart!
Season Rivals
COED FLEET SKIPPER Rivals For F23-S24
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating | 
|---|---|---|---|---|
| Garrett Cook | Clemson University | 50.0% | 6 | 3614 -159 | 
| Neil Bunce | Clemson University | 66.7% | 6 | 3222 +233 | 
| Max Braun | Clemson University | 83.3% | 6 | 2839 +616 | 
| Ashton Loring | Clemson University | 16.7% | 6 | 5100 -1645 | 
| Maison Koepke | College of Charleston | 16.7% | 6 | 3608 -153 | 
| James Keller | Georgia Institute of Technology | 100.0% | 6 | 2257 +1198 | 
| William Avery | Clemson University | 100.0% | 6 | 2628 +827 | 
| Tyler Williams | University of South Carolina | 100.0% | 6 | NS +4172 | 
COED FLEET CREW Rivals For F22-S23
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating | 
|---|---|---|---|---|
| Anna Soykan | University of South Carolina | 40.0% | 6 | 3674 -702 | 
| Sofia Scarpa | Florida Institute of Technology | 40.0% | 6 | 3913 -941 | 
| Elissa Martinez | Eckerd College | 20.0% | 6 | 4600 -1628 | 
| Gordan Stine | The Citadel | 20.0% | 6 | 3867 -895 | 
| Rio (Kang-cheng) Asaka (Wey) | Duke University | 20.0% | 6 | 3377 -405 | 
| Eric Bonifacic | University of Central Florida | 20.0% | 6 | 4502 -1530 | 
| Catherine Carpenter | Wake Forest University | 20.0% | 6 | 3048 -76 | 
| Noelle Owen | College of Charleston | 20.0% | 6 | 5825 -2853 | 
| Christine Moore | University of North Carolina at Wilmington | 80.0% | 6 | 2916 +56 | 
| Natalie Elder | University of Miami | 0.0% | 6 | 6122 -3150 | 
| Sean Harris | North Carolina State University | 0.0% | 6 | 5480 -2508 | 
| Reagan Carris | Jacksonville University | 0.0% | 6 | 4669 -1697 | 
| Brilan Christopher | University of South Florida | 0.0% | 6 | 4648 -1676 | 
| Brady Parks | Florida State University | 0.0% | 6 | 3866 -894 | 
| Angelina Khourisader | Rollins College | 0.0% | 6 | 4002 -1030 | 
| Alexander Chidester | Embry-Riddle University | 100.0% | 6 | 2671 +301 | 
Races
| Season | Week | Event | Race | Result | Predicted | Rating Change | 
|---|---|---|---|---|---|---|
| S24 | 06 | Tiger Town Trophy | 6B | 2/9 | 5 | +134 | 
| S24 | 06 | Tiger Town Trophy | 5B | 4/9 | 3 | +69 | 
| S24 | 06 | Tiger Town Trophy | 4B | 5/9 | 6 | +19 | 
| S24 | 06 | Tiger Town Trophy | 3B | 5/9 | 3 | +21 | 
| S24 | 06 | Tiger Town Trophy | 2B | 3/9 | 3 | +111 | 
| S24 | 06 | Tiger Town Trophy | 1B | 3/9 | 2 | -341 | 
| S23 | 06 | Tiger Town Trophy | 3A | 1/7 | 3 | +196 | 
| S23 | 06 | Tiger Town Trophy | 2A | 5/7 | 2 | +26 | 
| S23 | 06 | Tiger Town Trophy | 1A | 3/7 | 3 | +117 | 
| Season | Week | Event | Race | Result | Predicted | Rating Change | 
|---|---|---|---|---|---|---|
| S23 | 10 | SAISA Open Fleet Race Champs (Tillman Trophy) | 8A | 15/17 | 14 | -127 | 
| S23 | 10 | SAISA Open Fleet Race Champs (Tillman Trophy) | 7A | 13/17 | 13 | -9 | 
| S23 | 10 | SAISA Open Fleet Race Champs (Tillman Trophy) | 6A | 11/17 | 14 | +37 | 
| S23 | 10 | SAISA Open Fleet Race Champs (Tillman Trophy) | 5A | 13/17 | 13 | -4 | 
| S23 | 10 | SAISA Open Fleet Race Champs (Tillman Trophy) | 4A | 14/17 | 12 | -40 | 
 
					 
				