Rating History
Click on a line in the legend to hide it from the chart. Red Lines: Active Week, Blue Lines: Season Markers
Rating History
Rotate Device To View Chart!
Season Rivals
COED FLEET SKIPPER Rivals For F23-S24
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating | 
|---|---|---|---|---|
| Ashton Loring | Clemson University | 50.0% | 6 | 5100 -1486 | 
| Jonathan Schrantz | Clemson University | 50.0% | 6 | 3455 +159 | 
| Maison Koepke | College of Charleston | 50.0% | 6 | 3608 +6 | 
| Samantha Bialek | Clemson University | 37.5% | 8 | 4000 -386 | 
| Hailey Hathaway | University of North Carolina at Wilmington | 62.5% | 8 | 2207 +1407 | 
| Francis "Mac" Humphrey | University of North Carolina | 25.0% | 8 | 3722 -108 | 
| Robert Gates | University of South Carolina | 75.0% | 8 | 2438 +1176 | 
| Danielle Clement | University of Tennessee | 75.0% | 8 | 2518 +1096 | 
| Kathleen Hale | University of North Carolina | 16.7% | 6 | 3936 -322 | 
| Max Braun | Clemson University | 83.3% | 6 | 2839 +775 | 
| Maddison Carew | North Carolina State University | 12.5% | 8 | 3986 -372 | 
| Benjamin Usher | North Carolina State University | 0.0% | 8 | 5360 -1746 | 
| Ian Hoogenboom | Duke University | 0.0% | 8 | 3843 -229 | 
| Charles Mckenzie | College of Charleston | 0.0% | 8 | 4660 -1046 | 
| Nilah Miller | Clemson University | 0.0% | 8 | 4830 -1216 | 
| Rowan Barnes | Clemson University | 0.0% | 8 | 4666 -1052 | 
| Joey Dunn | University of North Carolina at Wilmington | 100.0% | 8 | 1078 +2536 | 
| James Keller | Georgia Institute of Technology | 100.0% | 6 | 2257 +1357 | 
| Neil Bunce | Clemson University | 100.0% | 6 | 3222 +392 | 
| William Avery | Clemson University | 100.0% | 6 | 2628 +986 | 
| Tyler Williams | University of South Carolina | 100.0% | 6 | NS +4331 | 
| Jessica Baugh | University of North Carolina | 0.0% | 2 | 3062 +552 | 
| Dylan Flack | Wake Forest University | 0.0% | 1 | 2961 +653 | 
| Quinn Healey | Wake Forest University | 100.0% | 1 | 2884 +730 | 
Races
| Season | Week | Event | Race | Result | Predicted | Rating Change | 
|---|---|---|---|---|---|---|
| S24 | 06 | Tiger Town Trophy | 6B | 3/9 | 2 | +60 | 
| S24 | 06 | Tiger Town Trophy | 5B | 1/9 | 4 | +101 | 
| S24 | 06 | Tiger Town Trophy | 4B | 1/9 | 4 | +101 | 
| S24 | 06 | Tiger Town Trophy | 3B | 3/9 | 4 | +65 | 
| S24 | 06 | Tiger Town Trophy | 2B | 4/9 | 5 | +42 | 
| S24 | 06 | Tiger Town Trophy | 1B | 4/9 | 7 | +44 | 
| S24 | 05 | UNCW Trophy Regatta | 8A | 12/15 | 8 | -37 | 
| S24 | 05 | UNCW Trophy Regatta | 7A | 12/15 | 9 | -48 | 
| S24 | 05 | UNCW Trophy Regatta | 6A | 12/15 | 10 | -46 | 
| S24 | 05 | UNCW Trophy Regatta | 5A | 12/15 | 11 | -80 | 
| S24 | 05 | UNCW Trophy Regatta | 4A | 9/15 | 8 | +16 | 
| S24 | 05 | UNCW Trophy Regatta | 3A | 7/15 | 13 | +50 | 
| S24 | 05 | UNCW Trophy Regatta | 2A | 11/15 | 10 | -24 | 
| S24 | 05 | UNCW Trophy Regatta | 1A | 11/15 | 11 | +159 | 
| F21 | 05 | Moody Trophy | 17A | 15/18 | 14 | -25 | 
| F21 | 05 | Moody Trophy | 16A | 11/18 | 17 | +50 | 
| F21 | 05 | Moody Trophy | 15A | 11/18 | 17 | +59 | 
| F21 | 05 | Moody Trophy | 6A | 17/18 | 17 | -153 | 
| F21 | 05 | Moody Trophy | 5A | 16/18 | 10 | -103 | 
| F21 | 05 | Moody Trophy | 4A | 14/18 | 9 | -36 | 
| F21 | 05 | Moody Trophy | 3A | 17/18 | 14 | -188 | 
| F21 | 05 | Moody Trophy | 2A | 9/18 | 10 | +52 | 
| F21 | 05 | Moody Trophy | 1A | 17/18 | 12 | +369 | 
| S21 | 11 | SAISA Coed Championships | 10B | 5/11 | 5 | +67 | 
| S21 | 11 | SAISA Coed Championships | 9B | 4/11 | 3 | +96 | 
| S21 | 11 | SAISA Coed Championships | 8B | 4/11 | 3 | +92 | 
| S21 | 11 | SAISA Coed Championships | 7B | 5/11 | 6 | +83 | 
| S21 | 11 | SAISA Coed Championships | 6B | 3/11 | 7 | +128 | 
| S21 | 11 | SAISA Coed Championships | 5B | 7/11 | 5 | +0 | 
| S21 | 11 | SAISA Coed Championships | 4B | 9/11 | 7 | -116 | 
| S21 | 11 | SAISA Coed Championships | 3B | 7/11 | 6 | +12 | 
| S21 | 11 | SAISA Coed Championships | 2B | 4/11 | 8 | +110 | 
| S21 | 11 | SAISA Coed Championships | 1B | 7/11 | 6 | -232 | 
| S21 | 04 | SAISA North Points #1 | 12 | 1/8 | 2 | +164 | 
| S21 | 04 | SAISA North Points #1 | 11 | 3/8 | 2 | +96 | 
| S21 | 04 | SAISA North Points #1 | 10 | 1/8 | 5 | +167 | 
| S21 | 04 | SAISA North Points #1 | 9 | 8/8 | 2 | -441 | 
| S21 | 04 | SAISA North Points #1 | 8 | 2/8 | 1 | +128 | 
| S21 | 04 | SAISA North Points #1 | 7 | 1/8 | 2 | +166 | 
| S21 | 04 | SAISA North Points #1 | 6 | 2/8 | 2 | +136 | 
| S21 | 04 | SAISA North Points #1 | 5 | 5/8 | 1 | +1 | 
| S21 | 04 | SAISA North Points #1 | 4 | 1/8 | 2 | +173 | 
| S21 | 04 | SAISA North Points #1 | 3 | 4/8 | 1 | +63 | 
| S21 | 04 | SAISA North Points #1 | 2 | 4/8 | 4 | +75 | 
| S21 | 04 | SAISA North Points #1 | 1 | 2/8 | 4 | +151 | 
 
					 
				