Rating History
Click on a line in the legend to hide it from the chart. Red Lines: Active Week, Blue Lines: Season Markers
Rating History
Rotate Device To View Chart!
Season Rivals
COED FLEET SKIPPER Rivals For F23-S24
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating |
|---|---|---|---|---|
| Mansvi Soni | University of Toledo | 50.0% |
10 | 3336 +1225 |
| Kieran Boetger | Ohio University | 50.0% |
4 | 2154 +2407 |
| Caroline Henry | Hope College | 50.0% |
2 | 3175 +1386 |
| Domenico Sacchetti | University of Illinois | 57.1% |
7 | 3834 +727 |
| Jack Rutherford | Hope College | 71.4% |
7 | 3730 +831 |
| Caden Meyers | Michigan State University | 71.4% |
7 | 3238 +1323 |
| Lucas Rodenroth | Michigan Technological University | 25.8% |
16 | 5094 -533 |
| Ryan Dodge | Michigan State University | 25.0% |
4 | 3704 +857 |
| Garrett Szlachta | Grand Valley State University | 75.0% |
4 | 3276 +1285 |
| John McCalmont | University of Michigan | 80.0% |
10 | 2930 +1631 |
| Ella Beck | Michigan State University | 80.0% |
10 | 3797 +764 |
| Kent Colbrunn | Hope College | 81.9% |
14 | 2486 +2075 |
| Nigel Yu | University of Wisconsin | 16.7% |
6 | 3294 +1267 |
| Joey Skerbeck | Michigan State University | 83.3% |
6 | 3535 +1026 |
| Ian Knox | Indiana University | 83.4% |
13 | 3235 +1326 |
| Zander West | Indiana University | 90.0% |
10 | 3829 +732 |
| Jack Charlton | Western Michigan University | 90.5% |
12 | 3046 +1515 |
| Avie Krauss | Saginaw Valley State University | 100.0% |
10 | 2600 +1961 |
| Julia Janssen | Northern Michigan University | 100.0% |
10 | 2995 +1566 |
| natalia luna | Saint Mary's College | 100.0% |
10 | 3309 +1252 |
| Mathis Destouches | Purdue University | 100.0% |
10 | 3387 +1174 |
| Max McCumber | University of Michigan | 100.0% |
10 | 2699 +1862 |
| Piper Luke | Saginaw Valley State University | 100.0% |
10 | NS +5539 |
| Nadia Reynolds | Ohio State University | 0.0% |
7 | 4778 -217 |
| Wyatt Tait | Washington University | 0.0% |
7 | 3908 +653 |
| Graham Parsons | Miami University | 100.0% |
7 | 2540 +2021 |
| Kellyn Bucceri | Purdue University | 100.0% |
7 | 2145 +2416 |
| John Sullivan | University of Notre Dame | 100.0% |
7 | 2270 +2291 |
| Chris Li | University of Illinois | 100.0% |
6 | 3102 +1459 |
| Garrett Szlachta | Grand Valley State University | 100.0% |
6 | 2552 +2009 |
| Lily Rouget | Purdue University | 100.0% |
6 | 2480 +2081 |
| Matthew Scanlon | Hillsdale College | 100.0% |
6 | 3257 +1304 |
| Luqman Waheeduddin | Marquette University | 100.0% |
6 | 2274 +2287 |
| Reid Kwiatkowski | Grand Valley State University | 100.0% |
6 | 3244 +1317 |
| John Woodward | University of Iowa | 100.0% |
6 | 1002 +3559 |
| Andrew Liu | Case Western Reserve University | 0.0% |
4 | 3503 +1058 |
| Nicholas Barillari | Miami University | 0.0% |
4 | 4262 +299 |
| Mason Shaw | Ohio State University | 0.0% |
4 | 4627 -66 |
| Zach Warren | University of Iowa | 100.0% |
4 | 2223 +2338 |
| Natalie Glover | Hope College | 100.0% |
2 | 2789 +1772 |
| Connor Bricco | Hope College | 100.0% |
2 | 3288 +1273 |
| Will Ayers | University of Michigan | 0.0% |
1 | 3235 +1326 |
Races
| Season | Week | Event | Race | Result | Predicted | Rating Change |
|---|---|---|---|---|---|---|
| S24 | 11 | Laker Showdown | 10B | 3/14 | 3 | +37 |
| S24 | 11 | Laker Showdown | 9B | 3/14 | 2 | +38 |
| S24 | 11 | Laker Showdown | 8B | 4/14 | 1 | +32 |
| S24 | 11 | Laker Showdown | 7B | 2/14 | 1 | +43 |
| S24 | 11 | Laker Showdown | 6B | 3/14 | 2 | +39 |
| S24 | 11 | Laker Showdown | 5B | 3/14 | 3 | +39 |
| S24 | 11 | Laker Showdown | 4B | 2/14 | 1 | +44 |
| S24 | 11 | Laker Showdown | 3B | 2/14 | 5 | +44 |
| S24 | 11 | Laker Showdown | 2B | 1/14 | 2 | +49 |
| S24 | 11 | Laker Showdown | 1B | 2/14 | 9 | +45 |
| S24 | 10 | Buckeye Invitational SP 24 | 7A | 5/12 | 6 | +27 |
| S24 | 10 | Buckeye Invitational SP 24 | 6A | 7/12 | 7 | +6 |
| S24 | 10 | Buckeye Invitational SP 24 | 5A | 5/12 | 4 | +28 |
| S24 | 10 | Buckeye Invitational SP 24 | 4A | 3/12 | 3 | +41 |
| S24 | 10 | Buckeye Invitational SP 24 | 3A | 3/12 | 8 | +42 |
| S24 | 10 | Buckeye Invitational SP 24 | 2A | 5/12 | 7 | +27 |
| S24 | 10 | Buckeye Invitational SP 24 | 1A | 3/12 | 7 | +36 |
| F23 | 07 | Emma B. Regatta 2023 | 6B | 1/13 | 7 | +58 |
| F23 | 07 | Emma B. Regatta 2023 | 5B | 3/13 | 7 | +48 |
| F23 | 07 | Emma B. Regatta 2023 | 4B | 2/13 | 7 | +51 |
| F23 | 07 | Emma B. Regatta 2023 | 3B | 7/13 | 2 | +15 |
| F23 | 07 | Emma B. Regatta 2023 | 2B | 3/13 | 8 | +48 |
| F23 | 07 | Emma B. Regatta 2023 | 1B | 5/13 | 12 | +37 |
| F23 | 03 | Buckeye Invite Fall 2023 | 4A | 9/11 | 8 | -57 |
| F23 | 03 | Buckeye Invite Fall 2023 | 3A | 10/11 | 8 | -81 |
| F23 | 03 | Buckeye Invite Fall 2023 | 2A | 8/11 | 2 | -16 |
| F23 | 03 | Buckeye Invite Fall 2023 | 1A | 5/11 | 5 | -93 |
| S23 | 11 | Buckeye Invitational | 9B | 1/9 | 4 | +79 |
| S23 | 11 | Buckeye Invitational | 8B | 2/9 | 5 | +67 |
| S23 | 11 | Buckeye Invitational | 7B | 1/9 | 3 | +79 |
| S23 | 11 | Buckeye Invitational | 6B | 6/9 | 6 | -8 |
| S23 | 11 | Buckeye Invitational | 5B | 6/9 | 3 | -6 |
| S23 | 11 | Buckeye Invitational | 4B | 3/9 | 5 | +54 |
| S23 | 11 | Buckeye Invitational | 3B | 4/9 | 7 | +42 |
| S23 | 11 | Buckeye Invitational | 2B | 7/9 | 3 | -30 |
| S23 | 11 | Buckeye Invitational | 1B | 2/9 | 8 | +69 |
| F22 | 10 | MCSA Fall Championship | 6A | 11/15 | 11 | -29 |
| F22 | 10 | MCSA Fall Championship | 5A | 10/15 | 12 | +11 |
| F22 | 10 | MCSA Fall Championship | 4A | 16/15 | 11 | -52 |
| F22 | 10 | MCSA Fall Championship | 3A | 16/15 | 13 | -92 |
| F22 | 10 | MCSA Fall Championship | 2A | 13/15 | 12 | -43 |
| F22 | 10 | MCSA Fall Championship | 1A | 12/15 | 15 | -22 |
| F22 | 05 | Cary Price | 10B | 7/12 | 4 | +3 |
| F22 | 05 | Cary Price | 9B | 6/12 | 4 | +24 |
| F22 | 05 | Cary Price | 8B | 5/12 | 3 | +43 |
| F22 | 05 | Cary Price | 7B | 7/12 | 7 | +8 |
| F22 | 05 | Cary Price | 6B | 6/12 | 5 | +25 |
| F22 | 05 | Cary Price | 5B | 5/12 | 5 | +40 |
| F22 | 05 | Cary Price | 4B | 7/12 | 8 | +14 |
| F22 | 05 | Cary Price | 3B | 4/12 | 9 | +59 |
| F22 | 05 | Cary Price | 2B | 8/12 | 10 | -1 |
| F22 | 05 | Cary Price | 1B | 3/12 | 11 | +80 |
| F22 | 03 | Buckeye Invitational | 9A | 7/8 | 2 | -91 |
| F22 | 03 | Buckeye Invitational | 8A | 2/8 | 2 | +89 |
| F22 | 03 | Buckeye Invitational | 7A | 4/8 | 5 | +46 |
| F22 | 03 | Buckeye Invitational | 6A | 2/8 | 6 | +93 |
| F22 | 03 | Buckeye Invitational | 5A | 2/8 | 1 | +94 |
| F22 | 03 | Buckeye Invitational | 4A | 1/8 | 4 | +108 |
| F22 | 03 | Buckeye Invitational | 3A | 1/8 | 3 | +107 |
| F22 | 03 | Buckeye Invitational | 2A | 6/8 | 4 | +2 |
| F22 | 03 | Buckeye Invitational | 1A | 4/8 | 6 | -542 |
| S22 | 11 | Buckeye Interconference | 12A | 3/6 | 5 | +92 |
| S22 | 11 | Buckeye Interconference | 11A | 5/6 | 6 | -18 |
| S22 | 11 | Buckeye Interconference | 10A | 4/6 | 5 | +64 |
| S22 | 11 | Buckeye Interconference | 9A | 5/6 | 6 | +6 |
| S22 | 11 | Buckeye Interconference | 8A | 6/6 | 6 | -135 |
| S22 | 11 | Buckeye Interconference | 7A | 6/6 | 5 | -154 |
| S22 | 11 | Buckeye Interconference | 6A | 6/6 | 4 | -168 |
| S22 | 11 | Buckeye Interconference | 5A | 5/6 | 6 | -23 |
| S22 | 11 | Buckeye Interconference | 4A | 5/6 | 6 | +3 |
| S22 | 11 | Buckeye Interconference | 3A | 6/6 | 6 | -204 |
| S22 | 11 | Buckeye Interconference | 2A | 3/6 | 6 | +88 |
| S22 | 11 | Buckeye Interconference | 1A | 5/6 | 4 | -3 |
| S22 | 08 | First Year Icebreaker | 15A | 4/11 | 9 | +97 |
| S22 | 08 | First Year Icebreaker | 14A | 10/11 | 10 | -83 |
| S22 | 08 | First Year Icebreaker | 13A | 10/11 | 7 | -65 |
| S22 | 08 | First Year Icebreaker | 12A | 6/11 | 9 | +69 |
| S22 | 08 | First Year Icebreaker | 11A | 8/11 | 11 | +23 |
| S22 | 08 | First Year Icebreaker | 10A | 8/11 | 10 | +36 |
| S22 | 08 | First Year Icebreaker | 9A | 8/11 | 9 | +15 |
| S22 | 08 | First Year Icebreaker | 8A | 7/11 | 11 | +46 |
| S22 | 08 | First Year Icebreaker | 7A | 9/11 | 11 | -2 |
| S22 | 08 | First Year Icebreaker | 6A | 8/11 | 10 | +32 |
| S22 | 08 | First Year Icebreaker | 5A | 8/11 | 8 | +31 |
| S22 | 08 | First Year Icebreaker | 4A | 9/11 | 11 | +0 |
| S22 | 08 | First Year Icebreaker | 3A | 11/11 | 10 | -218 |
| S22 | 08 | First Year Icebreaker | 2A | 11/11 | 10 | -234 |
| S22 | 08 | First Year Icebreaker | 1A | 12/11 | 5 | -204 |
| F21 | 07 | Boudeman Cup | 8A | 3/8 | 3 | +77 |
| F21 | 07 | Boudeman Cup | 7A | 3/8 | 4 | +103 |
| F21 | 07 | Boudeman Cup | 6A | 4/8 | 3 | +69 |
| F21 | 07 | Boudeman Cup | 5A | 4/8 | 6 | +75 |
| F21 | 07 | Boudeman Cup | 4A | 4/8 | 4 | +74 |
| F21 | 07 | Boudeman Cup | 3A | 4/8 | 5 | +81 |
| F21 | 07 | Boudeman Cup | 2A | 4/8 | 2 | +76 |
| F21 | 07 | Boudeman Cup | 1A | 4/8 | 7 | +172 |
| F21 | 03 | Buckeye Invitational | 2A | 10/11 | 3 | -163 |
| F21 | 03 | Buckeye Invitational | 1A | 9/11 | 9 | -72 |
