Rating History
Click on a line in the legend to hide it from the chart. Red Lines: Active Week, Blue Lines: Season Markers
Rating History
Rotate Device To View Chart!
Season Rivals
COED FLEET SKIPPER Rivals For F23-S24
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating |
|---|---|---|---|---|
| Kassidy Kennedy | University of Toledo | 37.5% |
8 | 2842 -242 |
| Abigale Airo | Western Michigan University | 66.7% |
6 | 3294 -694 |
| Elizabeth Bittner | Miami University | 70.0% |
10 | 1424 +1176 |
| Glen Warren | University of Michigan | 20.0% |
10 | 3756 -1156 |
| William Bernhardt | Purdue University | 20.0% |
10 | 3975 -1375 |
| Carly Irwin | Grand Valley State University | 20.0% |
10 | 3201 -601 |
| William O'Haver | Western Michigan University | 19.6% |
16 | 2137 +463 |
| Leonard Alberty | Michigan State University | 12.5% |
8 | 3373 -773 |
| Emily Williams | Ohio State University | 0.0% |
10 | 4561 -1961 |
| Nadia Reynolds | Ohio State University | 0.0% |
7 | 4778 -2178 |
| Wyatt Tait | Washington University | 0.0% |
7 | 3908 -1308 |
| Domenico Sacchetti | University of Illinois | 0.0% |
7 | 3834 -1234 |
| Jack Rutherford | Hope College | 0.0% |
7 | 3730 -1130 |
| Ian Knox | Indiana University | 0.0% |
7 | 3235 -635 |
| Caden Meyers | Michigan State University | 0.0% |
7 | 3238 -638 |
| Graham Parsons | Miami University | 100.0% |
7 | 2540 +60 |
| Kellyn Bucceri | Purdue University | 100.0% |
7 | 2145 +455 |
| John Sullivan | University of Notre Dame | 100.0% |
7 | 2270 +330 |
| Andrew Liu | Case Western Reserve University | 0.0% |
3 | 3503 -903 |
| Nicholas Barillari | Miami University | 0.0% |
3 | 4262 -1662 |
| Mason Shaw | Ohio State University | 0.0% |
3 | 4627 -2027 |
| Ryan Dodge | Michigan State University | 0.0% |
3 | 3704 -1104 |
| Mansvi Soni | University of Toledo | 0.0% |
3 | 3336 -736 |
| Kieran Boetger | Ohio University | 0.0% |
3 | 2154 +446 |
| Kent Colbrunn | Hope College | 0.0% |
3 | 2486 +114 |
| Luke Koerschner | Michigan State University | 0.0% |
2 | 4162 -1562 |
| Jennifer Falkner | Hope College | 0.0% |
1 | 3778 -1178 |
Races
| Season | Week | Event | Race | Result | Predicted | Rating Change |
|---|---|---|---|---|---|---|
| S24 | 10 | Buckeye Invitational SP 24 | 7A | 9/12 | 9 | -20 |
| S24 | 10 | Buckeye Invitational SP 24 | 6A | 8/12 | 10 | +14 |
| S24 | 10 | Buckeye Invitational SP 24 | 5A | 8/12 | 10 | +17 |
| S24 | 10 | Buckeye Invitational SP 24 | 4A | 8/12 | 8 | +18 |
| S24 | 10 | Buckeye Invitational SP 24 | 3A | 8/12 | 12 | +19 |
| S24 | 10 | Buckeye Invitational SP 24 | 2A | 8/12 | 10 | +23 |
| S24 | 10 | Buckeye Invitational SP 24 | 1A | 8/12 | 12 | +25 |
| F23 | 09 | Cedarfest | 10A | 8/9 | 7 | -177 |
| F23 | 09 | Cedarfest | 9A | 7/9 | 7 | -54 |
| F23 | 09 | Cedarfest | 8A | 3/9 | 8 | +92 |
| F23 | 09 | Cedarfest | 7A | 6/9 | 8 | +40 |
| F23 | 09 | Cedarfest | 6A | 8/9 | 8 | -50 |
| F23 | 09 | Cedarfest | 5A | 9/9 | 8 | -188 |
| F23 | 09 | Cedarfest | 4A | 9/9 | 9 | -199 |
| F23 | 09 | Cedarfest | 3A | 8/9 | 8 | -87 |
| F23 | 09 | Cedarfest | 2A | 4/9 | 9 | +65 |
| F23 | 09 | Cedarfest | 1A | 7/9 | 5 | +16 |
| F23 | 06 | Boudeman Cup | 6A | 4/5 | 2 | +3 |
| F23 | 06 | Boudeman Cup | 5A | 2/5 | 2 | +115 |
| F23 | 06 | Boudeman Cup | 4A | 3/5 | 4 | +68 |
| F23 | 06 | Boudeman Cup | 3A | 4/5 | 5 | +8 |
| F23 | 06 | Boudeman Cup | 2A | 2/5 | 5 | +122 |
| F23 | 06 | Boudeman Cup | 1A | 3/5 | 5 | +117 |
| F23 | 03 | Buckeye Invite Fall 2023 | 3A | 12/11 | 11 | -168 |
| F23 | 03 | Buckeye Invite Fall 2023 | 2A | 11/11 | 11 | -191 |
| F23 | 03 | Buckeye Invite Fall 2023 | 1A | 11/11 | 7 | +418 |
| S23 | 09 | Laker Showdown | 4A | 8/11 | 11 | +18 |
| S23 | 09 | Laker Showdown | 3A | 11/11 | 10 | -271 |
| S23 | 09 | Laker Showdown | 2A | 6/11 | 9 | +63 |
| S23 | 09 | Laker Showdown | 1A | 8/11 | 9 | +32 |
| F22 | 07 | Emma B. Regatta 2022 | 1A | 9/8 | 6 | -56 |
| S22 | 09 | Laker Showdown | 4A | 10/12 | 10 | -83 |
| F21 | 08 | Emma Biagioni Memorial Regatta | 7A | 9/12 | 12 | +43 |
| F21 | 08 | Emma Biagioni Memorial Regatta | 6A | 7/12 | 12 | +83 |
| F21 | 08 | Emma Biagioni Memorial Regatta | 5A | 10/12 | 12 | +22 |
| F21 | 08 | Emma Biagioni Memorial Regatta | 4A | 12/12 | 12 | -194 |
| F21 | 08 | Emma Biagioni Memorial Regatta | 3A | 12/12 | 12 | -198 |
| F21 | 08 | Emma Biagioni Memorial Regatta | 2A | 12/12 | 10 | -222 |
| F21 | 08 | Emma Biagioni Memorial Regatta | 1A | 12/12 | 10 | -104 |
| F21 | 07 | Boudeman Cup | 8A | 6/8 | 4 | -86 |
| F21 | 07 | Boudeman Cup | 7A | 6/8 | 5 | -2 |
| F21 | 07 | Boudeman Cup | 6A | 5/8 | 5 | +73 |
| F21 | 07 | Boudeman Cup | 5A | 6/8 | 8 | +16 |
| F21 | 07 | Boudeman Cup | 4A | 6/8 | 7 | +15 |
| F21 | 07 | Boudeman Cup | 3A | 5/8 | 8 | +81 |
| F21 | 07 | Boudeman Cup | 2A | 7/8 | 8 | -112 |
| F21 | 07 | Boudeman Cup | 1A | 8/8 | 5 | -360 |
