Rating History
Click on a line in the legend to hide it from the chart. Red Lines: Active Week, Blue Lines: Season Markers
Rating History
Rotate Device To View Chart!
Season Rivals
COED FLEET SKIPPER Rivals For F21-S22
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating | 
|---|---|---|---|---|
| Celia Houston | U. S. Coast Guard Academy | 50.0%  | 
                                        4 | 3115  +205  | 
                                    
| Joe Serpa | University of Michigan | 50.0%  | 
                                        8 | 4201  -881  | 
                                    
| Luke Hayes | Christopher Newport University | 50.0%  | 
                                        8 | 4155  -835  | 
                                    
| Elizabeth Gildea | Old Dominion University | 50.0%  | 
                                        6 | 3456  -136  | 
                                    
| Hogan O'Donnell | North Carolina State University | 62.5%  | 
                                        8 | 3969  -649  | 
                                    
| Ethan Homberger | College of Charleston | 66.7%  | 
                                        3 | 4122  -802  | 
                                    
| Natalie Aramendia | Duke University | 66.7%  | 
                                        3 | 2684  +636  | 
                                    
| Lewis Bragg | The Citadel | 66.7%  | 
                                        3 | 3687  -367  | 
                                    
| Samantha Bialek | Clemson University | 66.7%  | 
                                        3 | 4000  -680  | 
                                    
| Connor Vogel | Dartmouth College | 66.7%  | 
                                        3 | 3487  -167  | 
                                    
| Cole Woerner | Georgia Institute of Technology | 33.3%  | 
                                        3 | 3411  -91  | 
                                    
| Harrison Bailey | North Carolina State University | 33.3%  | 
                                        3 | 3784  -464  | 
                                    
| Patrick Barney | Jacksonville University | 75.0%  | 
                                        8 | 3891  -571  | 
                                    
| Katherine Olsen | University of California at Berkeley | 87.5%  | 
                                        8 | 3446  -126  | 
                                    
| Joey Meagher | Florida State University | 12.5%  | 
                                        8 | 5842  -2522  | 
                                    
| Charles Mckenzie | College of Charleston | 0.0%  | 
                                        8 | 4660  -1340  | 
                                    
| Chloe Sweeting | University of South Florida | 100.0%  | 
                                        8 | 2785  +535  | 
                                    
| Max Shapiro | Washington College | 100.0%  | 
                                        8 | 2266  +1054  | 
                                    
| Madeleine Adams | Texas A&M University at Galveston | 100.0%  | 
                                        6 | 3201  +119  | 
                                    
| Jack Derry | U. S. Coast Guard Academy | 100.0%  | 
                                        4 | 4300  -980  | 
                                    
| Rob Mailley | Dartmouth College | 100.0%  | 
                                        3 | 3655  -335  | 
                                    
| Nevin Williams | University of North Carolina at Wilmington | 100.0%  | 
                                        3 | 2243  +1077  | 
                                    
| Megan Geith | Old Dominion University | 100.0%  | 
                                        2 | 3502  -182  | 
                                    
| Emily Gaskins | Texas A&M University at Galveston | 100.0%  | 
                                        2 | 1961  +1359  | 
                                    
| Chad Callahan | University of South Carolina | 100.0%  | 
                                        2 | 2661  +659  | 
                                    
| Joaquin Marquez | Auburn University | 100.0%  | 
                                        1 | 1688  +1632  | 
                                    
COED TR SKIPPER Rivals For F22-S23
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating | 
|---|---|---|---|---|
| Torrey Chisari | University of Pennsylvania | 0.0%  | 
                                        1 | 2559  +559  | 
                                    
| Madeleine Rice | University of Pennsylvania | 0.0%  | 
                                        1 | 2800  +318  | 
                                    
| Sofia Segalla | University of Pennsylvania | 0.0%  | 
                                        1 | 3383  -265  | 
                                    
| Adra Ivancich | University of Pennsylvania | 0.0%  | 
                                        1 | 3131  -13  | 
                                    
| Ciara Rodriguez-Horan | Tulane University | 0.0%  | 
                                        1 | 4181  -1063  | 
                                    
| Caroline Benson | Tulane University | 0.0%  | 
                                        1 | 3644  -526  | 
                                    
| Mia Hanes | Tulane University | 0.0%  | 
                                        1 | 3838  -720  | 
                                    
| Aubin Hattendorf | U. S. Naval Academy | 0.0%  | 
                                        1 | 3144  -26  | 
                                    
| Ava Farley | U. S. Naval Academy | 0.0%  | 
                                        1 | 3441  -323  | 
                                    
| Eva Blauvelt | U. S. Naval Academy | 0.0%  | 
                                        1 | 3398  -280  | 
                                    
| Islay Van Dusen | George Washington University | 100.0%  | 
                                        1 | 2572  +546  | 
                                    
| Avery Canavan | George Washington University | 100.0%  | 
                                        1 | 1947  +1171  | 
                                    
| Arrieta Angueira Salbidegoitia | George Washington University | 100.0%  | 
                                        1 | 1947  +1171  | 
                                    
| Kelly Bates | Georgetown University | 100.0%  | 
                                        1 | 3147  -29  | 
                                    
| Piper Holthus | Georgetown University | 100.0%  | 
                                        1 | 3489  -371  | 
                                    
| Riley Kloc | Georgetown University | 100.0%  | 
                                        1 | 3141  -23  | 
                                    
| Maddie Hawkins | Dartmouth College | 0.0%  | 
                                        1 | 4036  -918  | 
                                    
| Gray Hemans | Dartmouth College | 0.0%  | 
                                        1 | 3560  -442  | 
                                    
| Sarah Young | Dartmouth College | 0.0%  | 
                                        1 | 3562  -444  | 
                                    
| Bridget Green | Cornell University | 100.0%  | 
                                        1 | 3342  -224  | 
                                    
| Meredith Moran | Cornell University | 100.0%  | 
                                        1 | 2892  +226  | 
                                    
| J.J. Smith | Cornell University | 100.0%  | 
                                        1 | 3330  -212  | 
                                    
WOMENS FLEET SKIPPER Rivals For F23-S24
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating | 
|---|---|---|---|---|
| Charlotte Costikyan | Brown University | 51.1%  | 
                                        13 | 4570  +11  | 
                                    
| Elizabeth Starck | Hobart and William Smith Colleges | 46.3%  | 
                                        13 | 4130  +451  | 
                                    
| Julia Conneely | U. S. Coast Guard Academy | 53.8%  | 
                                        13 | 4121  +460  | 
                                    
| Mia Hanes | Tulane University | 55.6%  | 
                                        8 | 4631  -50  | 
                                    
| Emma Tallman | College of Charleston | 55.6%  | 
                                        8 | 6467  -1886  | 
                                    
| Caroline Benson | Tulane University | 55.6%  | 
                                        8 | 4734  -153  | 
                                    
| Lucy Brock | Massachusetts Institute of Technology | 56.4%  | 
                                        13 | 5392  -811  | 
                                    
| Libby Redmond | Boston College | 40.9%  | 
                                        13 | 4357  +224  | 
                                    
| Ellie Harned | Stanford University | 40.9%  | 
                                        13 | 5542  -961  | 
                                    
| Kelly Bates | Georgetown University | 60.0%  | 
                                        9 | 5010  -429  | 
                                    
| Grace Squires | College of Charleston | 37.9%  | 
                                        15 | 5275  -694  | 
                                    
| Elizabeth Cutler | Fordham University | 64.2%  | 
                                        15 | 4422  +159  | 
                                    
| Margo Cicero | U. S. Naval Academy | 66.6%  | 
                                        13 | 3203  +1378  | 
                                    
| Oakley Cunningham | Tulane University | 66.7%  | 
                                        8 | 3595  +986  | 
                                    
| Margaux Cowles | University of Pennsylvania | 66.7%  | 
                                        8 | 3675  +906  | 
                                    
| Samantha Gardner | Tulane University | 33.3%  | 
                                        8 | 4069  +512  | 
                                    
| Marina Garrido | Tufts University | 66.7%  | 
                                        13 | 3358  +1223  | 
                                    
| Avery Canavan | George Washington University | 68.3%  | 
                                        15 | 4221  +360  | 
                                    
| Sarah Burn | Harvard University | 30.7%  | 
                                        13 | 5640  -1059  | 
                                    
| Sarah Young | Dartmouth College | 30.7%  | 
                                        13 | 4879  -298  | 
                                    
| Piper Holthus | Georgetown University | 28.6%  | 
                                        6 | 6759  -2178  | 
                                    
| Gianna Dewey | Old Dominion University | 74.0%  | 
                                        15 | 4190  +391  | 
                                    
| Adra Ivancich | University of Pennsylvania | 74.4%  | 
                                        28 | 3183  +1398  | 
                                    
| Lina Carper | St. Mary's College of Maryland | 76.2%  | 
                                        15 | 3542  +1039  | 
                                    
| Arrieta Angueira Salbidegoitia | George Washington University | 76.4%  | 
                                        28 | 4752  -171  | 
                                    
| Lucy Spearman | Tulane University | 77.8%  | 
                                        8 | 5580  -999  | 
                                    
| Kay Brunsvold | University of South Florida | 77.8%  | 
                                        8 | 5241  -660  | 
                                    
| Emma Cowles | Yale University | 20.4%  | 
                                        13 | 6478  -1897  | 
                                    
| Cho-Cho Williams | St. Mary's College of Maryland | 79.9%  | 
                                        15 | 3348  +1233  | 
                                    
| Leah Rickard | University of Rhode Island | 81.8%  | 
                                        13 | 3383  +1198  | 
                                    
| Aubin Hattendorf | U. S. Naval Academy | 84.1%  | 
                                        15 | 3128  +1453  | 
                                    
| Caitlin Derby | University of Vermont | 84.4%  | 
                                        13 | 2322  +2259  | 
                                    
| Lucia Loosbrock | Northeastern University | 87.2%  | 
                                        13 | 4482  +99  | 
                                    
| Mira Herlihy | Tulane University | 88.9%  | 
                                        8 | 3101  +1480  | 
                                    
| Ava Anderson | Tulane University | 88.9%  | 
                                        8 | 3904  +677  | 
                                    
| Lily Flack | St. Mary's College of Maryland | 92.1%  | 
                                        15 | 3627  +954  | 
                                    
| Lizzie Cochran | Fordham University | 93.6%  | 
                                        28 | 3850  +731  | 
                                    
| Kate Zurinskas | U. S. Naval Academy | 97.9%  | 
                                        15 | 2815  +1766  | 
                                    
| Katherine Shermock | St. Mary's College of Maryland | 100.0%  | 
                                        15 | 2666  +1915  | 
                                    
| Olivia Gilmore | Old Dominion University | 100.0%  | 
                                        15 | 3195  +1386  | 
                                    
| Ashley Hoguet | Tulane University | 100.0%  | 
                                        8 | 3360  +1221  | 
                                    
| Kailey Warrior | University of South Florida | 100.0%  | 
                                        8 | 3298  +1283  | 
                                    
| Fiona Froelich | Jacksonville University | 100.0%  | 
                                        8 | 3923  +658  | 
                                    
| Ella Lansford | Jacksonville University | 100.0%  | 
                                        8 | 3199  +1382  | 
                                    
| Annabelle Brameld | University of Pennsylvania | 100.0%  | 
                                        7 | 2786  +1795  | 
                                    
| Adelia DeRose | Georgetown University | 100.0%  | 
                                        6 | 2913  +1668  | 
                                    
| Alexa Shea | Georgetown University | 100.0%  | 
                                        4 | 2616  +1965  | 
                                    
| Kate Hennig | Texas A&M University | 100.0%  | 
                                        3 | 3344  +1237  | 
                                    
| Hanna Progelhof | Texas A&M University | 100.0%  | 
                                        3 | 3102  +1479  | 
                                    
WOMENS TR SKIPPER Rivals For F23-S24
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating | 
|---|---|---|---|---|
| bella casaretto | Dartmouth College | 50.0%  | 
                                        4 | 4025  +224  | 
                                    
| Rebecca Schill | Bowdoin College | 50.0%  | 
                                        2 | 3375  +874  | 
                                    
| Kyra Phelan | Bowdoin College | 50.0%  | 
                                        2 | 3544  +705  | 
                                    
| Lauren Russler | Bowdoin College | 50.0%  | 
                                        2 | 3544  +705  | 
                                    
| Torrey Chisari | University of Pennsylvania | 51.6%  | 
                                        6 | 4274  -25  | 
                                    
| Madeleine Rice | University of Pennsylvania | 51.6%  | 
                                        6 | 4274  -25  | 
                                    
| Sofia Segalla | University of Pennsylvania | 51.6%  | 
                                        6 | 4210  +39  | 
                                    
| Brooke Schmelz | Massachusetts Institute of Technology | 41.3%  | 
                                        7 | 4449  -200  | 
                                    
| Brooke Barry | Massachusetts Institute of Technology | 41.3%  | 
                                        7 | 3546  +703  | 
                                    
| Emma Wang | Massachusetts Institute of Technology | 41.3%  | 
                                        7 | 2517  +1732  | 
                                    
| Lucy Brock | Massachusetts Institute of Technology | 41.3%  | 
                                        7 | 4186  +63  | 
                                    
| Gray Hemans | Dartmouth College | 34.4%  | 
                                        6 | 4576  -327  | 
                                    
| Sarah Young | Dartmouth College | 34.4%  | 
                                        6 | 4786  -537  | 
                                    
| Taylor Eastman | Dartmouth College | 66.7%  | 
                                        3 | 4155  +94  | 
                                    
| Brielle Willoughby | Brown University | 26.2%  | 
                                        4 | 4574  -325  | 
                                    
| Charlotte Costikyan | Brown University | 26.2%  | 
                                        4 | 3658  +591  | 
                                    
| Katharine Doble | Brown University | 26.2%  | 
                                        4 | 3288  +961  | 
                                    
| Katherine McNamara | Brown University | 26.2%  | 
                                        4 | 3371  +878  | 
                                    
| Cordelia Burn | Harvard University | 26.2%  | 
                                        4 | 4641  -392  | 
                                    
| Sarah Burn | Harvard University | 26.2%  | 
                                        4 | 4502  -253  | 
                                    
| Zoey Ziskind | Harvard University | 26.2%  | 
                                        4 | 4657  -408  | 
                                    
| Winborne Majette | Cornell University | 25.6%  | 
                                        8 | 4413  -164  | 
                                    
| Elizabeth Gildea | Old Dominion University | 75.0%  | 
                                        4 | 3870  +379  | 
                                    
| Megan Geith | Old Dominion University | 75.0%  | 
                                        4 | 3870  +379  | 
                                    
| Gianna Dewey | Old Dominion University | 75.0%  | 
                                        4 | 3811  +438  | 
                                    
| Ava Anderson | Tulane University | 82.8%  | 
                                        6 | 3455  +794  | 
                                    
| Mia Hanes | Tulane University | 82.8%  | 
                                        6 | 3707  +542  | 
                                    
| Samantha Gardner | Tulane University | 82.8%  | 
                                        6 | 3455  +794  | 
                                    
| Emma Shakespeare | University of South Florida | 100.0%  | 
                                        7 | 4245  +4  | 
                                    
| Kay Brunsvold | University of South Florida | 100.0%  | 
                                        7 | 3473  +776  | 
                                    
| Emily Allen | Jacksonville University | 100.0%  | 
                                        6 | 4319  -70  | 
                                    
| Agija Elerte | Jacksonville University | 100.0%  | 
                                        6 | 3984  +265  | 
                                    
| Kaitlyn Liebel | Jacksonville University | 100.0%  | 
                                        6 | 3984  +265  | 
                                    
| Kailey Warrior | University of South Florida | 100.0%  | 
                                        6 | 3539  +710  | 
                                    
| Bridget Green | Cornell University | 0.0%  | 
                                        6 | 4844  -595  | 
                                    
| Sophia Devling | Cornell University | 0.0%  | 
                                        6 | 4695  -446  | 
                                    
| Heidi Hicks | University of South Florida | 100.0%  | 
                                        5 | 3755  +494  | 
                                    
| Michelle Lahrkamp | Stanford University | 0.0%  | 
                                        4 | 5302  -1053  | 
                                    
| Mia Nicolosi | Yale University | 0.0%  | 
                                        4 | 5030  -781  | 
                                    
| Emma Cowles | Yale University | 0.0%  | 
                                        4 | 5299  -1050  | 
                                    
| Carmen Cowles | Yale University | 0.0%  | 
                                        4 | 5159  -910  | 
                                    
| Martha Schuessler | University of Hawaii | 100.0%  | 
                                        3 | 2719  +1530  | 
                                    
| Malia Johnson | University of Hawaii | 100.0%  | 
                                        3 | 2214  +2035  | 
                                    
| Mercy Tangredi | University of Hawaii | 100.0%  | 
                                        3 | 2817  +1432  | 
                                    
| Vivian Bonsager | University of Hawaii | 100.0%  | 
                                        3 | 2677  +1572  | 
                                    
| Morgan Carew | University of Hawaii | 100.0%  | 
                                        3 | 2421  +1828  | 
                                    
| Martha Schuessler | University of Hawaii | 100.0%  | 
                                        3 | 2719  +1530  | 
                                    
| Marina Hutzler | Northwestern University | 100.0%  | 
                                        3 | 2561  +1688  | 
                                    
| Cora Star | Northwestern University | 100.0%  | 
                                        3 | 2760  +1489  | 
                                    
| Marguerite Eno | Northwestern University | 100.0%  | 
                                        3 | 2754  +1495  | 
                                    
| Aubin Hattendorf | U. S. Naval Academy | 100.0%  | 
                                        3 | 3340  +909  | 
                                    
| Ava Farley | U. S. Naval Academy | 100.0%  | 
                                        3 | 3366  +883  | 
                                    
| Eva Blauvelt | U. S. Naval Academy | 100.0%  | 
                                        3 | 3739  +510  | 
                                    
| Heather Kerns | Hobart and William Smith Colleges | 100.0%  | 
                                        3 | 3523  +726  | 
                                    
| Elizabeth Starck | Hobart and William Smith Colleges | 100.0%  | 
                                        3 | 3540  +709  | 
                                    
| Brook Wood | Hobart and William Smith Colleges | 100.0%  | 
                                        3 | 3523  +726  | 
                                    
| Vanessa Lahrkamp | Stanford University | 0.0%  | 
                                        3 | 5932  -1683  | 
                                    
| Caroline Sibilly | Boston College | 0.0%  | 
                                        3 | 4616  -367  | 
                                    
| Michaela O'Brien | Boston College | 0.0%  | 
                                        3 | 5165  -916  | 
                                    
| Audrey Permenter | Tulane University | 100.0%  | 
                                        3 | 2858  +1391  | 
                                    
| Hannah Freeman | Stanford University | 0.0%  | 
                                        3 | 5514  -1265  | 
                                    
| Ellie Harned | Stanford University | 0.0%  | 
                                        2 | 4184  +65  | 
                                    
| Lina Carper | St. Mary's College of Maryland | 100.0%  | 
                                        2 | 3047  +1202  | 
                                    
| Cho-Cho Williams | St. Mary's College of Maryland | 100.0%  | 
                                        2 | 3462  +787  | 
                                    
| Lily Flack | St. Mary's College of Maryland | 100.0%  | 
                                        2 | 3758  +491  | 
                                    
| Kelly Bates | Georgetown University | 100.0%  | 
                                        2 | 3709  +540  | 
                                    
| Piper Holthus | Georgetown University | 100.0%  | 
                                        2 | 3926  +323  | 
                                    
| Morgan Rice | Georgetown University | 100.0%  | 
                                        2 | 3819  +430  | 
                                    
| Alexa Shea | Georgetown University | 100.0%  | 
                                        2 | 2403  +1846  | 
                                    
| Elizabeth Cutler | Fordham University | 100.0%  | 
                                        2 | 2663  +1586  | 
                                    
| Lizzie Cochran | Fordham University | 100.0%  | 
                                        2 | 2675  +1574  | 
                                    
| Isa Arrigo | Fordham University | 100.0%  | 
                                        2 | 2673  +1576  | 
                                    
| J.J. Smith | Cornell University | 100.0%  | 
                                        2 | 3925  +324  | 
                                    
| Lauren Ehnot | Cornell University | 100.0%  | 
                                        2 | 3564  +685  | 
                                    
| Pilar Cundey | Cornell University | 100.0%  | 
                                        2 | 3166  +1083  | 
                                    
| Colleen O'Brien | Boston College | 0.0%  | 
                                        2 | 4957  -708  | 
                                    
| Laura Hamilton | Brown University | 0.0%  | 
                                        2 | 2396  +1853  | 
                                    
| Maddie Hawkins | Dartmouth College | 0.0%  | 
                                        2 | 4683  -434  | 
                                    
| Mary Castellini | University of Wisconsin | 100.0%  | 
                                        2 | 3142  +1107  | 
                                    
| Marissa Tegeder | University of Wisconsin | 100.0%  | 
                                        2 | 3315  +934  | 
                                    
| Jacqueline Ruggieri | University of Wisconsin | 100.0%  | 
                                        2 | 2677  +1572  | 
                                    
| Sydney Mandell | University of Wisconsin | 100.0%  | 
                                        2 | 3486  +763  | 
                                    
| Libby Redmond | Boston College | 0.0%  | 
                                        1 | 4021  +228  | 
                                    
| Avery Canavan | George Washington University | 100.0%  | 
                                        1 | 2945  +1304  | 
                                    
| Arrieta Angueira Salbidegoitia | George Washington University | 100.0%  | 
                                        1 | 3117  +1132  | 
                                    
| Eva Wieting | George Washington University | 100.0%  | 
                                        1 | 2934  +1315  | 
                                    
| Sophie Fisher | Stanford University | 0.0%  | 
                                        1 | 4125  +124  | 
                                    
Races
| Season | Week | Event | Race | Result | Predicted | Rating Change | 
|---|---|---|---|---|---|---|
| S22 | 07 | SAISA North Points #5 | 3B | 1/15 | 6 | +165  | 
                                    
| S22 | 07 | SAISA North Points #5 | 2B | 8/15 | 2 | -101  | 
                                    
| S22 | 07 | SAISA North Points #5 | 1B | 3/15 | 5 | -32  | 
                                    
| S22 | 06 | Charleston Spring | 8B | 5/13 | 5 | +83  | 
                                    
| S22 | 06 | Charleston Spring | 7B | 5/13 | 4 | +93  | 
                                    
| S22 | 06 | Charleston Spring | 6B | 3/13 | 4 | +130  | 
                                    
| S22 | 06 | Charleston Spring | 5B | 3/13 | 9 | +134  | 
                                    
| S22 | 06 | Charleston Spring | 4B | 7/13 | 4 | +41  | 
                                    
| S22 | 06 | Charleston Spring | 3B | 6/13 | 5 | +79  | 
                                    
| S22 | 06 | Charleston Spring | 2B | 4/13 | 9 | +123  | 
                                    
| S22 | 06 | Charleston Spring | 1B | 9/13 | 6 | -5  | 
                                    
| Season | Week | Event | Race | Result | Predicted | Rating Change | 
|---|---|---|---|---|---|---|
| S23 | 08 | Jen Harris Team Race | 28 | W | 52% L | +158  | 
                                    
| S23 | 08 | Jen Harris Team Race | 24 | L | 55% L | -107  | 
                                    
| S23 | 08 | Jen Harris Team Race | 20 | W | 52% W | +111  | 
                                    
| S23 | 08 | Jen Harris Team Race | 16 | W | 61% L | +144  | 
                                    
| S23 | 08 | Jen Harris Team Race | 12 | L | 55% W | -148  | 
                                    
| S23 | 08 | Jen Harris Team Race | 8 | L | 61% L | -101  | 
                                    
| S23 | 08 | Jen Harris Team Race | 4 | L | 50% L | -79  | 
                                    
| Season | Week | Event | Race | Result | Predicted | Rating Change | 
|---|---|---|---|---|---|---|
| F23 | 08 | Yale Women's Regatta | 12B | 12/18 | 6 | -36  | 
                                    
| F23 | 08 | Yale Women's Regatta | 11B | 9/18 | 6 | +35  | 
                                    
| F23 | 08 | Yale Women's Regatta | 10B | 15/18 | 4 | -115  | 
                                    
| F23 | 08 | Yale Women's Regatta | 9B | 5/18 | 3 | +71  | 
                                    
| F23 | 08 | Yale Women's Regatta | 8B | 12/18 | 3 | -76  | 
                                    
| F23 | 08 | Yale Women's Regatta | 7B | 17/18 | 3 | -340  | 
                                    
| F23 | 08 | Yale Women's Regatta | 6B | 7/18 | 3 | +33  | 
                                    
| F23 | 08 | Yale Women's Regatta | 5B | 4/18 | 3 | +79  | 
                                    
| F23 | 08 | Yale Women's Regatta | 4B | 7/18 | 4 | +41  | 
                                    
| F23 | 08 | Yale Women's Regatta | 3B | 2/18 | 4 | +107  | 
                                    
| F23 | 08 | Yale Women's Regatta | 2B | 11/18 | 3 | -26  | 
                                    
| F23 | 08 | Yale Women's Regatta | 1B | 6/18 | 3 | +10  | 
                                    
| F23 | 06 | Oyster Bowl Women's | 17 | 4/18 | 2 | +65  | 
                                    
| F23 | 06 | Oyster Bowl Women's | 16 | 4/18 | 2 | +65  | 
                                    
| F23 | 06 | Oyster Bowl Women's | 15 | 1/18 | 3 | +110  | 
                                    
| F23 | 06 | Oyster Bowl Women's | 14 | 7/18 | 1 | +22  | 
                                    
| F23 | 06 | Oyster Bowl Women's | 13 | 2/18 | 2 | +99  | 
                                    
| F23 | 06 | Oyster Bowl Women's | 12 | 4/18 | 3 | +78  | 
                                    
| F23 | 06 | Oyster Bowl Women's | 11 | 8/18 | 2 | +9  | 
                                    
| F23 | 06 | Oyster Bowl Women's | 10 | 5/18 | 1 | +60  | 
                                    
| F23 | 06 | Oyster Bowl Women's | 9 | 5/18 | 3 | +63  | 
                                    
| F23 | 06 | Oyster Bowl Women's | 8 | 3/18 | 2 | +92  | 
                                    
| F23 | 06 | Oyster Bowl Women's | 7 | 4/18 | 3 | +81  | 
                                    
| F23 | 06 | Oyster Bowl Women's | 6 | 1/18 | 2 | +116  | 
                                    
| F23 | 06 | Oyster Bowl Women's | 5 | 5/18 | 5 | +74  | 
                                    
| F23 | 06 | Oyster Bowl Women's | 4 | 8/18 | 3 | +30  | 
                                    
| F23 | 06 | Oyster Bowl Women's | 3 | 6/18 | 2 | +62  | 
                                    
| F23 | 06 | Oyster Bowl Women's | 2 | 1/18 | 5 | +116  | 
                                    
| F23 | 06 | Oyster Bowl Women's | 1 | 3/18 | 7 | +90  | 
                                    
| F23 | 04 | Sugar Bowl Women’s | 9 | 2/16 | 3 | +108  | 
                                    
| F23 | 04 | Sugar Bowl Women’s | 8 | 1/16 | 6 | +119  | 
                                    
| F23 | 04 | Sugar Bowl Women’s | 7 | 2/16 | 6 | +110  | 
                                    
| F23 | 04 | Sugar Bowl Women’s | 6 | 2/16 | 9 | +111  | 
                                    
| F23 | 04 | Sugar Bowl Women’s | 5 | 7/16 | 10 | +45  | 
                                    
| F23 | 04 | Sugar Bowl Women’s | 4 | 1/16 | 8 | +128  | 
                                    
| F23 | 04 | Sugar Bowl Women’s | 3 | 8/16 | 10 | +32  | 
                                    
| F23 | 04 | Sugar Bowl Women’s | 2 | 9/16 | 14 | +11  | 
                                    
| F23 | 04 | Sugar Bowl Women’s | 1 | 4/16 | 13 | +67  | 
                                    
| S23 | 17 | College Sailing Women's Eastern Semifinal | 6B | 7/18 | 15 | +87  | 
                                    
| S23 | 17 | College Sailing Women's Eastern Semifinal | 5B | 12/18 | 14 | +42  | 
                                    
| F22 | 07 | Women's Atlantic Coast Dinghy Championship, Finals | 9B | 4/18 | 16 | +133  | 
                                    
| Season | Week | Event | Race | Result | Predicted | Rating Change | 
|---|---|---|---|---|---|---|
| S24 | 13 | ICSA Women's Team Race National Championship | 63 | L | 66% L | -7  | 
                                    
| S24 | 13 | ICSA Women's Team Race National Championship | 56 | W | 58% W | +25  | 
                                    
| S24 | 13 | ICSA Women's Team Race National Championship | 50 | L | 58% L | -47  | 
                                    
| S24 | 13 | ICSA Women's Team Race National Championship | 44 | L | 75% W | -38  | 
                                    
| S24 | 13 | ICSA Women's Team Race National Championship | 39 | L | 50% L | -32  | 
                                    
| S24 | 13 | ICSA Women's Team Race National Championship | 31 | L | 61% L | -45  | 
                                    
| S24 | 13 | ICSA Women's Team Race National Championship | 27 | W | 66% W | +53  | 
                                    
| S24 | 13 | ICSA Women's Team Race National Championship | 20 | L | 63% L | -31  | 
                                    
| S24 | 13 | ICSA Women's Team Race National Championship | 14 | L | 55% W | -37  | 
                                    
| S24 | 13 | ICSA Women's Team Race National Championship | 9 | L | 55% W | -10  | 
                                    
| S24 | 13 | ICSA Women's Team Race National Championship | 3 | W | 58% W | +69  | 
                                    
| S24 | 09 | Dellenbaugh Women's Team Race Trophy | 82 | L | 50% L | -97  | 
                                    
| S24 | 09 | Dellenbaugh Women's Team Race Trophy | 78 | W | 69% L | +15  | 
                                    
| S24 | 09 | Dellenbaugh Women's Team Race Trophy | 74 | L | 55% L | -85  | 
                                    
| S24 | 09 | Dellenbaugh Women's Team Race Trophy | 70 | W | 52% L | +19  | 
                                    
| S24 | 09 | Dellenbaugh Women's Team Race Trophy | 66 | W | 69% W | +34  | 
                                    
| S24 | 09 | Dellenbaugh Women's Team Race Trophy | 62 | W | 61% L | +50  | 
                                    
| S24 | 09 | Dellenbaugh Women's Team Race Trophy | 55 | L | 66% L | -10  | 
                                    
| S24 | 09 | Dellenbaugh Women's Team Race Trophy | 48 | W | 58% L | +53  | 
                                    
| S24 | 09 | Dellenbaugh Women's Team Race Trophy | 43 | L | 63% W | -89  | 
                                    
| S24 | 09 | Dellenbaugh Women's Team Race Trophy | 37 | L | 63% L | -60  | 
                                    
| S24 | 09 | Dellenbaugh Women's Team Race Trophy | 27 | L | 50% L | -65  | 
                                    
| S24 | 09 | Dellenbaugh Women's Team Race Trophy | 22 | W | 50% L | +34  | 
                                    
| S24 | 09 | Dellenbaugh Women's Team Race Trophy | 17 | L | 63% W | -75  | 
                                    
| S24 | 09 | Dellenbaugh Women's Team Race Trophy | 13 | W | 77% W | +1  | 
                                    
| S24 | 09 | Dellenbaugh Women's Team Race Trophy | 8 | L | 61% L | -84  | 
                                    
| S24 | 09 | Dellenbaugh Women's Team Race Trophy | 2 | L | 63% W | -99  | 
                                    
| S24 | 08 | Seahawk Women's Team Race | 96 | W | 61% L | +62  | 
                                    
| S24 | 08 | Seahawk Women's Team Race | 93 | L | 63% L | -65  | 
                                    
| S24 | 08 | Seahawk Women's Team Race | 91 | W | 66% W | +58  | 
                                    
| S24 | 08 | Seahawk Women's Team Race | 90 | L | 63% W | -89  | 
                                    
| S24 | 08 | Seahawk Women's Team Race | 85 | W | 52% W | +73  | 
                                    
| S24 | 08 | Seahawk Women's Team Race | 80 | W | 69% W | +4  | 
