Rating History
Click on a line in the legend to hide it from the chart. Red Lines: Active Week, Blue Lines: Season Markers
Rating History
Rotate Device To View Chart!
Season Rivals
COED FLEET CREW Rivals For F23-S24
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating | 
|---|---|---|---|---|
| Wynne Williams | Cornell University | 50.0% | 10 | 3757 -295 | 
| Kristen McDonough | Rochester Institute of Technology | 50.0% | 6 | 3757 -295 | 
| Michael Grychowski | University of Pittsburgh | 50.0% | 4 | 3115 +347 | 
| Chandler DeBarros | Penn State Behrend | 70.0% | 10 | 3784 -322 | 
| Nathan Mascia | Penn State University | 80.0% | 10 | 3094 +368 | 
| Sadie Goldberg | Rochester Institute of Technology | 80.0% | 10 | 3266 +196 | 
| Braden Haulman | Syracuse University | 100.0% | 10 | 2734 +728 | 
| Mary Powell | Hamilton College | 0.0% | 8 | 3460 +2 | 
| Andrew Shaz | University of Pittsburgh | 100.0% | 6 | 3140 +322 | 
| Nate Shaffer | University of Rochester | 100.0% | 6 | 2877 +585 | 
| Kayla Maguire | Rochester Institute of Technology | 0.0% | 4 | 3628 -166 | 
| Matias Salinas Pintos | University of Rochester | 100.0% | 4 | 3074 +388 | 
| Sebastian Bustamante | U. S. Military Academy | 100.0% | 4 | 2358 +1104 | 
| Matthew Jack | U. S. Military Academy | 100.0% | 4 | 2570 +892 | 
| Sophie Fernandez | U. S. Military Academy | 100.0% | 2 | 2711 +751 | 
| Jackson Strout | Hamilton College | 100.0% | 2 | 3435 +27 | 
Races
| Season | Week | Event | Race | Result | Predicted | Rating Change | 
|---|---|---|---|---|---|---|
| F23 | 05 | Sodus Bay Open | 10B | 3/12 | 4 | +108 | 
| F23 | 05 | Sodus Bay Open | 9B | 3/12 | 3 | +113 | 
| F23 | 05 | Sodus Bay Open | 8B | 8/12 | 4 | -44 | 
| F23 | 05 | Sodus Bay Open | 7B | 6/12 | 8 | +37 | 
| F23 | 05 | Sodus Bay Open | 6B | 2/12 | 4 | +133 | 
| F23 | 05 | Sodus Bay Open | 5B | 2/12 | 5 | +136 | 
| F23 | 05 | Sodus Bay Open | 4B | 3/12 | 8 | +123 | 
| F23 | 05 | Sodus Bay Open | 3B | 3/12 | 6 | +125 | 
| F23 | 05 | Sodus Bay Open | 2B | 6/12 | 3 | +69 | 
| F23 | 05 | Sodus Bay Open | 1B | 8/12 | 11 | +10 | 
 
					 
				