Rating History
Click on a line in the legend to hide it from the chart. Red Lines: Active Week, Blue Lines: Season Markers
Rating History
Rotate Device To View Chart!
Season Rivals
COED FLEET SKIPPER Rivals For F23-S24
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating |
|---|---|---|---|---|
| Kate Faranetta | Rutgers University | 50.0% |
2 | 2536 +216 |
| Charlotte Shaw | Drexel University | 50.0% |
2 | 2688 +64 |
| Evan Kohut | Rutgers University | 66.7% |
6 | 2121 +631 |
| Patrick Hartshorne | Drexel University | 33.3% |
6 | 3209 -457 |
| Joseph Simpkins | Penn State University | 16.7% |
6 | 3885 -1133 |
| Matt Averyt | Virginia Tech | 16.7% |
6 | 2194 +558 |
| Addie Perez | University of Delaware | 16.7% |
6 | 3281 -529 |
| John Anthony Caraig | Catholic University of America | 83.3% |
6 | 1998 +754 |
| James Cottage | American University | 0.0% |
6 | 3713 -961 |
| Advik Eswaran | Princeton University | 0.0% |
6 | 4378 -1626 |
| William Roberts | Princeton University | 0.0% |
2 | 2962 -210 |
| Colin Miedler | University of Virginia | 0.0% |
2 | 3570 -818 |
| Malik Deslauriers | Virginia Tech | 0.0% |
2 | 3422 -670 |
| Charlie Bullock | University of Maryland | 0.0% |
2 | 3188 -436 |
| Conner Sciullo | Loyola University Maryland | 0.0% |
2 | 2937 -185 |
| Henry Stockman | St. John's College | 0.0% |
2 | 3243 -491 |
| Evelyn Walsh | Princeton University | 0.0% |
2 | 3430 -678 |
| Ryan Curtis | American University | 0.0% |
2 | 3668 -916 |
Races
| Season | Week | Event | Race | Result | Predicted | Rating Change |
|---|---|---|---|---|---|---|
| S24 | 12 | Delaware Spring Open | 8B | 6/9 | 8 | +38 |
| S24 | 12 | Delaware Spring Open | 7B | 6/9 | 9 | +35 |
| S24 | 12 | Delaware Spring Open | 6B | 8/9 | 9 | -78 |
| S24 | 12 | Delaware Spring Open | 5B | 5/9 | 9 | +65 |
| S24 | 12 | Delaware Spring Open | 2B | 6/9 | 7 | +33 |
| S24 | 12 | Delaware Spring Open | 1B | 9/9 | 7 | -146 |
| F23 | 05 | McCurdy Memorial | 12B | 9/13 | 8 | +15 |
| F23 | 05 | McCurdy Memorial | 11B | 12/13 | 9 | +139 |
| S23 | 14 | Drexel Open | 5B | 5/6 | 2 | -97 |
| S23 | 12 | Delaware Spring Open | 6B | 2/8 | 5 | +137 |
| S23 | 12 | Delaware Spring Open | 5B | 5/8 | 2 | +32 |
| S23 | 12 | Delaware Spring Open | 2B | 4/8 | 4 | +68 |
| S23 | 12 | Delaware Spring Open | 1B | 4/8 | 6 | +135 |
| F22 | 08 | Luce Trophy | 7B | 15/16 | 15 | -159 |
| F22 | 08 | Luce Trophy | 6B | 13/16 | 15 | +37 |
| F22 | 08 | Luce Trophy | 5B | 15/16 | 16 | -10 |
| F22 | 08 | Luce Trophy | 4B | 15/16 | 16 | -29 |
| F22 | 08 | Luce Trophy | 3B | 16/16 | 16 | -188 |
| F22 | 08 | Luce Trophy | 2B | 16/16 | 16 | -192 |
| F22 | 08 | Luce Trophy | 1B | 15/16 | 16 | +185 |
| F22 | 05 | Mccurdy Memorial | 5B | 9/10 | 6 | -339 |
| F22 | 05 | Mccurdy Memorial | 4B | 8/10 | 5 | -193 |
| F22 | 05 | Mccurdy Memorial | 3B | 9/10 | 9 | -249 |
