Rating History
Click on a line in the legend to hide it from the chart. Red Lines: Active Week, Blue Lines: Season Markers
Rating History
Rotate Device To View Chart!
Season Rivals
COED FLEET CREW Rivals For F23-S24
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating | 
|---|---|---|---|---|
| Charlotte Martinez | Salve Regina University | 26.1% | 8 | 3629 -606 | 
| Brian Boguejimenez | University of Massachusetts at Dartmouth | 25.0% | 5 | 3096 -73 | 
| Greta Shuster | Bates College | 16.7% | 7 | 4300 -1277 | 
| Annabelle Wyman | Middlebury College | 16.7% | 7 | 3302 -279 | 
| Evelyn Buxton | University of Massachusetts at Amherst | 16.7% | 7 | 3282 -259 | 
| Avery Wilson | University of New Hampshire | 16.7% | 7 | 3584 -561 | 
| Emily Grevell | University of Rhode Island | 0.0% | 1 | 4445 -1422 | 
| Luke DuBois | Massachusetts Maritime Academy | 0.0% | 1 | 4036 -1013 | 
| Marguerite Bowen | Boston University | 0.0% | 1 | 4201 -1178 | 
| Sawyer Obrien | Fairfield University | 0.0% | 1 | 3342 -319 | 
| Ryan Thompson | University of Vermont | 0.0% | 1 | 3427 -404 | 
| Kate Johnson | Salve Regina University | 0.0% | 1 | 3797 -774 | 
| Christopher Bullock | University of Connecticut | 0.0% | 1 | 3026 -3 | 
| Maya Singer | Middlebury College | 100.0% | 1 | 2576 +447 | 
Races
| Season | Week | Event | Race | Result | Predicted | Rating Change | 
|---|---|---|---|---|---|---|
| S24 | 09 | Salve Regina Saturday FR Invite | 10A | 10/12 | 10 | -9 | 
| F23 | 09 | NE Fall Tournament | 6B | 5/10 | 6 | +90 | 
| F23 | 09 | NE Fall Tournament | 5B | 7/10 | 6 | +0 | 
| F23 | 09 | NE Fall Tournament | 4B | 8/10 | 6 | -104 | 
| F23 | 09 | NE Fall Tournament | 3B | 5/10 | 6 | +48 | 
| F23 | 09 | NE Fall Tournament | 2B | 7/10 | 3 | -104 | 
| F23 | 09 | NE Fall Tournament | 1B | 7/10 | 4 | -50 | 
 
					 
				