Rating History
Click on a line in the legend to hide it from the chart. Red Lines: Active Week, Blue Lines: Season Markers
Rating History
Rotate Device To View Chart!
Season Rivals
COED FLEET SKIPPER Rivals For F23-S24
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating | 
|---|---|---|---|---|
| JT Long | University of California at Santa Barbara | 50.0%  | 
                                        2 | 3690  +839  | 
                                    
| Gardiner Van Ness | University of Hawaii | 50.0%  | 
                                        1 | 3043  +1486  | 
                                    
| Max Mccreynolds | University of California at San Diego | 48.2%  | 
                                        13 | 2758  +1771  | 
                                    
| Lucien Freemesser | University of Washington | 45.1%  | 
                                        13 | 5264  -735  | 
                                    
| Alyssa Cunningham Barkus | University of California at Berkeley | 45.1%  | 
                                        13 | 2803  +1726  | 
                                    
| Braedon Hansen | University of California at Davis | 55.4%  | 
                                        14 | 4022  +507  | 
                                    
| Katherine Olsen | University of California at Berkeley | 55.6%  | 
                                        9 | 3446  +1083  | 
                                    
| Max Case | Cal Poly University S.L.O. | 44.4%  | 
                                        9 | 4106  +423  | 
                                    
| Martha Schuessler | University of Hawaii | 44.4%  | 
                                        8 | 3271  +1258  | 
                                    
| Florence Duff | Cal Poly University S.L.O. | 57.1%  | 
                                        7 | 4255  +274  | 
                                    
| Sanchita Pant | University of California at Los Angeles | 42.9%  | 
                                        7 | 3642  +887  | 
                                    
| Kira Blumhagen | Western Washington University | 58.5%  | 
                                        10 | 3753  +776  | 
                                    
| Conner Skewes | California Maritime Academy | 40.0%  | 
                                        10 | 3996  +533  | 
                                    
| Wilton Lawton | University of California at Berkeley | 40.0%  | 
                                        10 | 3688  +841  | 
                                    
| Daniel Erisman | University of California at Santa Barbara | 37.5%  | 
                                        8 | 3625  +904  | 
                                    
| Sadie Hoberman | Arizona State University | 63.6%  | 
                                        9 | 3103  +1426  | 
                                    
| Blake Roberts | University of California at Santa Cruz | 66.7%  | 
                                        9 | 4249  +280  | 
                                    
| Nicholas Mueller | California Maritime Academy | 33.3%  | 
                                        9 | 6011  -1482  | 
                                    
| Samuel Groom | Cal Poly University S.L.O. | 33.3%  | 
                                        3 | 3523  +1006  | 
                                    
| Colin Olson | University of California at Santa Cruz | 32.2%  | 
                                        13 | 4488  +41  | 
                                    
| Andrew Keller | University of California at San Diego | 70.0%  | 
                                        10 | 2880  +1649  | 
                                    
| Edward Ansart | University of Southern California | 30.0%  | 
                                        10 | 4320  +209  | 
                                    
| Jasper Reid | University of California at Santa Barbara | 27.6%  | 
                                        10 | 4697  -168  | 
                                    
| Valerio Palamara | Hampton University | 27.3%  | 
                                        9 | 6116  -1587  | 
                                    
| Jack Kisling | Cal Poly University S.L.O. | 27.3%  | 
                                        9 | 4946  -417  | 
                                    
| Carter Anderson | University of California at Santa Cruz | 77.8%  | 
                                        9 | 4610  -81  | 
                                    
| Enzo Cremers | University of California at Berkeley | 77.8%  | 
                                        9 | 3900  +629  | 
                                    
| Rory Collins | University of California at Santa Barbara | 77.8%  | 
                                        9 | 3316  +1213  | 
                                    
| Brendan O'Connor | University of California at San Diego | 77.8%  | 
                                        9 | 3581  +948  | 
                                    
| Everett McAvoy | University of Hawaii | 22.2%  | 
                                        8 | 3955  +574  | 
                                    
| Marianna Shand | University of California at Los Angeles | 21.0%  | 
                                        18 | 5764  -1235  | 
                                    
| Aivan Durfee | University of California at Berkeley | 80.0%  | 
                                        5 | 3740  +789  | 
                                    
| Garrett Henderson | Cal Poly University S.L.O. | 19.2%  | 
                                        13 | 4799  -270  | 
                                    
| Mercy Tangredi | University of Hawaii | 18.2%  | 
                                        9 | 4484  +45  | 
                                    
| Nathan Lemke | University of Victoria | 18.2%  | 
                                        9 | 3811  +718  | 
                                    
| Connor Smith | University of British Columbia | 83.3%  | 
                                        5 | 3118  +1411  | 
                                    
| Kurt Richards | California State University Channel Islands | 83.3%  | 
                                        7 | 1704  +2825  | 
                                    
| Ian Wells | University of California at Los Angeles | 16.0%  | 
                                        13 | 3612  +917  | 
                                    
| Luke Harris | University of Southern California | 15.1%  | 
                                        18 | 6404  -1875  | 
                                    
| Juliette Cramer | University of California at Davis | 86.2%  | 
                                        10 | 3003  +1526  | 
                                    
| Clay Myers | California Maritime Academy | 10.0%  | 
                                        10 | 5740  -1211  | 
                                    
| Ryan Downey | California Maritime Academy | 3.0%  | 
                                        13 | 4443  +86  | 
                                    
| Bastien Rasse | University of Hawaii | 3.0%  | 
                                        13 | 5390  -861  | 
                                    
| Hudson Mayfield | University of Southern California | 3.0%  | 
                                        13 | 6237  -1708  | 
                                    
| Nikita Swatek | University of California at Irvine | 100.0%  | 
                                        26 | 1812  +2717  | 
                                    
| Reade Decker | Stanford University | 0.0%  | 
                                        13 | 8032  -3503  | 
                                    
| Tegan Smith | San Diego State University | 100.0%  | 
                                        10 | 2168  +2361  | 
                                    
| Conrad Kistler | University of California at Los Angeles | 100.0%  | 
                                        10 | 1101  +3428  | 
                                    
| Sean Kenealy | Arizona State University | 100.0%  | 
                                        10 | 3674  +855  | 
                                    
| Corbin Stanley | Arizona State University | 100.0%  | 
                                        10 | NS  +4807  | 
                                    
| Erik Anderson | University of Hawaii | 0.0%  | 
                                        9 | 8130  -3601  | 
                                    
| Sean Lipps | University of California at San Diego | 100.0%  | 
                                        9 | 2606  +1923  | 
                                    
| Alexander Kaslosas | University of California at Berkeley | 100.0%  | 
                                        9 | 1775  +2754  | 
                                    
| Anna Schroeder | University of Victoria | 100.0%  | 
                                        9 | 2884  +1645  | 
                                    
| Marlon Wool | Rutgers University | 100.0%  | 
                                        9 | 2638  +1891  | 
                                    
| Katherine Smith | University of California at Los Angeles | 100.0%  | 
                                        9 | 238  +4291  | 
                                    
| Nejan Gunawardena | University of California at Irvine | 100.0%  | 
                                        9 | 2304  +2225  | 
                                    
| Gennis Marie Pilapil | University of California at Irvine | 100.0%  | 
                                        9 | 2344  +2185  | 
                                    
| Orion Spatafora | University of California at Los Angeles | 100.0%  | 
                                        8 | 2940  +1589  | 
                                    
| Colin Thompson | Cal Poly University S.L.O. | 100.0%  | 
                                        7 | 2643  +1886  | 
                                    
| Grace Richie | University of California at San Diego | 100.0%  | 
                                        6 | 2894  +1635  | 
                                    
| Tean Brooks | University of California at San Diego | 100.0%  | 
                                        6 | 2519  +2010  | 
                                    
| Abby Evans | University of California at Davis | 100.0%  | 
                                        5 | 2212  +2317  | 
                                    
| Aidan Ramblas | University of California at Berkeley | 100.0%  | 
                                        5 | 2705  +1824  | 
                                    
| Jessica Hirschbold | University of British Columbia | 100.0%  | 
                                        4 | 2995  +1534  | 
                                    
| Bella Valente | University of California at San Diego | 100.0%  | 
                                        4 | 2928  +1601  | 
                                    
| Maria Gunness | University of California at San Diego | 100.0%  | 
                                        4 | 2062  +2467  | 
                                    
| Caleb Yoslov | University of California at Santa Barbara | 0.0%  | 
                                        2 | 3970  +559  | 
                                    
| Teresa Dang | University of California at Los Angeles | 100.0%  | 
                                        2 | 3210  +1319  | 
                                    
| John Flanagan | University of California at Los Angeles | 100.0%  | 
                                        2 | 2689  +1840  | 
                                    
| Ximena Greatorex | Cal Poly University S.L.O. | 100.0%  | 
                                        2 | 3339  +1190  | 
                                    
| Kahlia Bailey | University of Hawaii | 100.0%  | 
                                        1 | 2844  +1685  | 
                                    
| Aidan Araoz | University of California at Los Angeles | 100.0%  | 
                                        1 | 2583  +1946  | 
                                    
| Karolina Debniak | Rutgers University | 100.0%  | 
                                        0 | 2873  +1656  | 
                                    
Races
| Season | Week | Event | Race | Result | Predicted | Rating Change | 
|---|---|---|---|---|---|---|
| S24 | 04 | Mustang Open Varsity | 9A | 9/20 | 4 | +12  | 
                                    
| S24 | 04 | Mustang Open Varsity | 8A | 5/20 | 5 | +52  | 
                                    
| S24 | 04 | Mustang Open Varsity | 7A | 1/20 | 8 | +76  | 
                                    
| S24 | 04 | Mustang Open Varsity | 6A | 9/20 | 2 | +15  | 
                                    
| S24 | 04 | Mustang Open Varsity | 5A | 8/20 | 2 | +25  | 
                                    
| S24 | 04 | Mustang Open Varsity | 4A | 11/20 | 3 | -8  | 
                                    
| S24 | 04 | Mustang Open Varsity | 3A | 3/20 | 5 | +66  | 
                                    
| S24 | 04 | Mustang Open Varsity | 2A | 2/20 | 1 | +71  | 
                                    
| S24 | 04 | Mustang Open Varsity | 1A | 6/20 | 2 | +32  | 
                                    
| S24 | 00 | Peter Wenner Rainbow Invite | 11A | 10/16 | 6 | -8  | 
                                    
| S24 | 00 | Peter Wenner Rainbow Invite | 10A | 6/16 | 4 | +47  | 
                                    
| S24 | 00 | Peter Wenner Rainbow Invite | 9A | 11/16 | 5 | -40  | 
                                    
| S24 | 00 | Peter Wenner Rainbow Invite | 8A | 8/16 | 4 | +12  | 
                                    
| S24 | 00 | Peter Wenner Rainbow Invite | 7A | 6/16 | 4 | +44  | 
                                    
| S24 | 00 | Peter Wenner Rainbow Invite | 6A | 8/16 | 4 | +17  | 
                                    
| S24 | 00 | Peter Wenner Rainbow Invite | 5A | 3/16 | 7 | +78  | 
                                    
| S24 | 00 | Peter Wenner Rainbow Invite | 4A | 8/16 | 6 | +13  | 
                                    
| S24 | 00 | Peter Wenner Rainbow Invite | 3A | 6/16 | 4 | +44  | 
                                    
| S24 | 00 | Peter Wenner Rainbow Invite | 2A | 7/16 | 4 | +36  | 
                                    
| S24 | 00 | Peter Wenner Rainbow Invite | 1A | 10/16 | 4 | -273  | 
                                    
| F23 | 12 | Fall Pacific Coast Championship | 10B | 7/17 | 11 | +43  | 
                                    
| F23 | 12 | Fall Pacific Coast Championship | 9B | 12/17 | 10 | -77  | 
                                    
| F23 | 12 | Fall Pacific Coast Championship | 8B | 3/17 | 9 | +92  | 
                                    
| F23 | 12 | Fall Pacific Coast Championship | 7B | 5/17 | 9 | +70  | 
                                    
| F23 | 12 | Fall Pacific Coast Championship | 6B | 14/17 | 11 | -95  | 
                                    
| F23 | 12 | Fall Pacific Coast Championship | 5B | 9/17 | 12 | +19  | 
                                    
| F23 | 12 | Fall Pacific Coast Championship | 4B | 12/17 | 6 | -35  | 
                                    
| F23 | 12 | Fall Pacific Coast Championship | 3B | 7/17 | 14 | +45  | 
                                    
| F23 | 12 | Fall Pacific Coast Championship | 2B | 13/17 | 8 | -67  | 
                                    
| F23 | 12 | Fall Pacific Coast Championship | 1B | 13/17 | 9 | -204  | 
                                    
| F23 | 08 | UCSD Open | 10B | 3/21 | 3 | +71  | 
                                    
| F23 | 08 | UCSD Open | 9B | 6/21 | 3 | +53  | 
                                    
| F23 | 08 | UCSD Open | 8B | 8/21 | 4 | +37  | 
                                    
| F23 | 08 | UCSD Open | 7B | 6/21 | 4 | +54  | 
                                    
| F23 | 08 | UCSD Open | 6B | 12/21 | 6 | -5  | 
                                    
| F23 | 08 | UCSD Open | 5B | 4/21 | 2 | +68  | 
                                    
| F23 | 08 | UCSD Open | 4B | 7/21 | 7 | +47  | 
                                    
| F23 | 08 | UCSD Open | 3B | 9/21 | 4 | +29  | 
                                    
| F23 | 08 | UCSD Open | 2B | 8/21 | 3 | +39  | 
                                    
| F23 | 08 | UCSD Open | 1B | 6/21 | 6 | -99  | 
                                    
| S23 | 12 | Pacific Coast Open Fleet Race Championships | 14B | 6/14 | 6 | +61  | 
                                    
| S23 | 12 | Pacific Coast Open Fleet Race Championships | 13B | 7/14 | 10 | +49  | 
                                    
| S23 | 12 | Pacific Coast Open Fleet Race Championships | 12B | 8/14 | 6 | +22  | 
                                    
| S23 | 12 | Pacific Coast Open Fleet Race Championships | 11B | 8/14 | 9 | +29  | 
                                    
| S23 | 12 | Pacific Coast Open Fleet Race Championships | 9B | 4/14 | 12 | +101  | 
                                    
| S23 | 12 | Pacific Coast Open Fleet Race Championships | 8B | 10/14 | 7 | -30  | 
                                    
| S23 | 12 | Pacific Coast Open Fleet Race Championships | 7B | 12/14 | 10 | -121  | 
                                    
| S23 | 12 | Pacific Coast Open Fleet Race Championships | 6B | 10/14 | 10 | -3  | 
                                    
| S23 | 12 | Pacific Coast Open Fleet Race Championships | 5B | 10/14 | 7 | -13  | 
                                    
| S23 | 12 | Pacific Coast Open Fleet Race Championships | 4B | 7/14 | 8 | +54  | 
                                    
| S23 | 12 | Pacific Coast Open Fleet Race Championships | 3B | 5/14 | 9 | +85  | 
                                    
| S23 | 12 | Pacific Coast Open Fleet Race Championships | 2B | 5/14 | 9 | +90  | 
                                    
| S23 | 12 | Pacific Coast Open Fleet Race Championships | 1B | 7/14 | 8 | -20  | 
                                    
| S23 | 08 | PCCSC South Designate Semis | 12B | 6/13 | 9 | +73  | 
                                    
| S23 | 08 | PCCSC South Designate Semis | 11B | 5/13 | 9 | +84  | 
                                    
| S23 | 08 | PCCSC South Designate Semis | 10B | 5/13 | 10 | +87  | 
                                    
| S23 | 08 | PCCSC South Designate Semis | 9B | 4/13 | 10 | +111  | 
                                    
| S23 | 08 | PCCSC South Designate Semis | 8B | 3/13 | 7 | +124  | 
                                    
| S23 | 08 | PCCSC South Designate Semis | 7B | 4/13 | 8 | +115  | 
                                    
| S23 | 08 | PCCSC South Designate Semis | 6B | 14/13 | 9 | -48  | 
                                    
| S23 | 08 | PCCSC South Designate Semis | 5B | 10/13 | 10 | -15  | 
                                    
| S23 | 08 | PCCSC South Designate Semis | 4B | 11/13 | 9 | -86  | 
                                    
| S23 | 08 | PCCSC South Designate Semis | 3B | 10/13 | 7 | -39  | 
                                    
| S23 | 08 | PCCSC South Designate Semis | 2B | 12/13 | 7 | -164  | 
                                    
| S23 | 08 | PCCSC South Designate Semis | 1B | 9/13 | 8 | -71  | 
                                    
| S23 | 04 | Mustang Open Varsity | 6A | 7/15 | 6 | +47  | 
                                    
| S23 | 04 | Mustang Open Varsity | 5A | 7/15 | 6 | +50  | 
                                    
| S23 | 04 | Mustang Open Varsity | 4A | 8/15 | 7 | +33  | 
                                    
| S23 | 04 | Mustang Open Varsity | 3A | 11/15 | 8 | -50  | 
                                    
| S23 | 04 | Mustang Open Varsity | 2A | 6/15 | 6 | +72  | 
                                    
| S23 | 04 | Mustang Open Varsity | 1A | 3/15 | 8 | +115  | 
                                    
| S23 | 00 | Jeff Simon Memorial - Open | 8A | 15/27 | 9 | +10  | 
                                    
| S23 | 00 | Jeff Simon Memorial - Open | 7A | 25/27 | 15 | -198  | 
                                    
| S23 | 00 | Jeff Simon Memorial - Open | 6A | 17/27 | 6 | -13  | 
                                    
| S23 | 00 | Jeff Simon Memorial - Open | 5A | 3/27 | 8 | +90  | 
                                    
| S23 | 00 | Jeff Simon Memorial - Open | 4A | 14/27 | 11 | +20  | 
                                    
| S23 | 00 | Jeff Simon Memorial - Open | 3A | 9/27 | 4 | +59  | 
                                    
| S23 | 00 | Jeff Simon Memorial - Open | 2A | 1/27 | 12 | +98  | 
                                    
| S23 | 00 | Jeff Simon Memorial - Open | 1A | 15/27 | 7 | +11  | 
                                    
| S23 | 00 | Peter Wenner Rainbow Invitational | 8B | 8/18 | 8 | +52  | 
                                    
| S23 | 00 | Peter Wenner Rainbow Invitational | 7B | 11/18 | 10 | +0  | 
                                    
| S23 | 00 | Peter Wenner Rainbow Invitational | 6B | 14/18 | 9 | -101  | 
                                    
| S23 | 00 | Peter Wenner Rainbow Invitational | 5B | 5/18 | 12 | +91  | 
                                    
| S23 | 00 | Peter Wenner Rainbow Invitational | 4B | 8/18 | 5 | +63  | 
                                    
| S23 | 00 | Peter Wenner Rainbow Invitational | 3B | 7/18 | 5 | +75  | 
                                    
| S23 | 00 | Peter Wenner Rainbow Invitational | 2B | 10/18 | 8 | +31  | 
                                    
| S23 | 00 | Peter Wenner Rainbow Invitational | 1B | 7/18 | 11 | -604  | 
                                    
| F22 | 11 | Fall Pacific Coast Championship | 8B | 15/19 | 4 | -159  | 
                                    
| F22 | 11 | Fall Pacific Coast Championship | 7B | 8/19 | 4 | +49  | 
                                    
| F22 | 11 | Fall Pacific Coast Championship | 6B | 5/19 | 7 | +94  | 
                                    
| F22 | 11 | Fall Pacific Coast Championship | 5B | 7/19 | 5 | +70  | 
                                    
| F22 | 11 | Fall Pacific Coast Championship | 4B | 9/19 | 4 | +46  | 
                                    
| F22 | 11 | Fall Pacific Coast Championship | 3B | 10/19 | 13 | +29  | 
                                    
| F22 | 11 | Fall Pacific Coast Championship | 2B | 9/19 | 5 | +49  | 
                                    
| F22 | 11 | Fall Pacific Coast Championship | 1B | 7/19 | 9 | -93  | 
                                    
| F22 | 08 | UCSD Open | 9B | 4/25 | 8 | +96  | 
                                    
| F22 | 08 | UCSD Open | 8B | 12/25 | 14 | +38  | 
                                    
| F22 | 08 | UCSD Open | 7B | 5/25 | 18 | +91  | 
                                    
| F22 | 08 | UCSD Open | 6B | 7/25 | 14 | +79  | 
                                    
| F22 | 08 | UCSD Open | 5B | 11/25 | 18 | +47  | 
                                    
| F22 | 08 | UCSD Open | 4B | 9/25 | 17 | +65  | 
                                    
| F22 | 08 | UCSD Open | 3B | 11/25 | 16 | +49  | 
                                    
| F22 | 08 | UCSD Open | 2B | 12/25 | 18 | +43  | 
                                    
| F22 | 08 | UCSD Open | 1B | 5/25 | 16 | +94  | 
                                    
				