Rating History
Click on a line in the legend to hide it from the chart. Red Lines: Active Week, Blue Lines: Season Markers
Rating History
Rotate Device To View Chart!
Season Rivals
COED FLEET SKIPPER Rivals For F23-S24
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating |
|---|---|---|---|---|
| Alexander Macaulay | St. John's College | 50.0% |
6 | 3098 +399 |
| Matt Averyt | Virginia Tech | 47.5% |
12 | 2194 +1303 |
| Marlon Wool | Rutgers University | 44.4% |
18 | 2638 +859 |
| Addie Perez | University of Delaware | 33.3% |
3 | 3281 +216 |
| Seton Dill | University of Delaware | 70.0% |
10 | 3444 +53 |
| Bryan Lawrence | Princeton University | 30.0% |
10 | 3849 -352 |
| Nicholas Lorenzen | Princeton University | 30.0% |
10 | 1604 +1893 |
| Matthew Collinson | Washington College | 29.2% |
11 | 3338 +159 |
| Brendan van Riper | University of Delaware | 75.0% |
4 | 2700 +797 |
| Faith Otoole | Syracuse University | 80.0% |
10 | 2279 +1218 |
| Isabella Hughes | Monmouth University | 80.0% |
10 | 1191 +2306 |
| Anish Jayewardene | Rutgers University | 80.0% |
5 | 3258 +239 |
| Silas Hodges | St. John's College | 16.7% |
6 | 3087 +410 |
| Brian Zagalsky | University of Maryland | 14.5% |
21 | 3403 +94 |
| Alyssa Lee | U. S. Military Academy | 90.0% |
10 | 2148 +1349 |
| Teddy Martin | U. S. Naval Academy | 9.8% |
11 | 4117 -620 |
| Margo Cicero | U. S. Naval Academy | 9.8% |
11 | 3733 -236 |
| Toby Sullivan | Drexel University | 9.8% |
11 | 4468 -971 |
| Jasper Waldman | Princeton University | 9.8% |
11 | 4249 -752 |
| Ryan Curtis | American University | 9.5% |
12 | 3668 -171 |
| Connor Lothrop | University of Virginia | 9.5% |
12 | 4290 -793 |
| Bracklinn Williams | Princeton University | 9.5% |
12 | 3694 -197 |
| Iain Shand | Drexel University | 0.0% |
12 | 4204 -707 |
| Carly Mraz | Princeton University | 0.0% |
12 | 3758 -261 |
| Jonathan Weed | St. Mary's College of Maryland | 0.0% |
11 | 4848 -1351 |
| Stefano Palamara | Hampton University | 0.0% |
11 | 6052 -2555 |
| Aiden Zurcher | University of Pittsburgh | 100.0% |
10 | NS +4350 |
| Myles Wommack | University of Delaware | 100.0% |
2 | 2089 +1408 |
| Elise Singletary | University of Delaware | 100.0% |
2 | 1995 +1502 |
| Charlie Bullock | University of Maryland | 100.0% |
2 | 3188 +309 |
Races
| Season | Week | Event | Race | Result | Predicted | Rating Change |
|---|---|---|---|---|---|---|
| F23 | 07 | Washington College Fall | 11A | 9/16 | 16 | +30 |
| F23 | 07 | Washington College Fall | 10A | 4/16 | 11 | +63 |
| F23 | 07 | Washington College Fall | 9A | 7/16 | 13 | +45 |
| F23 | 07 | Washington College Fall | 8A | 10/16 | 13 | +6 |
| F23 | 07 | Washington College Fall | 7A | 11/16 | 14 | +8 |
| F23 | 07 | Washington College Fall | 6A | 11/16 | 13 | +11 |
| F23 | 07 | Washington College Fall | 5A | 14/16 | 15 | -46 |
| F23 | 07 | Washington College Fall | 4A | 10/16 | 14 | +19 |
| F23 | 07 | Washington College Fall | 3A | 10/16 | 15 | +23 |
| F23 | 07 | Washington College Fall | 2A | 10/16 | 15 | +16 |
| F23 | 07 | Washington College Fall | 1A | 17/16 | 13 | -56 |
| F23 | 05 | McCurdy Memorial | 12A | 11/13 | 11 | -23 |
| F23 | 05 | McCurdy Memorial | 11A | 12/13 | 12 | -72 |
| F23 | 05 | McCurdy Memorial | 10A | 9/13 | 11 | -2 |
| F23 | 05 | McCurdy Memorial | 9A | 12/13 | 10 | -85 |
| F23 | 05 | McCurdy Memorial | 8A | 8/13 | 4 | +13 |
| F23 | 05 | McCurdy Memorial | 7A | 5/13 | 10 | +54 |
| F23 | 05 | McCurdy Memorial | 6A | 7/13 | 10 | +31 |
| F23 | 05 | McCurdy Memorial | 5A | 8/13 | 12 | +23 |
| F23 | 05 | McCurdy Memorial | 4A | 11/13 | 4 | -52 |
| F23 | 05 | McCurdy Memorial | 3A | 8/13 | 13 | +19 |
| F23 | 05 | McCurdy Memorial | 2A | 10/13 | 11 | -41 |
| F23 | 05 | McCurdy Memorial | 1A | 10/13 | 7 | -18 |
| F22 | 08 | Luce Trophy | 6A | 16/16 | 15 | -181 |
| F22 | 08 | Luce Trophy | 5A | 14/16 | 15 | -42 |
| F22 | 08 | Luce Trophy | 2A | 15/16 | 15 | -83 |
| F22 | 08 | Luce Trophy | 1A | 13/16 | 16 | -10 |
| F22 | 07 | Washington College Fall Open | 9A | 11/16 | 12 | +0 |
| F22 | 07 | Washington College Fall Open | 8A | 11/16 | 10 | -14 |
| F22 | 07 | Washington College Fall Open | 7A | 10/16 | 13 | +17 |
| F22 | 07 | Washington College Fall Open | 6A | 7/16 | 8 | +50 |
| F22 | 07 | Washington College Fall Open | 5A | 14/16 | 8 | -119 |
| F22 | 07 | Washington College Fall Open | 4A | 13/16 | 12 | -59 |
| F22 | 07 | Washington College Fall Open | 3A | 13/16 | 9 | -59 |
| F22 | 07 | Washington College Fall Open | 2A | 12/16 | 6 | -46 |
| F22 | 07 | Washington College Fall Open | 1A | 13/16 | 11 | -84 |
| F22 | 05 | Mccurdy Memorial | 6B | 1/10 | 3 | +120 |
| F22 | 05 | Mccurdy Memorial | 5B | 3/10 | 5 | +82 |
| F22 | 05 | Mccurdy Memorial | 4B | 3/10 | 2 | +84 |
| F22 | 05 | Mccurdy Memorial | 3B | 4/10 | 6 | +61 |
| F22 | 05 | Mccurdy Memorial | 2B | 2/10 | 3 | +110 |
| F22 | 05 | Mccurdy Memorial | 1B | 3/10 | 7 | +102 |
| F22 | 03 | The John Quinn Regatta | 10B | 10/12 | 6 | -132 |
| F22 | 03 | The John Quinn Regatta | 9B | 8/12 | 8 | -19 |
| F22 | 03 | The John Quinn Regatta | 4B | 6/12 | 9 | +48 |
| F22 | 03 | The John Quinn Regatta | 3B | 4/12 | 7 | +85 |
| F22 | 03 | The John Quinn Regatta | 2B | 7/12 | 9 | +29 |
| F22 | 03 | The John Quinn Regatta | 1B | 8/12 | 8 | +25 |
| F21 | 08 | Luce Trophy | 9B | 16/17 | 16 | -128 |
| F21 | 08 | Luce Trophy | 8B | 9/17 | 15 | +60 |
| F21 | 08 | Luce Trophy | 7B | 16/17 | 14 | -126 |
| F21 | 08 | Luce Trophy | 6B | 11/17 | 11 | +25 |
| F21 | 08 | Luce Trophy | 5B | 17/17 | 17 | -289 |
| F21 | 08 | Luce Trophy | 4B | 15/17 | 7 | -118 |
| F21 | 08 | Luce Trophy | 3B | 16/17 | 7 | -349 |
| F21 | 08 | Luce Trophy | 2B | 9/17 | 5 | +38 |
| F21 | 08 | Luce Trophy | 1B | 13/17 | 7 | -56 |
| F21 | 07 | Washington College Fall | 9B | 5/14 | 7 | +70 |
| F21 | 07 | Washington College Fall | 8B | 10/14 | 2 | -82 |
| F21 | 07 | Washington College Fall | 7B | 6/14 | 6 | +44 |
| F21 | 07 | Washington College Fall | 6B | 9/14 | 5 | -30 |
| F21 | 07 | Washington College Fall | 5B | 7/14 | 4 | +29 |
| F21 | 07 | Washington College Fall | 4B | 6/14 | 2 | +59 |
| F21 | 07 | Washington College Fall | 3B | 11/14 | 3 | -110 |
| F21 | 07 | Washington College Fall | 2B | 6/14 | 2 | +44 |
| F21 | 07 | Washington College Fall | 1B | 6/14 | 1 | -25 |
| F21 | 05 | McCurdy Memorial | 11B | 4/10 | 3 | +51 |
| F21 | 05 | McCurdy Memorial | 8B | 5/10 | 3 | +20 |
| F21 | 05 | McCurdy Memorial | 7B | 4/10 | 6 | +74 |
| F21 | 05 | McCurdy Memorial | 4B | 3/10 | 2 | +112 |
| F21 | 05 | McCurdy Memorial | 3B | 4/10 | 4 | +84 |
