Rating History
Click on a line in the legend to hide it from the chart. Red Lines: Active Week, Blue Lines: Season Markers
Rating History
Rotate Device To View Chart!
Season Rivals
COED FLEET SKIPPER Rivals For F21-S22
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating |
|---|---|---|---|---|
| Molly Hanrahan | Salve Regina University | 41.1% |
14 | 3660 -1013 |
| Michaela ODonnell | Roger Williams University | 36.1% |
14 | 3331 -684 |
| Ashley Arruda | Northeastern University | 31.9% |
14 | 3110 -463 |
| Lucie Rochat | Middlebury College | 77.0% |
14 | 849 +1798 |
| Charlotte Costikyan | Brown University | 20.6% |
14 | 3881 -1234 |
| Cordelia Burn | Harvard University | 18.1% |
14 | 4210 -1563 |
| Megan Grimes | Yale University | 18.1% |
14 | 3870 -1223 |
| Meghan Haviland | University of Rhode Island | 18.1% |
14 | 3646 -999 |
| Teagan Cunningham | Bowdoin College | 18.1% |
14 | 4022 -1375 |
| Michaela O'Brien | Boston College | 10.0% |
10 | 4209 -1562 |
| Caroline Bayless | Brown University | 9.0% |
14 | 3624 -977 |
| Payton Thompson | Dartmouth College | 9.0% |
14 | 3794 -1147 |
| Kaila Pfrang | Massachusetts Institute of Technology | 9.0% |
14 | 4562 -1915 |
| Emily Bornarth | U. S. Coast Guard Academy | 9.0% |
14 | 4213 -1566 |
| Caroline James | University of Vermont | 2.4% |
12 | 3059 -412 |
| Talia Toland | Tufts University | 0.0% |
14 | 4805 -2158 |
| Dana Haig | Massachusetts Institute of Technology | 0.0% |
13 | 6076 -3429 |
| Libby Redmond | Boston College | 0.0% |
4 | 3931 -1284 |
| Elizabeth Amelotte | University of Vermont | 0.0% |
2 | 3045 -398 |
COED TR CREW Rivals For F21-S22
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating |
|---|---|---|---|---|
| Izaiah Farr | Roger Williams University | 50.0% |
4 | 3507 -326 |
| Ian Coen | Roger Williams University | 50.0% |
4 | 4487 -1306 |
| Ruby Hope | Roger Williams University | 50.0% |
4 | 4958 -1777 |
| Katharine Benagh | Roger Williams University | 50.0% |
4 | 4248 -1067 |
| Maya Nguyen | Dartmouth College | 25.0% |
4 | 3107 +74 |
| Madeleine Sharp | Dartmouth College | 25.0% |
4 | 4046 -865 |
| Alexandra Pierce | Dartmouth College | 25.0% |
4 | 3769 -588 |
| Elissa Ito | Massachusetts Institute of Technology | 75.0% |
4 | 2130 +1051 |
| Sarah Aaronson | Massachusetts Institute of Technology | 75.0% |
4 | 3095 +86 |
| Yitian Zhu | Massachusetts Institute of Technology | 75.0% |
4 | 4041 -860 |
| Izzy Cox | Brown University | 0.0% |
4 | 4332 -1151 |
| Jacqueline Rice | Brown University | 0.0% |
4 | 3992 -811 |
| Menasha Leport | Brown University | 0.0% |
4 | 4212 -1031 |
| Nick Budington | Boston College | 0.0% |
4 | 3346 -165 |
| Grace Beneke | Boston College | 0.0% |
4 | 3824 -643 |
| Sara Schumann | Boston College | 0.0% |
4 | 4295 -1114 |
WOMENS FLEET SKIPPER Rivals For F23-S24
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating |
|---|---|---|---|---|
| Meredith Broadus | Tufts University | 50.0% |
2 | 3043 -1589 |
| Katie Coughlin | University of Rhode Island | 54.9% |
13 | 2543 -1089 |
| Emma Wang | Massachusetts Institute of Technology | 54.9% |
13 | 3300 -1846 |
| Kalea Woodard | University of South Florida | 44.8% |
12 | 2945 -1491 |
| Grace Watlington | Christopher Newport University | 44.8% |
12 | 3216 -1762 |
| Ximena Escobar | Yale University | 41.9% |
13 | 3209 -1755 |
| Leah Rickard | University of Rhode Island | 40.6% |
14 | 3383 -1929 |
| Audrey Commerford | University of Vermont | 62.6% |
18 | 3167 -1713 |
| Lucia Loosbrock | Northeastern University | 34.6% |
31 | 4482 -3028 |
| Elizabeth Amelotte | University of Vermont | 34.3% |
12 | NS +2408 |
| Marina Garrido | Tufts University | 34.3% |
12 | 3358 -1904 |
| Ariana Schwartz | University of Rhode Island | 66.7% |
3 | 2814 -1360 |
| Maisie MacGillivray | Tufts University | 66.7% |
7 | 3280 -1826 |
| Caitlin Derby | University of Vermont | 67.7% |
13 | 2322 -868 |
| Elizabeth Cutler | Fordham University | 31.5% |
12 | 4422 -2968 |
| Avery Canavan | George Washington University | 31.5% |
12 | 4221 -2767 |
| Julia Conneely | U. S. Coast Guard Academy | 30.2% |
23 | 4121 -2667 |
| Zoey Ziskind | Harvard University | 25.9% |
13 | 4230 -2776 |
| bella casaretto | Dartmouth College | 25.0% |
5 | 4826 -3372 |
| Izzy Wu-Karr | Connecticut College | 76.3% |
12 | NS +2561 |
| Laura Hamilton | Brown University | 21.0% |
12 | 4291 -2837 |
| Sarah Young | Dartmouth College | 20.9% |
26 | 4879 -3425 |
| Lauren Russler | Bowdoin College | 19.6% |
28 | 4976 -3522 |
| Lucy Meagher | Roger Williams University | 17.2% |
18 | 4723 -3269 |
| Tavia Smith | Roger Williams University | 12.9% |
13 | 4648 -3194 |
| Ashley Delisser | University of Miami | 87.5% |
8 | 2103 -649 |
| Katharine Doble | Brown University | 12.3% |
31 | 5528 -4074 |
| Eva Ermlich | Northeastern University | 10.5% |
12 | 5069 -3615 |
| Haley Andreasen | Tufts University | 9.1% |
15 | 4215 -2761 |
| Sarah Burn | Harvard University | 8.6% |
18 | 5640 -4186 |
| Lilly Saffer | Connecticut College | 92.0% |
26 | NS +1935 |
| Lucy Brock | Massachusetts Institute of Technology | 3.0% |
18 | 5392 -3938 |
| Michaela O'Brien | Boston College | 2.2% |
31 | 6009 -4555 |
| Emma Cowles | Yale University | 0.0% |
16 | 6478 -5024 |
| Laura Slovensky | U. S. Coast Guard Academy | 0.0% |
7 | 3537 -2083 |
| Viola Henry | Connecticut College | 100.0% |
5 | 2293 -839 |
| Ella Hubbard | Tufts University | 0.0% |
5 | 3884 -2430 |
| Rebecca Schill | Bowdoin College | 0.0% |
2 | 3210 -1756 |
| Katherine Weaver | McGill University | 0.0% |
1 | 2072 -618 |
Races
| Season | Week | Event | Race | Result | Predicted | Rating Change |
|---|---|---|---|---|---|---|
| F21 | 02 | Toni Deutsch '58 Regatta | 14A | 16/18 | 15 | -49 |
| F21 | 02 | Toni Deutsch '58 Regatta | 13A | 14/18 | 17 | +6 |
| F21 | 02 | Toni Deutsch '58 Regatta | 12A | 18/18 | 14 | -264 |
| F21 | 02 | Toni Deutsch '58 Regatta | 11A | 16/18 | 16 | -101 |
| F21 | 02 | Toni Deutsch '58 Regatta | 10A | 17/18 | 16 | -212 |
| F21 | 02 | Toni Deutsch '58 Regatta | 9A | 15/18 | 11 | -57 |
| F21 | 02 | Toni Deutsch '58 Regatta | 8A | 17/18 | 14 | -224 |
| F21 | 02 | Toni Deutsch '58 Regatta | 7A | 16/18 | 14 | -118 |
| F21 | 02 | Toni Deutsch '58 Regatta | 6A | 15/18 | 16 | -93 |
| F21 | 02 | Toni Deutsch '58 Regatta | 5A | 18/18 | 10 | -356 |
| F21 | 02 | Toni Deutsch '58 Regatta | 4A | 9/18 | 13 | +50 |
| F21 | 02 | Toni Deutsch '58 Regatta | 3A | 9/18 | 14 | +51 |
| F21 | 02 | Toni Deutsch '58 Regatta | 2A | 17/18 | 7 | -248 |
| F21 | 02 | Toni Deutsch '58 Regatta | 1A | 13/18 | 12 | -43 |
| Season | Week | Event | Race | Result | Predicted | Rating Change |
|---|---|---|---|---|---|---|
| S22 | 08 | Boston University Team Race | 60 | W | 52% L | +195 |
| S22 | 08 | Boston University Team Race | 57 | L | 63% W | -164 |
| S22 | 08 | Boston University Team Race | 54 | W | 55% W | +191 |
| S22 | 08 | Boston University Team Race | 51 | L | 61% L | -30 |
| S22 | 08 | Boston University Team Race | 48 | L | 72% L | -15 |
| S22 | 08 | Boston University Team Race | 45 | L | 66% L | -36 |
| S22 | 08 | Boston University Team Race | 42 | W | 75% W | +84 |
| S22 | 08 | Boston University Team Race | 39 | L | 69% W | -93 |
| S22 | 08 | Boston University Team Race | 36 | L | 55% W | -36 |
| S22 | 08 | Boston University Team Race | 33 | L | 58% L | -14 |
| S22 | 08 | Boston University Team Race | 30 | L | 63% L | -14 |
| S22 | 08 | Boston University Team Race | 26 | W | 55% W | +73 |
| S22 | 08 | Boston University Team Race | 22 | L | 75% L | -43 |
| S22 | 08 | Boston University Team Race | 19 | L | 50% L | -84 |
| S22 | 08 | Boston University Team Race | 17 | L | 69% W | -102 |
| S22 | 08 | Boston University Team Race | 14 | W | 75% W | +182 |
| S22 | 08 | Boston University Team Race | 12 | L | 55% L | -45 |
| S22 | 08 | Boston University Team Race | 8 | W | 69% W | +35 |
| S22 | 08 | Boston University Team Race | 4 | L | 55% L | -53 |
| S22 | 08 | Boston University Team Race | 1 | L | 63% L | -87 |
| Season | Week | Event | Race | Result | Predicted | Rating Change |
|---|---|---|---|---|---|---|
| S24 | 12 | Women's New England Fleet Race Championship | 10B | 15/16 | 13 | -194 |
| S24 | 12 | Women's New England Fleet Race Championship | 9B | 13/16 | 13 | -11 |
| S24 | 12 | Women's New England Fleet Race Championship | 8B | 12/16 | 13 | +36 |
| S24 | 12 | Women's New England Fleet Race Championship | 7B | 16/16 | 13 | -373 |
| S24 | 12 | Women's New England Fleet Race Championship | 6B | 5/16 | 13 | +153 |
| S24 | 12 | Women's New England Fleet Race Championship | 5B | 6/16 | 13 | +144 |
| S24 | 12 | Women's New England Fleet Race Championship | 4B | 14/16 | 15 | -64 |
| S24 | 12 | Women's New England Fleet Race Championship | 3B | 10/16 | 15 | +88 |
| S24 | 12 | Women's New England Fleet Race Championship | 2B | 13/16 | 15 | -34 |
| S24 | 12 | Women's New England Fleet Race Championship | 1B | 8/16 | 13 | +141 |
| S24 | 10 | Wick Trophy Womens event | 11A | 5/11 | 9 | +146 |
| S24 | 10 | Wick Trophy Womens event | 10A | 11/11 | 10 | -306 |
| S24 | 10 | Wick Trophy Womens event | 9A | 9/11 | 11 | +21 |
| S24 | 10 | Wick Trophy Womens event | 8A | 9/11 | 8 | -119 |
| S24 | 10 | Wick Trophy Womens event | 7A | 8/11 | 7 | -5 |
| S24 | 10 | Wick Trophy Womens event | 6A | 10/11 | 7 | -288 |
| S24 | 10 | Wick Trophy Womens event | 5A | 6/11 | 8 | +90 |
| S24 | 10 | Wick Trophy Womens event | 4A | 2/11 | 7 | +205 |
| S24 | 10 | Wick Trophy Womens event | 3A | 9/11 | 8 | -94 |
| S24 | 10 | Wick Trophy Womens event | 2A | 7/11 | 9 | +38 |
| S24 | 10 | Wick Trophy Womens event | 1A | 2/11 | 8 | +216 |
| F23 | 09 | The Victorian Urn Trophy | 14B | 12/15 | 14 | +30 |
| F23 | 09 | The Victorian Urn Trophy | 13B | 13/15 | 13 | -115 |
| F23 | 09 | The Victorian Urn Trophy | 12B | 3/15 | 13 | +235 |
| F23 | 09 | The Victorian Urn Trophy | 11B | 14/15 | 13 | -272 |
| F23 | 09 | The Victorian Urn Trophy | 10B | 9/15 | 12 | +136 |
| F23 | 09 | The Victorian Urn Trophy | 9B | 11/15 | 12 | +93 |
| F23 | 09 | The Victorian Urn Trophy | 8B | 12/15 | 13 | -21 |
| F23 | 09 | The Victorian Urn Trophy | 7B | 12/15 | 12 | -54 |
| F23 | 09 | The Victorian Urn Trophy | 6B | 11/15 | 13 | +102 |
| F23 | 09 | The Victorian Urn Trophy | 5B | 13/15 | 13 | -68 |
| F23 | 09 | The Victorian Urn Trophy | 4B | 12/15 | 13 | +6 |
| F23 | 09 | The Victorian Urn Trophy | 3B | 12/15 | 12 | +60 |
| F23 | 09 | The Victorian Urn Trophy | 2B | 9/15 | 15 | +170 |
| F23 | 09 | The Victorian Urn Trophy | 1B | 11/15 | 12 | +433 |
| S23 | 12 | NEISA Women's Championship/Reed Trophy | 14B | 15/16 | 15 | -40 |
| S23 | 12 | NEISA Women's Championship/Reed Trophy | 13B | 12/16 | 14 | +142 |
| S23 | 12 | NEISA Women's Championship/Reed Trophy | 12B | 6/16 | 15 | +254 |
| S23 | 12 | NEISA Women's Championship/Reed Trophy | 11B | 15/16 | 13 | -146 |
| S23 | 12 | NEISA Women's Championship/Reed Trophy | 10B | 9/16 | 15 | +202 |
| S23 | 12 | NEISA Women's Championship/Reed Trophy | 9B | 15/16 | 15 | -140 |
| F22 | 09 | Victorian Urn Trophy | 12A | 14/15 | 15 | +44 |
| F22 | 09 | Victorian Urn Trophy | 11A | 14/15 | 15 | +16 |
| F22 | 09 | Victorian Urn Trophy | 10A | 15/15 | 15 | -267 |
| F22 | 09 | Victorian Urn Trophy | 9A | 14/15 | 15 | -44 |
| F22 | 09 | Victorian Urn Trophy | 8A | 15/15 | 15 | -243 |
| F22 | 09 | Victorian Urn Trophy | 7A | 12/15 | 15 | +88 |
| F22 | 09 | Victorian Urn Trophy | 6A | 15/15 | 15 | -273 |
| F22 | 09 | Victorian Urn Trophy | 5A | 15/15 | 15 | -242 |
| F22 | 09 | Victorian Urn Trophy | 4A | 6/15 | 15 | +193 |
| F22 | 09 | Victorian Urn Trophy | 3A | 13/15 | 15 | +16 |
| F22 | 09 | Victorian Urn Trophy | 2A | 13/15 | 15 | +78 |
| F22 | 09 | Victorian Urn Trophy | 1A | 13/15 | 14 | +14 |
| F22 | 07 | Women's Atlantic Coast Dinghy Tournament | 11A | 2/18 | 15 | +192 |
| F22 | 07 | Women's Atlantic Coast Dinghy Tournament | 10A | 14/18 | 15 | -61 |
| F22 | 07 | Women's Atlantic Coast Dinghy Tournament | 9A | 14/18 | 14 | -17 |
| F22 | 07 | Women's Atlantic Coast Dinghy Tournament | 8A | 12/18 | 13 | +62 |
| F22 | 07 | Women's Atlantic Coast Dinghy Tournament | 7A | 15/18 | 12 | -132 |
| F22 | 07 | Women's Atlantic Coast Dinghy Tournament | 6A | 16/18 | 7 | -642 |
| F22 | 07 | Women's Atlantic Coast Dinghy Tournament | 5A | 13/18 | 10 | -114 |
| F22 | 07 | Women's Atlantic Coast Dinghy Tournament | 4A | 6/18 | 12 | +140 |
| F22 | 07 | Women's Atlantic Coast Dinghy Tournament | 3A | 15/18 | 7 | -422 |
| F22 | 07 | Women's Atlantic Coast Dinghy Tournament | 2A | 7/18 | 7 | +101 |
| F22 | 07 | Women's Atlantic Coast Dinghy Tournament | 1A | 8/18 | 8 | +88 |
| F22 | 05 | Women's ACC's Round 1B | 10A | 8/18 | 11 | +147 |
| F22 | 05 | Women's ACC's Round 1B | 9A | 14/18 | 7 | -131 |
| F22 | 05 | Women's ACC's Round 1B | 8A | 11/18 | 10 | -11 |
| F22 | 05 | Women's ACC's Round 1B | 7A | 8/18 | 11 | +138 |
| F22 | 05 | Women's ACC's Round 1B | 6A | 9/18 | 13 | +128 |
| F22 | 05 | Women's ACC's Round 1B | 5A | 10/18 | 14 | +77 |
| F22 | 05 | Women's ACC's Round 1B | 4A | 11/18 | 12 | +60 |
| F22 | 05 | Women's ACC's Round 1B | 3A | 15/18 | 13 | -197 |
| F22 | 05 | Women's ACC's Round 1B | 2A | 3/18 | 12 | +257 |
| F22 | 05 | Women's ACC's Round 1B | 1A | 10/18 | 12 | +129 |
| F22 | 03 | Regis Trophy | 10B | 9/18 | 9 | +112 |
| F22 | 03 | Regis Trophy | 9B | 15/18 | 6 | -266 |
| F22 | 03 | Regis Trophy | 8B | 10/18 | 11 | +42 |
| F22 | 03 | Regis Trophy | 7B | 10/18 | 10 | +75 |
| F22 | 03 | Regis Trophy | 6B | 6/18 | 9 | +193 |
| F22 | 03 | Regis Trophy | 5B | 10/18 | 6 | +87 |
| F22 | 03 | Regis Trophy | 4B | 8/18 | 9 | +154 |
| F22 | 03 | Regis Trophy | 3B | 13/18 | 12 | -50 |
| F22 | 03 | Regis Trophy | 2B | 2/18 | 8 | +280 |
| F22 | 03 | Regis Trophy | 1B | 8/18 | 14 | +169 |
| F22 | 02 | Toni Deutsch '58 Regatta | 14B | 13/18 | 11 | +1 |
| F22 | 02 | Toni Deutsch '58 Regatta | 13B | 9/18 | 16 | +170 |
| F22 | 02 | Toni Deutsch '58 Regatta | 12B | 11/18 | 14 | +115 |
| F22 | 02 | Toni Deutsch '58 Regatta | 11B | 13/18 | 14 | +20 |
| F22 | 02 | Toni Deutsch '58 Regatta | 10B | 10/18 | 17 | +147 |
| F22 | 02 | Toni Deutsch '58 Regatta | 9B | 10/18 | 14 | +150 |
| F22 | 02 | Toni Deutsch '58 Regatta | 8B | 10/18 | 17 | +171 |
| F22 | 02 | Toni Deutsch '58 Regatta | 7B | 12/18 | 18 | +114 |
| F22 | 02 | Toni Deutsch '58 Regatta | 6B | 14/18 | 17 | +26 |
| F22 | 02 | Toni Deutsch '58 Regatta | 5B | 13/18 | 18 | +101 |
| F22 | 02 | Toni Deutsch '58 Regatta | 4B | 6/18 | 18 | +286 |
| F22 | 02 | Toni Deutsch '58 Regatta | 3B | 17/18 | 18 | -275 |
| F22 | 02 | Toni Deutsch '58 Regatta | 2B | 2/18 | 18 | +355 |
| F22 | 02 | Toni Deutsch '58 Regatta | 1B | 16/18 | 18 | -112 |
| S22 | 17 | College Sailing Women's Eastern Semifinals | 13B | 6/18 | 16 | +236 |
| S22 | 17 | College Sailing Women's Eastern Semifinals | 12B | 17/18 | 15 | -534 |
| S22 | 17 | College Sailing Women's Eastern Semifinals | 11B | 7/18 | 15 | +227 |
| S22 | 17 | College Sailing Women's Eastern Semifinals | 10B | 15/18 | 14 | -118 |
| S22 | 17 | College Sailing Women's Eastern Semifinals | 9B | 12/18 | 16 | +112 |
| S22 | 17 | College Sailing Women's Eastern Semifinals | 8B | 10/18 | 16 | +174 |
| S22 | 17 | College Sailing Women's Eastern Semifinals | 7B | 6/18 | 17 | +257 |
| S22 | 17 | College Sailing Women's Eastern Semifinals | 6B | 6/18 | 16 | +258 |
| S22 | 17 | College Sailing Women's Eastern Semifinals | 5B | 13/18 | 17 | +102 |
| S22 | 17 | College Sailing Women's Eastern Semifinals | 4B | 16/18 | 17 | -85 |
| S22 | 17 | College Sailing Women's Eastern Semifinals | 3B | 13/18 | 15 | +142 |
| S22 | 17 | College Sailing Women's Eastern Semifinals | 2B | 18/18 | 17 | -739 |
| S22 | 17 | College Sailing Women's Eastern Semifinals | 1B | 9/18 | 14 | +207 |
| S22 | 11 | NEISA Women's Championship | 15B | 13/15 | 12 | -41 |
| S22 | 11 | NEISA Women's Championship | 14B | 10/15 | 12 | +78 |
| S22 | 11 | NEISA Women's Championship | 13B | 6/15 | 13 | +157 |
| S22 | 11 | NEISA Women's Championship | 12B | 7/15 | 13 | +145 |
| S22 | 11 | NEISA Women's Championship | 11B | 12/15 | 13 | +51 |
| S22 | 11 | NEISA Women's Championship | 10B | 8/15 | 13 | +137 |
| S22 | 11 | NEISA Women's Championship | 9B | 6/15 | 14 | +168 |
| S22 | 11 | NEISA Women's Championship | 8B | 9/15 | 12 | +122 |
| S22 | 11 | NEISA Women's Championship | 7B | 13/15 | 14 | -33 |
| S22 | 11 | NEISA Women's Championship | 6B | 13/15 | 15 | +20 |
| S22 | 11 | NEISA Women's Championship | 5B | 14/15 | 14 | -125 |
| S22 | 11 | NEISA Women's Championship | 4B | 9/15 | 13 | +130 |
| S22 | 11 | NEISA Women's Championship | 3B | 10/15 | 13 | +107 |
| S22 | 11 | NEISA Women's Championship | 2B | 8/15 | 14 | +133 |
| S22 | 11 | NEISA Women's Championship | 1B | 10/15 | 15 | +152 |
| S22 | 07 | St. Mary's College Women's Interconference | 18B | 7/18 | 18 | +135 |
| S22 | 07 | St. Mary's College Women's Interconference | 17B | 3/18 | 18 | +157 |
| S22 | 07 | St. Mary's College Women's Interconference | 16B | 1/18 | 18 | +168 |
| S22 | 07 | St. Mary's College Women's Interconference | 15B | 3/18 | 18 | +162 |
| S22 | 07 | St. Mary's College Women's Interconference | 14B | 18/18 | 18 | -231 |
| S22 | 07 | St. Mary's College Women's Interconference | 13B | 10/18 | 18 | +118 |
| S22 | 07 | St. Mary's College Women's Interconference | 12B | 8/18 | 18 | +137 |
| S22 | 07 | St. Mary's College Women's Interconference | 11B | 16/18 | 18 | +9 |
| S22 | 07 | St. Mary's College Women's Interconference | 10B | 14/18 | 17 | +36 |
| S22 | 07 | St. Mary's College Women's Interconference | 9B | 16/18 | 18 | +7 |
| S22 | 07 | St. Mary's College Women's Interconference | 8B | 16/18 | 18 | +12 |
| S22 | 07 | St. Mary's College Women's Interconference | 7B | 15/18 | 18 | +48 |
| S22 | 07 | St. Mary's College Women's Interconference | 6B | 18/18 | 18 | -227 |
| S22 | 07 | St. Mary's College Women's Interconference | 5B | 18/18 | 18 | -292 |
| S22 | 07 | St. Mary's College Women's Interconference | 4B | 18/18 | 18 | -277 |
| S22 | 07 | St. Mary's College Women's Interconference | 3B | 9/18 | 18 | +123 |
| S22 | 07 | St. Mary's College Women's Interconference | 2B | 15/18 | 18 | +12 |
| S22 | 07 | St. Mary's College Women's Interconference | 1B | 12/18 | 18 | +85 |
| S22 | 05 | Rhody the Riveter | 8 | 18/20 | 18 | -237 |
| S22 | 05 | Rhody the Riveter | 7 | 18/20 | 18 | -251 |
| S22 | 05 | Rhody the Riveter | 6 | 17/20 | 18 | -108 |
| S22 | 05 | Rhody the Riveter | 5 | 18/20 | 17 | -306 |
| S22 | 05 | Rhody the Riveter | 4 | 17/20 | 17 | -78 |
| S22 | 05 | Rhody the Riveter | 3 | 17/20 | 17 | -107 |
| S22 | 05 | Rhody the Riveter | 2 | 15/20 | 17 | -56 |
| S22 | 05 | Rhody the Riveter | 1 | 16/20 | 17 | +852 |
| F21 | 09 | The 2021 Victorian Urn Trophy | 16A | 16/16 | 16 | -97 |
| F21 | 09 | The 2021 Victorian Urn Trophy | 15A | 16/16 | 16 | -123 |
| F21 | 09 | The 2021 Victorian Urn Trophy | 14A | 16/16 | 16 | -110 |
| F21 | 09 | The 2021 Victorian Urn Trophy | 13A | 15/16 | 16 | -29 |
| F21 | 09 | The 2021 Victorian Urn Trophy | 12A | 16/16 | 16 | -147 |
| F21 | 09 | The 2021 Victorian Urn Trophy | 11A | 16/16 | 16 | -162 |
| F21 | 09 | The 2021 Victorian Urn Trophy | 10A | 15/16 | 16 | -34 |
| F21 | 09 | The 2021 Victorian Urn Trophy | 9A | 16/16 | 15 | -135 |
| F21 | 09 | The 2021 Victorian Urn Trophy | 8A | 12/16 | 16 | +63 |
| F21 | 09 | The 2021 Victorian Urn Trophy | 7A | 10/16 | 16 | +76 |
| F21 | 09 | The 2021 Victorian Urn Trophy | 6A | 10/16 | 16 | +86 |
| F21 | 09 | The 2021 Victorian Urn Trophy | 5A | 14/16 | 16 | +25 |
| F21 | 09 | The 2021 Victorian Urn Trophy | 4A | 15/16 | 16 | -37 |
| F21 | 09 | The 2021 Victorian Urn Trophy | 3A | 16/16 | 16 | -168 |
| F21 | 09 | The 2021 Victorian Urn Trophy | 2A | 14/16 | 16 | -6 |
| F21 | 09 | The 2021 Victorian Urn Trophy | 1A | 16/16 | 16 | -147 |
| F21 | 08 | Yale Women's | 12A | 14/15 | 14 | -138 |
| F21 | 08 | Yale Women's | 11A | 9/15 | 15 | +77 |
| F21 | 08 | Yale Women's | 10A | 6/15 | 14 | +102 |
| F21 | 08 | Yale Women's | 9A | 10/15 | 15 | +70 |
| F21 | 08 | Yale Women's | 8A | 13/15 | 15 | +8 |
| F21 | 08 | Yale Women's | 7A | 14/15 | 15 | -23 |
| F21 | 08 | Yale Women's | 6A | 14/15 | 14 | -176 |
| F21 | 08 | Yale Women's | 5A | 14/15 | 15 | -35 |
| F21 | 08 | Yale Women's | 4A | 14/15 | 15 | -8 |
| F21 | 08 | Yale Women's | 3A | 11/15 | 15 | +57 |
| F21 | 08 | Yale Women's | 2A | 13/15 | 15 | +14 |
| F21 | 08 | Yale Women's | 1A | 14/15 | 15 | -10 |
| F21 | 07 | Women's Atlantic Coast Tournament | 16A | 15/16 | 13 | -78 |
| F21 | 07 | Women's Atlantic Coast Tournament | 15A | 13/16 | 15 | -19 |
| F21 | 07 | Women's Atlantic Coast Tournament | 14A | 10/16 | 14 | +38 |
| F21 | 07 | Women's Atlantic Coast Tournament | 13A | 16/16 | 11 | -255 |
| F21 | 07 | Women's Atlantic Coast Tournament | 12A | 11/16 | 9 | +16 |
| F21 | 07 | Women's Atlantic Coast Tournament | 11A | 12/16 | 14 | -4 |
| F21 | 07 | Women's Atlantic Coast Tournament | 10A | 13/16 | 15 | -46 |
| F21 | 07 | Women's Atlantic Coast Tournament | 9A | 13/16 | 14 | -26 |
| F21 | 07 | Women's Atlantic Coast Tournament | 8A | 5/16 | 14 | +90 |
| F21 | 07 | Women's Atlantic Coast Tournament | 7A | 8/16 | 15 | +63 |
| F21 | 07 | Women's Atlantic Coast Tournament | 6A | 3/16 | 15 | +105 |
| F21 | 07 | Women's Atlantic Coast Tournament | 5A | 15/16 | 12 | -157 |
| F21 | 07 | Women's Atlantic Coast Tournament | 4A | 9/16 | 15 | +53 |
| F21 | 07 | Women's Atlantic Coast Tournament | 3A | 16/16 | 14 | -295 |
| F21 | 07 | Women's Atlantic Coast Tournament | 2A | 9/16 | 13 | +43 |
| F21 | 07 | Women's Atlantic Coast Tournament | 1A | 15/16 | 10 | -110 |
| F21 | 05 | Women's ACC's Round 1B | 17A | 15/17 | 16 | -58 |
| F21 | 05 | Women's ACC's Round 1B | 16A | 13/17 | 15 | +12 |
| F21 | 05 | Women's ACC's Round 1B | 15A | 15/17 | 14 | -42 |
| F21 | 05 | Women's ACC's Round 1B | 14A | 17/17 | 16 | -222 |
| F21 | 05 | Women's ACC's Round 1B | 13A | 15/17 | 14 | -113 |
| F21 | 05 | Women's ACC's Round 1B | 12A | 10/17 | 14 | +51 |
| F21 | 05 | Women's ACC's Round 1B | 11A | 11/17 | 13 | +35 |
| F21 | 05 | Women's ACC's Round 1B | 10A | 7/17 | 14 | +89 |
| F21 | 05 | Women's ACC's Round 1B | 9A | 11/17 | 14 | +44 |
| F21 | 05 | Women's ACC's Round 1B | 8A | 16/17 | 16 | -194 |
| F21 | 05 | Women's ACC's Round 1B | 7A | 4/17 | 15 | +112 |
| F21 | 05 | Women's ACC's Round 1B | 6A | 15/17 | 15 | -100 |
| F21 | 05 | Women's ACC's Round 1B | 5A | 12/17 | 15 | +23 |
| F21 | 05 | Women's ACC's Round 1B | 4A | 13/17 | 16 | -10 |
| F21 | 05 | Women's ACC's Round 1B | 3A | 16/17 | 13 | -198 |
| F21 | 05 | Women's ACC's Round 1B | 2A | 14/17 | 16 | -53 |
| F21 | 05 | Women's ACC's Round 1B | 1A | 9/17 | 13 | +198 |
| F21 | 03 | Regis Trophy | 8A | 11/18 | 15 | +24 |
| F21 | 03 | Regis Trophy | 7A | 13/18 | 14 | -12 |
| F21 | 03 | Regis Trophy | 6A | 17/18 | 13 | -255 |
| F21 | 03 | Regis Trophy | 5A | 16/18 | 9 | -171 |
| F21 | 03 | Regis Trophy | 4A | 9/18 | 9 | +49 |
| F21 | 03 | Regis Trophy | 3A | 13/18 | 7 | -43 |
| F21 | 03 | Regis Trophy | 2A | 6/18 | 11 | +88 |
| F21 | 03 | Regis Trophy | 1A | 15/18 | 8 | -109 |
