Rating History
Click on a line in the legend to hide it from the chart. Red Lines: Active Week, Blue Lines: Season Markers
Rating History
Rotate Device To View Chart!
Season Rivals
COED FLEET CREW Rivals For F23-S24
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating | 
|---|---|---|---|---|
| Adam Ginsburg | Virginia Tech | 50.0% | 8 | 4315 -579 | 
| Maia Brydon | University of Maryland | 50.0% | 2 | 3567 +169 | 
| Julia Kane | American University | 87.5% | 8 | 3406 +330 | 
| Shelby Woodward | William and Mary | 100.0% | 8 | 3268 +468 | 
| Alexandra Terres | University of Maryland | 100.0% | 5 | 3343 +393 | 
| John Anthony Caraig | Catholic University of America | 100.0% | 5 | 1968 +1768 | 
| Joseph Liberatore | University of Virginia | 100.0% | 2 | 3022 +714 | 
| Anne Krieger | University of Virginia | 100.0% | 2 | 3017 +719 | 
| Martha Dwyer | University of Virginia | 0.0% | 2 | 3617 +119 | 
| Faith Dickerson | Catholic University of America | 100.0% | 2 | 3391 +345 | 
| Maylis de Saint Victor | Catholic University of America | 100.0% | 1 | 3032 +704 | 
Races
| Season | Week | Event | Race | Result | Predicted | Rating Change | 
|---|---|---|---|---|---|---|
| F23 | 07 | Jefferson Cup | 8B | 4/7 | 1 | -97 | 
| F23 | 07 | Jefferson Cup | 7B | 3/7 | 1 | +7 | 
| F23 | 07 | Jefferson Cup | 6B | 1/7 | 1 | +181 | 
| F23 | 07 | Jefferson Cup | 5B | 1/7 | 1 | +182 | 
| F23 | 07 | Jefferson Cup | 4B | 1/7 | 1 | +178 | 
| F23 | 07 | Jefferson Cup | 3B | 1/7 | 1 | +179 | 
| F23 | 07 | Jefferson Cup | 2B | 3/7 | 1 | +59 | 
| F23 | 07 | Jefferson Cup | 1B | 2/7 | 1 | -571 | 
| S23 | 09 | Spring Open | 5A | 2/10 | 3 | +150 | 
| S23 | 09 | Spring Open | 4A | 3/10 | 5 | +121 | 
| S23 | 09 | Spring Open | 3A | 2/10 | 4 | +169 | 
| S23 | 09 | Spring Open | 2A | 3/10 | 7 | +136 | 
| S23 | 09 | Spring Open | 1A | 3/10 | 5 | +138 | 
 
					 
				