Rating History
Click on a line in the legend to hide it from the chart. Red Lines: Active Week, Blue Lines: Season Markers
Rating History
Rotate Device To View Chart!
Season Rivals
COED FLEET SKIPPER Rivals For F23-S24
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating | 
|---|---|---|---|---|
| Josh Rosen | Embry-Riddle University | 22.2% | 9 | 1642 -1123 | 
| Tucker Parks | North Carolina State University | 12.5% | 8 | 3864 -3345 | 
| John Richards | North Carolina State University | 11.1% | 9 | 3933 -3414 | 
| Tyler Williams | University of South Carolina | 11.1% | 9 | NS +1236 | 
| Earl Tyler | University of North Carolina | 11.1% | 9 | NS +1576 | 
| Robert Chase | North Carolina State University | 0.0% | 9 | 5911 -5392 | 
| Timothy Dolan | Embry-Riddle University | 0.0% | 9 | 1556 -1037 | 
| Zechariah Frantz | Embry-Riddle University | 0.0% | 9 | 3715 -3196 | 
| Will Finch | North Carolina State University | 0.0% | 9 | 4097 -3578 | 
| May Proctor | University of North Carolina | 0.0% | 9 | 2905 -2386 | 
| Rylie Cataldo | Embry-Riddle University | 0.0% | 9 | 2590 -2071 | 
| Emma Gouiran | University of South Carolina | 0.0% | 9 | 3095 -2576 | 
| Caswell Kern | University of North Carolina at Wilmington | 0.0% | 9 | 2257 -1738 | 
WOMENS FLEET SKIPPER Rivals For F23-S24
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating | 
|---|---|---|---|---|
| Joey Dunn | University of North Carolina at Wilmington | 50.0% | 7 | 2861 +227 | 
| Alexia Civit | University of North Carolina | 44.4% | 8 | 2956 +132 | 
| Gwendolyn Tripp | University of North Carolina | 64.5% | 10 | 2272 +816 | 
| Caroline Dooren | University of Florida | 22.2% | 8 | 3502 -414 | 
| Martina Amunarriz | North Carolina State University | 17.8% | 10 | 3421 -333 | 
| Ava Moring | University of Florida | 8.9% | 10 | 3832 -744 | 
| Maddison Carew | North Carolina State University | 0.0% | 8 | 3453 -365 | 
Races
| Season | Week | Event | Race | Result | Predicted | Rating Change | 
|---|---|---|---|---|---|---|
| S24 | 07 | Bow-to-Stern Trophy Regatta | 9 | 13/14 | 13 | -210 | 
| S24 | 07 | Bow-to-Stern Trophy Regatta | 8 | 14/14 | 14 | -219 | 
| S24 | 07 | Bow-to-Stern Trophy Regatta | 7 | 14/14 | 13 | -256 | 
| S24 | 07 | Bow-to-Stern Trophy Regatta | 6 | 14/14 | 8 | -290 | 
| S24 | 07 | Bow-to-Stern Trophy Regatta | 5 | 14/14 | 11 | -326 | 
| S24 | 07 | Bow-to-Stern Trophy Regatta | 4 | 13/14 | 9 | -180 | 
| S24 | 07 | Bow-to-Stern Trophy Regatta | 3 | 12/14 | 6 | -118 | 
| S24 | 07 | Bow-to-Stern Trophy Regatta | 2 | 11/14 | 4 | -45 | 
| S24 | 07 | Bow-to-Stern Trophy Regatta | 1 | 14/14 | 5 | -389 | 
| Season | Week | Event | Race | Result | Predicted | Rating Change | 
|---|---|---|---|---|---|---|
| F23 | 05 | Sailpack Women's Intercollegiate | 12 | 5/8 | 4 | +15 | 
| F23 | 05 | Sailpack Women's Intercollegiate | 11 | 5/8 | 5 | +16 | 
| F23 | 05 | Sailpack Women's Intercollegiate | 10 | 6/8 | 5 | -87 | 
| F23 | 05 | Sailpack Women's Intercollegiate | 9 | 6/8 | 6 | -26 | 
| F23 | 05 | Sailpack Women's Intercollegiate | 8 | 5/8 | 6 | +26 | 
| F23 | 05 | Sailpack Women's Intercollegiate | 7 | 4/8 | 6 | +107 | 
| F23 | 05 | Sailpack Women's Intercollegiate | 6 | 4/8 | 6 | +91 | 
| F23 | 05 | Sailpack Women's Intercollegiate | 5 | 6/8 | 7 | -44 | 
| F23 | 05 | Sailpack Women's Intercollegiate | 4 | 7/8 | 6 | -322 | 
| F23 | 05 | Sailpack Women's Intercollegiate | 3 | 3/8 | 2 | +121 | 
| F23 | 05 | Sailpack Women's Intercollegiate | 2 | 6/8 | 2 | -99 | 
| F23 | 05 | Sailpack Women's Intercollegiate | 1 | 5/8 | 4 | -72 | 
 
					 
				