Rating History
Click on a line in the legend to hide it from the chart. Red Lines: Active Week, Blue Lines: Season Markers
Rating History
Rotate Device To View Chart!
Season Rivals
COED FLEET SKIPPER Rivals For F23-S24
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating | 
|---|---|---|---|---|
| Jonnie Ciffolillo | College of Charleston | 0.0% | 8 | 5421 -3633 | 
| Lauren Mellinger | Georgia Institute of Technology | 0.0% | 8 | 3746 -1958 | 
| Rowan Barnes | Clemson University | 0.0% | 8 | 4666 -2878 | 
| Nevin Williams | University of North Carolina at Wilmington | 0.0% | 8 | 2243 -455 | 
| Julia Boutet | North Carolina State University | 0.0% | 8 | 3115 -1327 | 
| Robert Gates | University of South Carolina | 0.0% | 8 | 2438 -650 | 
| Andrew Tollefson | The Citadel | 0.0% | 5 | 4440 -2652 | 
| Julia Brighton | University of North Carolina | 0.0% | 5 | 3309 -1521 | 
| Earl Tyler | University of North Carolina | 0.0% | 3 | NS +2845 | 
| Camden Hom | The Citadel | 0.0% | 3 | 3487 -1699 | 
| Hank Seum | Jacksonville University | 0.0% | 2 | 6984 -5196 | 
| Andrew Lam | Embry-Riddle University | 0.0% | 2 | 2716 -928 | 
| Annslee Maloy | Florida Institute of Technology | 0.0% | 2 | 3160 -1372 | 
| Blake March | University of South Florida | 0.0% | 2 | 3661 -1873 | 
| Kaitlyn Liebel | Jacksonville University | 0.0% | 2 | 3664 -1876 | 
| Emma Launsby | Palm Beach Atlantic University | 0.0% | 2 | 2263 -475 | 
| Joseph Mrazek | University of Central Florida | 0.0% | 2 | NS +3592 | 
| William Bell | University of Georgia | 100.0% | 1 | NS +2030 | 
Races
| Season | Week | Event | Race | Result | Predicted | Rating Change | 
|---|---|---|---|---|---|---|
| S24 | 03 | SAISA South Spring Tournament | 2B | 9/10 | 8 | -274 | 
| S24 | 03 | SAISA South Spring Tournament | 1B | 9/10 | 7 | +207 | 
| F23 | 07 | David Van Cleef Memorial Trophy | 8B | 10/10 | 8 | -231 | 
| F23 | 07 | David Van Cleef Memorial Trophy | 7B | 9/10 | 8 | -81 | 
| F23 | 07 | David Van Cleef Memorial Trophy | 6B | 10/10 | 10 | -219 | 
| F23 | 07 | David Van Cleef Memorial Trophy | 5B | 10/10 | 9 | -247 | 
| F23 | 07 | David Van Cleef Memorial Trophy | 4B | 9/10 | 9 | -78 | 
| F23 | 07 | David Van Cleef Memorial Trophy | 3B | 10/10 | 9 | -233 | 
| F23 | 07 | David Van Cleef Memorial Trophy | 2B | 9/10 | 8 | -81 | 
| F23 | 07 | David Van Cleef Memorial Trophy | 1B | 9/10 | 6 | -91 | 
 
					 
				