Rating History
Click on a line in the legend to hide it from the chart. Red Lines: Active Week, Blue Lines: Season Markers
Rating History
Rotate Device To View Chart!
Season Rivals
COED FLEET SKIPPER Rivals For F23-S24
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating |
|---|---|---|---|---|
| Jonathan Weed | St. Mary's College of Maryland | 49.7% |
15 | 4848 -268 |
| Benjamin Smith | Georgetown University | 55.6% |
8 | 3613 +967 |
| Peter Lobaugh | Fordham University | 55.6% |
8 | 5490 -910 |
| Peter Barnard | Georgetown University | 55.6% |
8 | 4089 +491 |
| Tanner Kelly | U. S. Naval Academy | 56.0% |
15 | 4449 +131 |
| Nathan Jensen | St. Mary's College of Maryland | 56.2% |
15 | 5119 -539 |
| Hugh Carty | U. S. Naval Academy | 42.9% |
6 | 3521 +1059 |
| Ava Farley | U. S. Naval Academy | 60.0% |
9 | 3290 +1290 |
| Alexander Gonzalez | College of Charleston | 39.7% |
15 | 4189 +391 |
| Cole Woodworth | University of Pennsylvania | 38.2% |
15 | 4760 -180 |
| Jacob Usher | North Carolina State University | 62.5% |
8 | 5867 -1287 |
| Connor Bennett | Fordham University | 66.7% |
8 | 4851 -271 |
| Tyler Brown | Old Dominion University | 66.7% |
8 | 4074 +506 |
| Landon Cormie | St. Mary's College of Maryland | 32.4% |
15 | 4407 +173 |
| Henry Haddon | St. Mary's College of Maryland | 68.3% |
15 | 3749 +831 |
| Ashton Loring | Clemson University | 25.0% |
8 | 5100 -520 |
| Blake Goodwin | Old Dominion University | 77.8% |
8 | 3709 +871 |
| John Majernik | University of Pennsylvania | 84.1% |
15 | 4090 +490 |
| Annika Milstien | North Carolina State University | 87.5% |
8 | 3610 +970 |
| Antonio Priskich | Clemson University | 87.5% |
8 | 3801 +779 |
| Thomas Belcastro | George Washington University | 100.0% |
15 | NS +4863 |
| Eva Wieting | George Washington University | 100.0% |
15 | 1461 +3119 |
| Ryan Froeb | Duke University | 100.0% |
8 | 3280 +1300 |
| Erin Winters | University of North Carolina at Wilmington | 100.0% |
8 | 1239 +3341 |
| Matthew Laufer | Clemson University | 100.0% |
8 | 1859 +2721 |
| Torin Stremlau | University of North Carolina at Wilmington | 100.0% |
8 | 2928 +1652 |
| Jack Houseal | Clemson University | 100.0% |
8 | 3367 +1213 |
| May Proctor | University of North Carolina | 100.0% |
8 | 2905 +1675 |
| Tyler Williams | University of South Carolina | 100.0% |
8 | NS +5297 |
| Earl Tyler | University of North Carolina | 100.0% |
5 | NS +5637 |
| Noah Jost | University of North Carolina | 100.0% |
3 | 4294 +286 |
| Charles Palmer | Wake Forest University | 100.0% |
1 | 2974 +1606 |
| Yolanda Fan | Wake Forest University | 100.0% |
1 | 2875 +1705 |
Races
| Season | Week | Event | Race | Result | Predicted | Rating Change |
|---|---|---|---|---|---|---|
| S24 | 05 | UNCW Trophy Regatta | 8B | 4/15 | 1 | +53 |
| S24 | 05 | UNCW Trophy Regatta | 7B | 3/15 | 2 | +68 |
| S24 | 05 | UNCW Trophy Regatta | 6B | 2/15 | 1 | +79 |
| S24 | 05 | UNCW Trophy Regatta | 5B | 2/15 | 1 | +81 |
| S24 | 05 | UNCW Trophy Regatta | 4B | 2/15 | 4 | +81 |
| S24 | 05 | UNCW Trophy Regatta | 3B | 2/15 | 2 | +83 |
| S24 | 05 | UNCW Trophy Regatta | 2B | 1/15 | 3 | +93 |
| S24 | 05 | UNCW Trophy Regatta | 1B | 3/15 | 5 | -507 |
| F23 | 06 | Oyster Bowl Open | 17 | 3/18 | 2 | +65 |
| F23 | 06 | Oyster Bowl Open | 16 | 8/18 | 1 | -3 |
| F23 | 06 | Oyster Bowl Open | 15 | 2/18 | 1 | +77 |
| F23 | 06 | Oyster Bowl Open | 14 | 10/18 | 1 | -41 |
| F23 | 06 | Oyster Bowl Open | 13 | 8/18 | 2 | +0 |
| F23 | 06 | Oyster Bowl Open | 12 | 11/18 | 1 | -65 |
| F23 | 06 | Oyster Bowl Open | 11 | 13/18 | 1 | -132 |
| F23 | 06 | Oyster Bowl Open | 10 | 13/18 | 1 | -129 |
| F23 | 06 | Oyster Bowl Open | 9 | 4/18 | 1 | +56 |
| F23 | 06 | Oyster Bowl Open | 8 | 8/18 | 1 | -5 |
| F23 | 06 | Oyster Bowl Open | 7 | 3/18 | 1 | +70 |
| F23 | 06 | Oyster Bowl Open | 6 | 3/18 | 1 | +71 |
| F23 | 06 | Oyster Bowl Open | 5 | 10/18 | 1 | -36 |
| F23 | 06 | Oyster Bowl Open | 4 | 3/18 | 1 | +73 |
| F23 | 06 | Oyster Bowl Open | 3 | 12/18 | 1 | -96 |
| F23 | 06 | Oyster Bowl Open | 2 | 6/18 | 1 | +32 |
| F23 | 06 | Oyster Bowl Open | 1 | 12/18 | 1 | +87 |
| S23 | 07 | Lake Norman Open Regatta | 8A | 1/7 | 1 | +131 |
| S23 | 07 | Lake Norman Open Regatta | 7A | 1/7 | 1 | +135 |
| S23 | 07 | Lake Norman Open Regatta | 6A | 1/7 | 1 | +139 |
| S23 | 07 | Lake Norman Open Regatta | 5A | 1/7 | 2 | +142 |
| S23 | 07 | Lake Norman Open Regatta | 4A | 2/7 | 1 | +97 |
| S23 | 07 | Lake Norman Open Regatta | 3A | 1/7 | 1 | +148 |
| S23 | 07 | Lake Norman Open Regatta | 2A | 2/7 | 4 | +104 |
| S23 | 07 | Lake Norman Open Regatta | 1A | 2/7 | 1 | +88 |
| S23 | 04 | SAISA North Spring Tournament | 3A | 3/11 | 1 | +79 |
| S23 | 04 | SAISA North Spring Tournament | 2A | 1/11 | 2 | +133 |
| S23 | 04 | SAISA North Spring Tournament | 1A | 1/11 | 3 | -206 |
| F22 | 04 | The Ashley River Trophy | 5B | 1/10 | 2 | +144 |
| F22 | 04 | The Ashley River Trophy | 4B | 1/10 | 5 | +144 |
| F22 | 04 | The Ashley River Trophy | 3B | 1/10 | 3 | +145 |
| F22 | 04 | The Ashley River Trophy | 2B | 1/10 | 7 | +146 |
| F22 | 04 | The Ashley River Trophy | 1B | 1/10 | 7 | +98 |
| F22 | 03 | SAISA North Top 6 Invite | 6A | 6/6 | 2 | -451 |
| F22 | 03 | SAISA North Top 6 Invite | 5A | 3/6 | 2 | +43 |
| F22 | 03 | SAISA North Top 6 Invite | 4A | 2/6 | 3 | +145 |
| F22 | 03 | SAISA North Top 6 Invite | 3A | 2/6 | 2 | +154 |
| F22 | 03 | SAISA North Top 6 Invite | 2A | 1/6 | 2 | +215 |
| F22 | 03 | SAISA North Top 6 Invite | 1A | 1/6 | 5 | +220 |
