Rating History
Click on a line in the legend to hide it from the chart. Red Lines: Active Week, Blue Lines: Season Markers
Rating History
Rotate Device To View Chart!
Season Rivals
COED FLEET CREW Rivals For F23-S24
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating |
|---|---|---|---|---|
| Hayden Graff | Rochester Institute of Technology | 66.7% |
6 | 3797 +30 |
| Benita Bowden | Penn State Behrend | 33.3% |
6 | 4322 -495 |
| Isabelle Lawson | Colgate University | 80.0% |
5 | 3170 +657 |
| Gabriella Thomas | Hamilton College | 100.0% |
6 | 3114 +713 |
| Aurora Beaucheane | Indiana University of Pennsylvania | 100.0% |
5 | 2554 +1273 |
| Nicholas Gould | University of Rochester | 100.0% |
4 | 3282 +545 |
| Grayden Mitchell | Syracuse University | 100.0% |
4 | 2273 +1554 |
| Ashton Sanford | Syracuse University | 100.0% |
2 | 3105 +722 |
| Grace Yang | University of Rochester | 100.0% |
2 | 2780 +1047 |
| Rafael Sanchez | Colgate University | 100.0% |
1 | 3060 +767 |
| Isabel Allerheiligen | Indiana University of Pennsylvania | 100.0% |
1 | 2713 +1114 |
Races
| Season | Week | Event | Race | Result | Predicted | Rating Change |
|---|---|---|---|---|---|---|
| F23 | 04 | Cazenovia Fall Open | 6A | 1/8 | 1 | +116 |
| F23 | 04 | Cazenovia Fall Open | 5A | 1/8 | 2 | +118 |
| F23 | 04 | Cazenovia Fall Open | 4A | 4/8 | 4 | +27 |
| F23 | 04 | Cazenovia Fall Open | 3A | 3/8 | 1 | +69 |
| F23 | 04 | Cazenovia Fall Open | 2A | 2/8 | 1 | +100 |
| F23 | 04 | Cazenovia Fall Open | 1A | 2/8 | 4 | -445 |
| F22 | 04 | Cazenovia Fall Open | 6B | 2/8 | 4 | +127 |
| F22 | 04 | Cazenovia Fall Open | 5B | 2/8 | 6 | +130 |
| F22 | 04 | Cazenovia Fall Open | 4B | 1/8 | 2 | +158 |
| F22 | 04 | Cazenovia Fall Open | 3B | 6/8 | 5 | -222 |
| F22 | 04 | Cazenovia Fall Open | 2B | 2/8 | 5 | +129 |
| F22 | 04 | Cazenovia Fall Open | 1B | 1/8 | 5 | -427 |
| S22 | 11 | The Grant | 14A | 9/14 | 10 | +36 |
| S22 | 11 | The Grant | 13A | 7/14 | 12 | +79 |
| S22 | 11 | The Grant | 12A | 11/14 | 11 | -36 |
| S22 | 11 | The Grant | 11A | 9/14 | 12 | +40 |
| S22 | 11 | The Grant | 10A | 10/14 | 12 | +9 |
| S22 | 11 | The Grant | 9A | 11/14 | 10 | -39 |
| S22 | 11 | The Grant | 8A | 9/14 | 12 | +28 |
| S22 | 11 | The Grant | 7A | 11/14 | 12 | -48 |
| S22 | 11 | The Grant | 6A | 11/14 | 11 | -72 |
| S22 | 11 | The Grant | 5A | 11/14 | 9 | -93 |
| S22 | 11 | The Grant | 4A | 12/14 | 10 | -118 |
| S22 | 11 | The Grant | 3A | 11/14 | 8 | -72 |
| S22 | 11 | The Grant | 2A | 13/14 | 9 | -269 |
| S22 | 11 | The Grant | 1A | 12/14 | 6 | -172 |
