Rating History
Click on a line in the legend to hide it from the chart. Red Lines: Active Week, Blue Lines: Season Markers
Rating History
Rotate Device To View Chart!
Season Rivals
COED FLEET SKIPPER Rivals For F22-S23
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating |
|---|---|---|---|---|
| Trevor Nappi | Texas A&M University at Corpus Christi | 33.3% |
7 | 2745 +218 |
| Evann Greene | University of Kansas | 70.8% |
11 | 2310 +653 |
| Luella Madison | Texas Christian University | 16.7% |
7 | 3438 -475 |
| Taylor Snyder | University of North Texas | 0.0% |
11 | 4279 -1316 |
| Catherine Bruce | University of Central Oklahoma | 0.0% |
10 | 3006 -43 |
| Cecillia Siegel | Texas A&M University at Galveston | 0.0% |
7 | 3602 -639 |
| Reilly Linn | University of Texas | 0.0% |
6 | 4210 -1247 |
| John Wood | Tulane University | 0.0% |
5 | 4573 -1610 |
| John Mason | University of Texas | 0.0% |
5 | 4743 -1780 |
| Elliot McMahon | Texas A&M University | 0.0% |
5 | 3089 -126 |
| Owen Lubben | Northwestern University | 0.0% |
3 | 3620 -657 |
| Ian Street | University of South Carolina | 0.0% |
3 | 4429 -1466 |
| Jacob Granberry | Texas A&M University at Galveston | 0.0% |
3 | 4134 -1171 |
| Isaac Barkley | Texas A&M University at Galveston | 0.0% |
3 | 3225 -262 |
| Ryyan Amsden | Texas A&M University | 0.0% |
3 | 2858 +105 |
| Hanna Progelhof | Texas A&M University | 0.0% |
2 | 4569 -1606 |
| Zander King | Tulane University | 0.0% |
2 | 4370 -1407 |
| Guillermo Acero | Baylor University | 0.0% |
1 | 3376 -413 |
| Nicole Day | Baylor University | 100.0% |
1 | 3001 -38 |
COED FLEET CREW Rivals For F23-S24
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating |
|---|---|---|---|---|
| Celesta Stinson | Texas A&M University at Corpus Christi | 50.0% |
2 | 2732 +701 |
| Robin Loessin | Texas A&M University at Corpus Christi | 50.0% |
7 | NS +4578 |
| Savannah Sterne | University of North Texas | 33.3% |
7 | 3319 +114 |
| Jean-Luc Murray | Texas A&M University at Galveston | 33.3% |
7 | 3233 +200 |
| Colton Redding | Texas A&M University | 66.7% |
6 | 3326 +107 |
| Emily Davison | Texas A&M University | 33.3% |
6 | 3002 +431 |
| Brody Larson Larson | Texas A&M University at Galveston | 33.3% |
6 | 3247 +186 |
| Ashley Stephen | University of Kansas | 75.0% |
4 | 3426 +7 |
| Nathan Ellsworth | University of Oklahoma | 75.0% |
4 | 2986 +447 |
| John Pixton | Texas A&M University at Galveston | 19.5% |
11 | 4180 -747 |
| Alana Babilonia | University of North Texas | 18.3% |
13 | 4368 -935 |
| Sophia Herrada | University of Texas | 16.7% |
7 | 4052 -619 |
| Abe Pankratz | University of Kansas | 83.3% |
7 | 2405 +1028 |
| Ahitagni Das | Rice University | 16.7% |
6 | 3424 +9 |
| Victoria Applegate | Texas A&M University | 83.3% |
6 | 2938 +495 |
| Mira Hays | University of Oklahoma | 83.3% |
6 | 2625 +808 |
| Hailey Howerton | Texas A&M University at Corpus Christi | 10.9% |
9 | 4298 -865 |
| Kate Hennig | Texas A&M University | 9.1% |
13 | 4118 -685 |
| Aidan Murphy | Rice University | 0.0% |
7 | 4421 -988 |
| Sydney Krahulik | Texas A&M University | 0.0% |
7 | 6252 -2819 |
| Matthew Carroll | University of Oklahoma | 100.0% |
6 | 1959 +1474 |
| Rahul Shah | University of Texas | 0.0% |
5 | 2921 +512 |
| Caitlin Briggs | Tulane University | 0.0% |
5 | 4787 -1354 |
| Taylor Griffeth | Rice University | 0.0% |
5 | 1873 +1560 |
| Parker Kumler | Tulane University | 0.0% |
2 | 4287 -854 |
| Claire Lewis | Tulane University | 0.0% |
2 | 4923 -1490 |
| Leo Marek | Rice University | 0.0% |
2 | 3213 +220 |
| Rohit Rajan | University of Texas | 0.0% |
2 | 4716 -1283 |
| Caroline Caudron | Tulane University | 0.0% |
2 | 3322 +111 |
| Maddy Lee | Texas A&M University at Corpus Christi | 0.0% |
2 | 2766 +667 |
| Catherine Anderson | Tulane University | 0.0% |
2 | 4239 -806 |
| Zachary Aronson | Texas A&M University at Galveston | 0.0% |
2 | 3360 +73 |
Races
| Season | Week | Event | Race | Result | Predicted | Rating Change |
|---|---|---|---|---|---|---|
| S23 | 02 | Harris Kempner Memorial Regatta | 4A | 10/9 | 8 | -136 |
| S23 | 02 | Harris Kempner Memorial Regatta | 3A | 9/9 | 9 | -161 |
| S23 | 02 | Harris Kempner Memorial Regatta | 2A | 9/9 | 8 | -206 |
| S23 | 02 | Harris Kempner Memorial Regatta | 1A | 9/9 | 7 | +372 |
| F22 | 09 | SEISA Fall Open Championship | 8B | 9/10 | 10 | -75 |
| F22 | 09 | SEISA Fall Open Championship | 7B | 8/10 | 7 | -17 |
| F22 | 09 | SEISA Fall Open Championship | 6B | 9/10 | 7 | -83 |
| F22 | 09 | SEISA Fall Open Championship | 5B | 9/10 | 9 | -100 |
| F22 | 09 | SEISA Fall Open Championship | 4B | 8/10 | 6 | -110 |
| F22 | 09 | SEISA Fall Open Championship | 3B | 8/10 | 4 | -218 |
| F22 | 06 | Rock Chalk Regatta | 11B | 2/4 | 1 | +88 |
| F22 | 06 | Rock Chalk Regatta | 10B | 2/4 | 3 | +91 |
| F22 | 06 | Rock Chalk Regatta | 9B | 4/4 | 1 | -338 |
| F22 | 06 | Rock Chalk Regatta | 8B | 1/4 | 1 | +170 |
| F22 | 06 | Rock Chalk Regatta | 7B | 1/4 | 2 | +180 |
| F22 | 06 | Rock Chalk Regatta | 6B | 1/4 | 1 | +188 |
| F22 | 06 | Rock Chalk Regatta | 5B | 1/4 | 4 | +195 |
| F22 | 06 | Rock Chalk Regatta | 4B | 3/4 | 1 | -11 |
| F22 | 06 | Rock Chalk Regatta | 3B | 3/4 | 1 | -13 |
| F22 | 06 | Rock Chalk Regatta | 2B | 2/4 | 4 | +136 |
| F22 | 06 | Rock Chalk Regatta | 1B | 2/4 | 2 | +148 |
| Season | Week | Event | Race | Result | Predicted | Rating Change |
|---|---|---|---|---|---|---|
| F23 | 09 | SEISA Open Fall Championship | 10 | 15/16 | 13 | -108 |
| F23 | 09 | SEISA Open Fall Championship | 9 | 15/16 | 12 | -100 |
| F23 | 09 | SEISA Open Fall Championship | 6 | 15/16 | 12 | -117 |
| F23 | 09 | SEISA Open Fall Championship | 5 | 13/16 | 13 | -40 |
| F23 | 09 | SEISA Open Fall Championship | 2 | 13/16 | 14 | -37 |
| F23 | 09 | SEISA Open Fall Championship | 1 | 12/16 | 14 | -13 |
| F23 | 08 | Aggie Fall | 6A | 10/12 | 6 | -104 |
| F23 | 08 | Aggie Fall | 5A | 10/12 | 2 | -99 |
| F23 | 08 | Aggie Fall | 4A | 3/12 | 4 | +82 |
| F23 | 08 | Aggie Fall | 3A | 7/12 | 5 | +10 |
| F23 | 08 | Aggie Fall | 2A | 2/12 | 4 | +95 |
| F23 | 08 | Aggie Fall | 1A | 8/12 | 7 | -9 |
| F23 | 06 | Rock Chalk Regatta | 8B | 1/3 | 2 | +154 |
| F23 | 06 | Rock Chalk Regatta | 7B | 2/3 | 1 | -10 |
| F23 | 06 | Rock Chalk Regatta | 6B | 2/3 | 1 | +19 |
| F23 | 06 | Rock Chalk Regatta | 5B | 1/3 | 1 | +105 |
| S22 | 05 | Eckerd Interconference | 14A | 12/14 | 8 | -121 |
| S22 | 05 | Eckerd Interconference | 13A | 12/14 | 7 | -152 |
| S22 | 05 | Eckerd Interconference | 9A | 10/14 | 7 | -120 |
| S22 | 05 | Eckerd Interconference | 8A | 3/14 | 7 | +112 |
| S22 | 05 | Eckerd Interconference | 7A | 11/14 | 7 | -116 |
| S22 | 05 | Eckerd Interconference | 6A | 7/14 | 4 | +27 |
| S22 | 05 | Eckerd Interconference | 5A | 10/14 | 5 | -84 |
| S22 | 05 | Eckerd Interconference | 4A | 4/14 | 6 | +94 |
| S22 | 05 | Eckerd Interconference | 3A | 7/14 | 4 | +44 |
| S22 | 05 | Eckerd Interconference | 2A | 11/14 | 4 | -127 |
| S22 | 05 | Eckerd Interconference | 1A | 9/14 | 4 | +438 |
| F21 | 07 | Kathryn Hammond Memorial Regatta | 12 | 4/16 | 2 | +83 |
| F21 | 07 | Kathryn Hammond Memorial Regatta | 11 | 1/16 | 1 | +137 |
| F21 | 07 | Kathryn Hammond Memorial Regatta | 10 | 2/16 | 3 | +121 |
| F21 | 07 | Kathryn Hammond Memorial Regatta | 9 | 4/16 | 1 | +93 |
| F21 | 07 | Kathryn Hammond Memorial Regatta | 8 | 2/16 | 2 | +122 |
| F21 | 07 | Kathryn Hammond Memorial Regatta | 7 | 1/16 | 5 | +135 |
| F21 | 07 | Kathryn Hammond Memorial Regatta | 6 | 4/16 | 2 | +103 |
| F21 | 07 | Kathryn Hammond Memorial Regatta | 5 | 6/16 | 8 | +70 |
| F21 | 07 | Kathryn Hammond Memorial Regatta | 4 | 2/16 | 5 | +128 |
| F21 | 07 | Kathryn Hammond Memorial Regatta | 3 | 5/16 | 3 | +94 |
| F21 | 07 | Kathryn Hammond Memorial Regatta | 2 | 1/16 | 11 | +140 |
| F21 | 07 | Kathryn Hammond Memorial Regatta | 1 | 2/16 | 12 | +130 |
