Rating History
Click on a line in the legend to hide it from the chart. Red Lines: Active Week, Blue Lines: Season Markers
Rating History
Rotate Device To View Chart!
Season Rivals
COED FLEET CREW Rivals For F23-S24
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating | 
|---|---|---|---|---|
| Sean Clarke | University of Florida | 50.0% | 1 | 2967 -316 | 
| Madison Shore | Florida Institute of Technology | 50.0% | 7 | 3878 -1227 | 
| Angus Gilbreath | Indiana University | 62.5% | 7 | 2458 +193 | 
| Sunny Odom | Embry-Riddle University | 37.5% | 7 | 2990 -339 | 
| Evan Inscoe | North Carolina State University | 66.7% | 3 | 3453 -802 | 
| Vanessa Marahrens | Clemson University | 66.7% | 3 | 5060 -2409 | 
| Mariela Solorzano | University of North Carolina | 66.7% | 3 | 3467 -816 | 
| Thomas Hester | The Citadel | 66.7% | 2 | 2852 -201 | 
| Philip Howe | University of South Carolina | 33.3% | 6 | 2950 -299 | 
| Paige Phillips | Clemson University | 33.3% | 3 | 4741 -2090 | 
| Alana Hantz | The Citadel | 33.3% | 3 | 3361 -710 | 
| Grace Hartman | University of Maryland/Baltimore County | 71.4% | 6 | 2995 -344 | 
| Berend Vandermeer | Christopher Newport University | 25.0% | 7 | 4062 -1411 | 
| Carley Yount | University of North Carolina at Wilmington | 75.0% | 3 | NS +3613 | 
| Ella Crider | The Citadel | 25.0% | 3 | 2851 -200 | 
| Margaret Myers-Aldous | SUNY Stony Brook | 20.0% | 4 | 3872 -1221 | 
| samantha osborne | University of Maryland | 80.0% | 4 | 2790 -139 | 
| Lucas Bush | Clemson University | 16.7% | 6 | 3006 -355 | 
| Charles Federico | Georgia Institute of Technology | 16.7% | 6 | 2868 -217 | 
| Abbi Barnette | University of North Carolina at Wilmington | 86.4% | 6 | 2335 +316 | 
| Rohit Rajan | University of Texas | 12.5% | 7 | 4716 -2065 | 
| Luca Bonanno | University of Virginia | 12.5% | 7 | 4246 -1595 | 
| Joseph Morgan | North Carolina State University | 0.0% | 7 | 4040 -1389 | 
| Ella Wisely | Jacksonville University | 0.0% | 7 | 6338 -3687 | 
| Emmy Digiacomo | University of South Florida | 0.0% | 7 | 4729 -2078 | 
| Owen Rogers | Clemson University | 0.0% | 6 | 3367 -716 | 
| Joseph Golio | Clemson University | 0.0% | 6 | 3383 -732 | 
| Parker Sutt | Clemson University | 0.0% | 6 | 4277 -1626 | 
| Katie Hanley | College of Charleston | 0.0% | 6 | 3678 -1027 | 
| Jamie Robertson | Clemson University | 0.0% | 6 | 3198 -547 | 
| Donald St. Claire | William and Mary | 100.0% | 4 | 2020 +631 | 
| elizabeth cooper 2024 | University of North Carolina | 100.0% | 3 | 1869 +782 | 
| Rio Asaka | Duke University | 100.0% | 3 | 3174 -523 | 
| Emma Smith | University of Georgia | 100.0% | 3 | 2450 +201 | 
| Claire Seeling-Branscomb | SUNY Stony Brook | 100.0% | 2 | 2436 +215 | 
| Ryan Flaherty | William and Mary | 100.0% | 2 | 2400 +251 | 
| David Shewfelt | University of Maryland | 100.0% | 2 | 2908 -257 | 
| Isabella Dongarra | University of Maryland/Baltimore County | 100.0% | 0 | 3018 -367 | 
| bhhrrrr | The Citadel | 100.0% | 0 | 3281 -630 | 
Races
| Season | Week | Event | Race | Result | Predicted | Rating Change | 
|---|---|---|---|---|---|---|
| S24 | 12 | 2024 SailPack Oriental Intercollegiate | 8B | 9/18 | 15 | +52 | 
| S24 | 12 | 2024 SailPack Oriental Intercollegiate | 7B | 13/18 | 12 | -16 | 
| S24 | 12 | 2024 SailPack Oriental Intercollegiate | 6B | 10/18 | 15 | +46 | 
| S24 | 12 | 2024 SailPack Oriental Intercollegiate | 5B | 14/18 | 14 | -21 | 
| S24 | 12 | 2024 SailPack Oriental Intercollegiate | 4B | 4/18 | 15 | +99 | 
| S24 | 12 | 2024 SailPack Oriental Intercollegiate | 3B | 7/18 | 12 | +76 | 
| S24 | 12 | 2024 SailPack Oriental Intercollegiate | 2B | 9/18 | 17 | +62 | 
| S24 | 12 | 2024 SailPack Oriental Intercollegiate | 1B | 14/18 | 16 | +94 | 
| S24 | 06 | Tiger Town Trophy | 6B | 10/9 | 7 | -143 | 
| S24 | 06 | Tiger Town Trophy | 5B | 10/9 | 7 | -167 | 
| S24 | 06 | Tiger Town Trophy | 4B | 8/9 | 7 | -78 | 
| S24 | 06 | Tiger Town Trophy | 3B | 10/9 | 7 | -352 | 
| S24 | 06 | Tiger Town Trophy | 2B | 7/9 | 7 | -72 | 
| S24 | 06 | Tiger Town Trophy | 1B | 8/9 | 5 | +794 | 
| F23 | 06 | Tiger Town Trophy | 3B | 1/11 | 4 | +155 | 
| F23 | 06 | Tiger Town Trophy | 2B | 5/11 | 4 | +64 | 
| F23 | 06 | Tiger Town Trophy | 1B | 4/11 | 6 | +97 | 
 
					 
				