Rating History
Click on a line in the legend to hide it from the chart. Red Lines: Active Week, Blue Lines: Season Markers
Rating History
Rotate Device To View Chart!
Season Rivals
COED FLEET SKIPPER Rivals For F23-S24
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating |
|---|---|---|---|---|
| Iaan Johnston | University of California at San Diego | 50.0% |
4 | 3043 +526 |
| Sean von Engelbrechten | University of California at Davis | 40.0% |
10 | 3264 +305 |
| Ryan Downey | California Maritime Academy | 40.0% |
10 | 4443 -874 |
| Mitchell Powers | Arizona State University | 60.0% |
10 | 3158 +411 |
| Sean Lipps | University of California at San Diego | 60.0% |
10 | 2606 +963 |
| Tobie Bloom | University of California at San Diego | 40.0% |
10 | 3967 -398 |
| Arin Bekem | University of California at Irvine | 60.0% |
10 | 3255 +314 |
| Audra Spokas-jaros | University of California at San Diego | 66.7% |
6 | 3048 +521 |
| JT Long | University of California at Santa Barbara | 66.7% |
6 | 3690 -121 |
| Brendan Connelly | University of California at Los Angeles | 33.3% |
6 | 3783 -214 |
| Florence Duff | Cal Poly University S.L.O. | 30.0% |
10 | 4255 -686 |
| Alexander Lohan | University of California at Davis | 75.0% |
4 | 368 +3201 |
| Anna Friess | University of California at Irvine | 75.0% |
4 | 2376 +1193 |
| Sadie Hoberman | Arizona State University | 80.0% |
10 | 3103 +466 |
| Christopher Milan | University of California at Los Angeles | 80.0% |
10 | 2760 +809 |
| Adrien Stroumza | University of California at Berkeley | 83.3% |
6 | 3531 +38 |
| Emerson Marquez | University of California at Berkeley | 83.3% |
6 | 3239 +330 |
| Connor Fagan | University of California at Santa Cruz | 83.3% |
6 | 3382 +187 |
| Hudson Mayfield | University of Southern California | 10.0% |
10 | 6237 -2668 |
| Cyrus Khaleeli | California Maritime Academy | 10.0% |
10 | 4142 -573 |
| Marianna Shand | University of California at Los Angeles | 10.0% |
10 | 5764 -2195 |
| Will Cornell | University of California at Berkeley | 10.0% |
10 | 4280 -711 |
| Aidan Boylan | Arizona State University | 10.0% |
10 | 4622 -1053 |
| Katherine Smith | University of California at Los Angeles | 97.6% |
14 | 238 +3331 |
| Morgana Manti | University of Southern California | 0.0% |
10 | 5466 -1897 |
| Ryan Schackel | Cal Poly University S.L.O. | 100.0% |
6 | NS +4501 |
| Nathan Briar | Cal Poly University S.L.O. | 100.0% |
6 | 2945 +624 |
| Blake Doscher | California Maritime Academy | 100.0% |
6 | 2975 +594 |
| lucas kaemmerer | Cal Poly University S.L.O. | 100.0% |
6 | 2634 +935 |
| Laurence Mach | University of California at San Diego | 100.0% |
6 | 3309 +260 |
| Enzo Cremers | University of California at Berkeley | 0.0% |
4 | 3900 -331 |
| Alexander Ng | Arizona State University | 100.0% |
4 | 2749 +820 |
| Erin Welker | Arizona State University | 100.0% |
4 | 1762 +1807 |
| Luc Burkhart | University of California at San Diego | 100.0% |
4 | 3081 +488 |
| Maria Guinness | University of California at San Diego | 100.0% |
4 | 2610 +959 |
| Tim Crawford | Arizona State University | 100.0% |
4 | 2613 +956 |
| Julia Rooney | University of California at Los Angeles | 100.0% |
4 | 2991 +578 |
| Mason Read | University of California at Irvine | 100.0% |
4 | 2344 +1225 |
WOMENS FLEET SKIPPER Rivals For F23-S24
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating |
|---|---|---|---|---|
| Mary d’Arcy | Western Washington University | 44.7% |
10 | 3978 -571 |
| Anna Morrow | Western Washington University | 58.5% |
10 | 2926 +481 |
| Ximena Greatorex | Cal Poly University S.L.O. | 58.5% |
10 | 3499 -92 |
| Sammy Farkas | University of Washington | 30.9% |
10 | 3777 -370 |
| Alyssa Cunningham Barkus | University of California at Berkeley | 69.1% |
10 | 3832 -425 |
| Juliet St. Germain | University of California at Santa Barbara | 27.6% |
10 | 4135 -728 |
| Florence Duff | Cal Poly University S.L.O. | 72.4% |
10 | 4451 -1044 |
| Emily Smith | University of Washington | 13.8% |
10 | 4399 -992 |
| Martha Schuessler | University of Hawaii | 13.8% |
10 | 3742 -335 |
| Victoria Chen | University of California at Berkeley | 86.2% |
10 | 2720 +687 |
| Chloe Suiter Holmes | University of California at Los Angeles | 86.2% |
10 | 2307 +1100 |
| Vanessa Lahrkamp | Stanford University | 0.0% |
10 | 7519 -4112 |
| Hannah Freeman | Stanford University | 0.0% |
10 | 6120 -2713 |
| Vivian Bonsager | University of Hawaii | 0.0% |
10 | 5406 -1999 |
| Alexandra Toaxen | University of California at Los Angeles | 100.0% |
10 | 1560 +1847 |
WOMENS TR SKIPPER Rivals For F22-S23
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating |
|---|---|---|---|---|
| Erin Pamplin | University of Washington | 66.7% |
3 | 3408 +75 |
| Jenna Hiegel | University of Washington | 66.7% |
3 | 3208 +275 |
| Emily Smith | University of Washington | 66.7% |
3 | 3409 +74 |
| Mercy Tangredi | University of Hawaii | 33.3% |
3 | 2817 +666 |
| katherine shofran | University of Hawaii | 33.3% |
3 | 2962 +521 |
| Frances Tarpey-Schwed | University of Hawaii | 33.3% |
3 | 2986 +497 |
| Morgan Carew | University of Hawaii | 33.3% |
3 | 2421 +1062 |
| Vivian Bonsager | University of Hawaii | 33.3% |
3 | 2677 +806 |
| Vanessa Lahrkamp | Stanford University | 0.0% |
3 | 5932 -2449 |
| Abigail Tindall | Stanford University | 0.0% |
3 | 3039 +444 |
| Ellie Harned | Stanford University | 0.0% |
3 | 4184 -701 |
| Grace Austin | Stanford University | 0.0% |
3 | 3077 +406 |
| Sophie Fisher | Stanford University | 0.0% |
3 | 4125 -642 |
| Lauren Taylor | Stanford University | 0.0% |
3 | 3039 +444 |
| Florence Duff | Cal Poly University S.L.O. | 100.0% |
3 | 2526 +957 |
| Riley Foster | Cal Poly University S.L.O. | 100.0% |
3 | 2339 +1144 |
| Vivian Morse | Cal Poly University S.L.O. | 100.0% |
3 | 2339 +1144 |
| Sienna Stromberg | Cal Poly University S.L.O. | 100.0% |
3 | 2526 +957 |
Races
| Season | Week | Event | Race | Result | Predicted | Rating Change |
|---|---|---|---|---|---|---|
| F23 | 12 | Fall PCC JV | 6B | 1/21 | 5 | +123 |
| F23 | 12 | Fall PCC JV | 5B | 1/21 | 3 | +123 |
| F23 | 12 | Fall PCC JV | 4B | 2/21 | 4 | +87 |
| F23 | 12 | Fall PCC JV | 3B | 8/21 | 7 | +46 |
| F23 | 12 | Fall PCC JV | 2B | 3/21 | 9 | +80 |
| F23 | 12 | Fall PCC JV | 1B | 2/21 | 7 | +88 |
| F23 | 08 | UCSD Open | 10A | 8/21 | 13 | +66 |
| F23 | 08 | UCSD Open | 9A | 18/21 | 13 | -106 |
| F23 | 08 | UCSD Open | 8A | 20/21 | 10 | -229 |
| F23 | 08 | UCSD Open | 7A | 7/21 | 10 | +70 |
| F23 | 08 | UCSD Open | 6A | 11/21 | 13 | +33 |
| F23 | 08 | UCSD Open | 5A | 7/21 | 13 | +72 |
| F23 | 08 | UCSD Open | 4A | 11/21 | 11 | +39 |
| F23 | 08 | UCSD Open | 3A | 19/21 | 21 | -130 |
| F23 | 08 | UCSD Open | 2A | 12/21 | 11 | +24 |
| F23 | 08 | UCSD Open | 1A | 14/21 | 9 | +160 |
| F22 | 11 | Fall Pacific Coast Championship | 8C | 7/19 | 10 | +72 |
| F22 | 11 | Fall Pacific Coast Championship | 7C | 10/19 | 11 | +28 |
| F22 | 11 | Fall Pacific Coast Championship | 6C | 10/19 | 10 | +14 |
| F22 | 11 | Fall Pacific Coast Championship | 5C | 10/19 | 13 | +28 |
| F22 | 11 | Fall Pacific Coast Championship | 4C | 7/19 | 8 | +60 |
| F22 | 11 | Fall Pacific Coast Championship | 3C | 9/19 | 12 | +47 |
| F22 | 11 | Fall Pacific Coast Championship | 2C | 8/19 | 16 | +67 |
| F22 | 11 | Fall Pacific Coast Championship | 1C | 14/19 | 14 | -169 |
| F22 | 08 | UCSD Open | 9B | 10/25 | 17 | +50 |
| F22 | 08 | UCSD Open | 8B | 6/25 | 10 | +82 |
| F22 | 08 | UCSD Open | 7B | 17/25 | 16 | -35 |
| F22 | 08 | UCSD Open | 6B | 8/25 | 13 | +68 |
| F22 | 08 | UCSD Open | 5B | 13/25 | 12 | +15 |
| F22 | 08 | UCSD Open | 4B | 10/25 | 7 | +49 |
| F22 | 08 | UCSD Open | 3B | 8/25 | 13 | +69 |
| F22 | 08 | UCSD Open | 2B | 11/25 | 17 | +44 |
| F22 | 08 | UCSD Open | 1B | 6/25 | 20 | +85 |
| Season | Week | Event | Race | Result | Predicted | Rating Change |
|---|---|---|---|---|---|---|
| F23 | 09 | PCCSC Fall Women's Championship | 8 | 8/16 | 11 | +35 |
| F23 | 09 | PCCSC Fall Women's Championship | 7 | 13/16 | 14 | -51 |
| F23 | 09 | PCCSC Fall Women's Championship | 6 | 7/16 | 7 | +46 |
| F23 | 09 | PCCSC Fall Women's Championship | 5 | 6/16 | 9 | +54 |
| F23 | 09 | PCCSC Fall Women's Championship | 4 | 6/16 | 12 | +55 |
| F23 | 09 | PCCSC Fall Women's Championship | 3 | 9/16 | 14 | +35 |
| F23 | 09 | PCCSC Fall Women's Championship | 2 | 12/16 | 12 | -1 |
| F23 | 09 | PCCSC Fall Women's Championship | 1 | 13/16 | 12 | +175 |
| S23 | 17 | College Sailing Women's Western Semifinal | 8B | 12/18 | 17 | +41 |
| S23 | 17 | College Sailing Women's Western Semifinal | 7B | 12/18 | 18 | +44 |
| S23 | 17 | College Sailing Women's Western Semifinal | 6B | 18/18 | 16 | -168 |
| S23 | 17 | College Sailing Women's Western Semifinal | 5B | 17/18 | 18 | -81 |
| S23 | 17 | College Sailing Women's Western Semifinal | 4B | 15/18 | 16 | -24 |
| S23 | 17 | College Sailing Women's Western Semifinal | 3B | 18/18 | 16 | -153 |
| S23 | 17 | College Sailing Women's Western Semifinal | 2B | 18/18 | 14 | -186 |
| S23 | 17 | College Sailing Women's Western Semifinal | 1B | 18/18 | 13 | -225 |
| S23 | 11 | Charley Dole PCCSC Women's Fleet Race Championship | 12 | 14/16 | 11 | -64 |
| S23 | 11 | Charley Dole PCCSC Women's Fleet Race Championship | 11 | 12/16 | 10 | -15 |
| S23 | 11 | Charley Dole PCCSC Women's Fleet Race Championship | 8 | 8/16 | 11 | +42 |
| S23 | 11 | Charley Dole PCCSC Women's Fleet Race Championship | 7 | 11/16 | 12 | -2 |
| S23 | 11 | Charley Dole PCCSC Women's Fleet Race Championship | 6 | 9/16 | 14 | +40 |
| S23 | 11 | Charley Dole PCCSC Women's Fleet Race Championship | 5 | 3/16 | 12 | +90 |
| S23 | 11 | Charley Dole PCCSC Women's Fleet Race Championship | 4 | 12/16 | 13 | -8 |
| S23 | 11 | Charley Dole PCCSC Women's Fleet Race Championship | 3 | 11/16 | 12 | +18 |
| S23 | 11 | Charley Dole PCCSC Women's Fleet Race Championship | 2 | 8/16 | 15 | +57 |
| S23 | 11 | Charley Dole PCCSC Women's Fleet Race Championship | 1 | 5/16 | 14 | +141 |
| S23 | 03 | (Day 2) Bryson Women's Fleet Race | 4 | 7/16 | 9 | +54 |
| S23 | 03 | (Day 2) Bryson Women's Fleet Race | 3 | 10/16 | 8 | +12 |
| S23 | 03 | (Day 2) Bryson Women's Fleet Race | 2 | 6/16 | 8 | +64 |
| S23 | 03 | (Day 2) Bryson Women's Fleet Race | 1 | 13/16 | 8 | -103 |
| S23 | 03 | Bryson Women's Fleet Race (Day 1) | 3 | 14/16 | 8 | -168 |
| S23 | 03 | Bryson Women's Fleet Race (Day 1) | 2 | 11/16 | 7 | -37 |
| S23 | 03 | Bryson Women's Fleet Race (Day 1) | 1 | 8/16 | 8 | +38 |
| S23 | 00 | Jeff Simon Memorial - Women's 2 | 5B | 3/8 | 2 | +46 |
| S23 | 00 | Jeff Simon Memorial - Women's 2 | 4B | 2/8 | 3 | +101 |
| S23 | 00 | Jeff Simon Memorial - Women's 2 | 3B | 2/8 | 2 | +105 |
| S23 | 00 | Jeff Simon Memorial - Women's 2 | 2B | 4/8 | 3 | +1 |
| S23 | 00 | Jeff Simon Memorial - Women's 2 | 1B | 2/8 | 2 | +108 |
| S23 | 00 | Jeff Simon Memorial - Women's 1 | 4B | 3/9 | 3 | +79 |
| S23 | 00 | Jeff Simon Memorial - Women's 1 | 3B | 3/9 | 6 | +81 |
| S23 | 00 | Jeff Simon Memorial - Women's 1 | 2B | 2/9 | 3 | +112 |
| S23 | 00 | Jeff Simon Memorial - Women's 1 | 1B | 3/9 | 5 | -565 |
| F22 | 09 | (Day 2) PCCSC Fall Women's Fleet Race Championship | 6 | 17/18 | 13 | -172 |
| F22 | 09 | (Day 2) PCCSC Fall Women's Fleet Race Championship | 5 | 14/18 | 13 | -29 |
| F22 | 09 | (Day 2) PCCSC Fall Women's Fleet Race Championship | 4 | 16/18 | 12 | -117 |
| F22 | 09 | (Day 2) PCCSC Fall Women's Fleet Race Championship | 3 | 16/18 | 10 | -133 |
| F22 | 09 | (Day 2) PCCSC Fall Women's Fleet Race Championship | 2 | 14/18 | 8 | -53 |
| F22 | 09 | (Day 2) PCCSC Fall Women's Fleet Race Championship | 1 | 15/18 | 8 | -84 |
| F22 | 09 | (Day 1) PCCSC Fall Women's Fleet Race Championship | 9 | 16/18 | 8 | -149 |
| F22 | 09 | (Day 1) PCCSC Fall Women's Fleet Race Championship | 8 | 11/18 | 8 | +6 |
| F22 | 09 | (Day 1) PCCSC Fall Women's Fleet Race Championship | 7 | 13/18 | 10 | -44 |
| F22 | 09 | (Day 1) PCCSC Fall Women's Fleet Race Championship | 6 | 12/18 | 6 | -25 |
| F22 | 09 | (Day 1) PCCSC Fall Women's Fleet Race Championship | 5 | 6/18 | 6 | +68 |
| F22 | 09 | (Day 1) PCCSC Fall Women's Fleet Race Championship | 4 | 8/18 | 8 | +48 |
| F22 | 09 | (Day 1) PCCSC Fall Women's Fleet Race Championship | 3 | 14/18 | 9 | -52 |
| F22 | 09 | (Day 1) PCCSC Fall Women's Fleet Race Championship | 2 | 18/18 | 3 | -374 |
| F22 | 09 | (Day 1) PCCSC Fall Women's Fleet Race Championship | 1 | 10/18 | 4 | -223 |
| F22 | 06 | Stoney Burke Women's Varsity | 13B | 3/6 | 2 | +23 |
| F22 | 06 | Stoney Burke Women's Varsity | 12B | 2/6 | 2 | +88 |
| F22 | 06 | Stoney Burke Women's Varsity | 11B | 2/6 | 2 | +98 |
| F22 | 06 | Stoney Burke Women's Varsity | 10B | 2/6 | 2 | +105 |
| F22 | 06 | Stoney Burke Women's Varsity | 9B | 5/6 | 1 | -384 |
| F22 | 06 | Stoney Burke Women's Varsity | 8B | 2/6 | 2 | +73 |
| F22 | 06 | Stoney Burke Women's Varsity | 7B | 1/6 | 1 | +168 |
| F22 | 06 | Stoney Burke Women's Varsity | 6B | 1/6 | 1 | +174 |
| F22 | 06 | Stoney Burke Women's Varsity | 5B | 1/6 | 2 | +180 |
| F22 | 06 | Stoney Burke Women's Varsity | 4B | 3/6 | 1 | +51 |
| F22 | 06 | Stoney Burke Women's Varsity | 3B | 1/6 | 3 | +188 |
| F22 | 06 | Stoney Burke Women's Varsity | 2B | 2/6 | 3 | +145 |
| F22 | 06 | Stoney Burke Women's Varsity | 1B | 2/6 | 5 | +155 |
| Season | Week | Event | Race | Result | Predicted | Rating Change |
|---|---|---|---|---|---|---|
| S23 | 11 | PCCSC Women's Team Race Championship | 29 | W | 52% W | +189 |
| S23 | 11 | PCCSC Women's Team Race Championship | 27 | W | 69% W | +127 |
| S23 | 11 | PCCSC Women's Team Race Championship | 25 | W | 75% W | +91 |
| S23 | 11 | PCCSC Women's Team Race Championship | 22 | L | 63% L | -1 |
| S23 | 11 | PCCSC Women's Team Race Championship | 19 | L | 61% W | -8 |
| S23 | 11 | PCCSC Women's Team Race Championship | 17 | W | 63% L | +159 |
| S23 | 11 | PCCSC Women's Team Race Championship | 15 | W | 69% W | +153 |
| S23 | 11 | PCCSC Women's Team Race Championship | 12 | L | 80% L | +0 |
| S23 | 11 | PCCSC Women's Team Race Championship | 10 | W | 52% L | +184 |
| S23 | 11 | PCCSC Women's Team Race Championship | 7 | L | 66% L | -61 |
| S23 | 11 | PCCSC Women's Team Race Championship | 4 | L | 61% L | -1 |
| S23 | 11 | PCCSC Women's Team Race Championship | 1 | L | 50% L | -6 |
