Rating History
Click on a line in the legend to hide it from the chart. Red Lines: Active Week, Blue Lines: Season Markers
Rating History
Rotate Device To View Chart!
Season Rivals
COED FLEET CREW Rivals For F23-S24
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating | 
|---|---|---|---|---|
| Paige Theodosopoulos | Middlebury College | 66.7% | 3 | 3074 +223 | 
| Alyssa Jones | University of New Hampshire | 66.7% | 3 | 2947 +350 | 
| Gwyn McLear | Williams College | 66.7% | 3 | 2440 +857 | 
| Hannah Ditmars | University of Massachusetts at Amherst | 33.3% | 3 | 3370 -73 | 
| Iain Gillespie | University of Massachusetts at Amherst | 33.3% | 3 | 2373 +924 | 
| Jack Brennen | University of New Hampshire | 33.3% | 3 | 2721 +576 | 
| Christopher Fridlington | Middlebury College | 0.0% | 3 | 3328 -31 | 
| Isabelle Vagell | Middlebury College | 0.0% | 3 | 3961 -664 | 
| Jake Coughlin-ramassini | Middlebury College | 100.0% | 3 | 2339 +958 | 
Races
| Season | Week | Event | Race | Result | Predicted | Rating Change | 
|---|---|---|---|---|---|---|
| F23 | 06 | Stuart Walker | 3 | 4/10 | 5 | +65 | 
| F23 | 06 | Stuart Walker | 2 | 7/10 | 4 | -6 | 
| F23 | 06 | Stuart Walker | 1 | 7/10 | 7 | +76 | 
| S23 | 13 | Wesleyan Invite | 4B | 4/6 | 5 | +50 | 
| S23 | 13 | Wesleyan Invite | 3B | 4/6 | 6 | +67 | 
| S23 | 13 | Wesleyan Invite | 2B | 2/6 | 6 | +145 | 
| S23 | 13 | Wesleyan Invite | 1B | 6/6 | 6 | -73 | 
| F22 | 07 | Mass Maritime Invite | 5A | 15/15 | 10 | -273 | 
| F22 | 07 | Mass Maritime Invite | 4A | 13/15 | 8 | -93 | 
| F22 | 07 | Mass Maritime Invite | 3A | 6/15 | 10 | +98 | 
| F22 | 07 | Mass Maritime Invite | 2A | 11/15 | 8 | +4 | 
 
					 
				