Rating History
Click on a line in the legend to hide it from the chart. Red Lines: Active Week, Blue Lines: Season Markers
Rating History
Rotate Device To View Chart!
Season Rivals
COED FLEET CREW Rivals For F23-S24
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating |
|---|---|---|---|---|
| jonathan walerys 2027 | Drexel University | 50.0% |
2 | 2863 +268 |
| Michael Blose | University of Delaware | 50.0% |
2 | 2813 +318 |
| Mary Wholean | Virginia Tech | 25.0% |
4 | 3350 -219 |
| Nathan Haase | Rutgers University | 75.0% |
4 | 2708 +423 |
| Makenna Labor | Penn State University | 0.0% |
4 | 4527 -1396 |
| Nolani Lloyd | Princeton University | 0.0% |
4 | 3631 -500 |
| christian aron | Catholic University of America | 100.0% |
4 | 2250 +881 |
| Ella Napolitano | American University | 0.0% |
2 | 2745 +386 |
| Quinten Tomaro | Drexel University | 0.0% |
2 | 2495 +636 |
| Deepak Ramesh | University of Delaware | 100.0% |
2 | 2464 +667 |
| Ryan Curtis | American University | 0.0% |
2 | 3875 -744 |
Races
| Season | Week | Event | Race | Result | Predicted | Rating Change |
|---|---|---|---|---|---|---|
| S24 | 12 | Delaware Spring Open | 6B | 5/9 | 8 | +47 |
| S24 | 12 | Delaware Spring Open | 5B | 7/9 | 8 | -14 |
| S24 | 12 | Delaware Spring Open | 2B | 5/9 | 8 | +50 |
| S24 | 12 | Delaware Spring Open | 1B | 7/9 | 6 | +172 |
| S23 | 15 | Engineer's Cup | 3B | 5/5 | 4 | -181 |
| S23 | 15 | Engineer's Cup | 1B | 4/5 | 5 | +86 |
| S23 | 09 | Delaware River Dinghy Regatta | 11B | 5/11 | 7 | +81 |
| S23 | 09 | Delaware River Dinghy Regatta | 10B | 8/11 | 6 | -36 |
| S23 | 09 | Delaware River Dinghy Regatta | 9B | 8/11 | 8 | -48 |
| S23 | 09 | Delaware River Dinghy Regatta | 8B | 8/11 | 6 | -44 |
| F22 | 07 | Washington College Fall Open | 8A | 12/16 | 8 | -80 |
| F22 | 07 | Washington College Fall Open | 7A | 11/16 | 8 | -21 |
| F22 | 07 | Washington College Fall Open | 4A | 12/16 | 9 | -54 |
| F22 | 07 | Washington College Fall Open | 3A | 9/16 | 8 | +14 |
