Rating History
Click on a line in the legend to hide it from the chart. Red Lines: Active Week, Blue Lines: Season Markers
Rating History
Rotate Device To View Chart!
Season Rivals
COED FLEET CREW Rivals For F23-S24
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating |
|---|---|---|---|---|
| Ian Milko | George Washington University | 50.0% |
10 | 2325 +2138 |
| Lily Lupardus | University of Saint Thomas | 50.0% |
5 | 3275 +1188 |
| Annabelle O'Bryan | George Washington University | 50.0% |
2 | 5241 -778 |
| Kerstin Hyer | University of Wisconsin | 48.4% |
26 | 3917 +546 |
| Shawn Tirone | SUNY Maritime College | 47.7% |
18 | 4590 -127 |
| Melissa Janes | University of South Florida | 54.2% |
14 | 5747 -1284 |
| Joshua Pelletier | University of California at Santa Barbara | 45.0% |
22 | 6057 -1594 |
| Raymond Chen | University of Chicago | 42.9% |
9 | 3865 +598 |
| Emma Leidheiser | Ohio State University | 57.1% |
9 | 3841 +622 |
| Alya MacManaway | Hillsdale College | 57.1% |
9 | 4499 -36 |
| Jack O'Connor | University of Notre Dame | 40.6% |
22 | 3823 +640 |
| Nick Myneni | Michigan Technological University | 60.0% |
6 | 3427 +1036 |
| Cora Star | Northwestern University | 39.4% |
25 | 5105 -642 |
| Katherine Sorbie | Michigan Technological University | 61.2% |
13 | 2837 +1626 |
| Delanie Massenet | Boston University | 61.9% |
26 | 3952 +511 |
| Grayson Tella | Jacksonville University | 38.0% |
12 | 3949 +514 |
| Marcus Adam | SUNY Maritime College | 37.5% |
8 | 4511 -48 |
| Sean Harris | North Carolina State University | 37.0% |
26 | 5480 -1017 |
| Brilan Christopher | University of South Florida | 66.5% |
12 | 4648 -185 |
| Helen Horangic | Brown University | 66.7% |
3 | 5084 -621 |
| Celia Byrne | Tufts University | 33.3% |
6 | 5137 -674 |
| Walter Wolfe | Webb Institute | 33.3% |
6 | 4375 +88 |
| Nicholas Abate | Massachusetts Institute of Technology | 33.3% |
3 | 4684 -221 |
| Natalie Manley | University of Chicago | 67.7% |
13 | 4611 -148 |
| Rakesh Dhiman | University of Saint Thomas | 69.1% |
11 | 3276 +1187 |
| Lucy Klempen | College of Charleston | 30.0% |
10 | 6289 -1826 |
| Rey Jacob Alino | U. S. Merchant Marine Academy | 30.0% |
10 | 4061 +402 |
| Nok In Chan | Purdue University | 70.6% |
25 | 4245 +218 |
| Ella Beck | Michigan State University | 28.6% |
9 | 3929 +534 |
| Lauren Bemis | University of Wisconsin | 28.6% |
9 | 3863 +600 |
| Molly Sheridan | University of Illinois | 71.4% |
9 | 3435 +1028 |
| Daniel de la Vega III | Indiana University | 25.0% |
5 | 3411 +1052 |
| Leo Terry | Tufts University | 75.0% |
4 | 4495 -32 |
| Natalie Elder | University of Miami | 25.0% |
4 | 6122 -1659 |
| Zachary Doerr | Webb Institute | 25.0% |
4 | 3421 +1042 |
| Emmy Digiacomo | University of South Florida | 25.0% |
3 | 4729 -266 |
| Cristina Dombrowski | University of Wisconsin | 75.0% |
3 | 4502 -39 |
| Cecilia Dietsch | Michigan Technological University | 75.0% |
3 | 4755 -292 |
| Henry Breslin | Hobart and William Smith Colleges | 22.2% |
9 | 3717 +746 |
| Kaile Olson | Bowdoin College | 21.5% |
12 | 4610 -147 |
| Sam Thompson | University of Vermont | 78.5% |
12 | 3969 +494 |
| Frances Depke | Hobart and William Smith Colleges | 21.4% |
17 | 4914 -451 |
| Delaynie Grove | Indiana University | 20.3% |
16 | 4388 +75 |
| Zoe Hoctor | St. Mary's College of Maryland | 20.1% |
15 | 6197 -1734 |
| Kadi Zheng | Webb Institute | 20.0% |
10 | 4511 -48 |
| Sophia Mulvania | Cornell University | 20.0% |
10 | 5911 -1448 |
| Alexander Jaber | Northeastern University | 20.0% |
10 | 4849 -386 |
| Shaanti Choi-Bose | University of Pennsylvania | 19.5% |
11 | 6413 -1950 |
| Jemma Schroder | Massachusetts Institute of Technology | 19.5% |
11 | 6130 -1667 |
| Parker Younger | Old Dominion University | 19.5% |
11 | 4661 -198 |
| Eva Paschke | Marquette University | 81.0% |
22 | 3515 +948 |
| Emma Komis | University of Wisconsin | 14.3% |
9 | 3872 +591 |
| Meriah Kirschstein | University of Saint Thomas | 14.3% |
9 | 5754 -1291 |
| Robert Upton | Fordham University | 14.3% |
7 | 3334 +1129 |
| Magnus Weissenberger | University of Miami | 12.5% |
8 | 4181 +282 |
| Ashley Highland | Yale University | 10.0% |
10 | 7532 -3069 |
| Vera Allen | Brown University | 9.8% |
11 | 7079 -2616 |
| Gabriella Thomas | Grand Valley State University | 97.2% |
16 | 2458 +2005 |
| Yumi Yoshiyasu | Dartmouth College | 0.0% |
12 | 6532 -2069 |
| Raam Fox | St. Mary's College of Maryland | 0.0% |
11 | 4594 -131 |
| Kristen Healy | Fordham University | 0.0% |
5 | 5909 -1446 |
| Sarah Moeder | Yale University | 0.0% |
4 | 4542 -79 |
| Aidan Iaconis | College of Charleston | 0.0% |
4 | 4226 +237 |
| Henry Tindall | Tufts University | 0.0% |
4 | 6911 -2448 |
| Kit Harned | Cornell University | 0.0% |
4 | 4070 +393 |
| Michael Fineman | University of California at Santa Barbara | 0.0% |
4 | 6388 -1925 |
| Matthew Sullivan | Washington University | 100.0% |
3 | 3325 +1138 |
| Kendall Herzog | Marquette University | 100.0% |
3 | 3530 +933 |
| Ella Finnegan | University of Minnesota | 100.0% |
3 | 3453 +1010 |
| Fiona Naughton | Indiana University | 100.0% |
3 | 3421 +1042 |
| Connor Bricco | Hope College | 100.0% |
3 | 3140 +1323 |
| Keegan Aerts | Western Michigan University | 100.0% |
3 | 2723 +1740 |
| John Sullivan | University of Notre Dame | 100.0% |
3 | 3165 +1298 |
| Joshua Zeelander | University of Pennsylvania | 0.0% |
3 | 6050 -1587 |
| Andrew Michels | Michigan Technological University | 100.0% |
2 | 3819 +644 |
| James Paul | Dartmouth College | 0.0% |
2 | 4164 +299 |
| Isabelle Tsuchitori | Bowdoin College | 0.0% |
2 | 5633 -1170 |
| Ruby Redmond | U. S. Merchant Marine Academy | 100.0% |
2 | 4053 +410 |
| Tyler Meadows | Northeastern University | 0.0% |
2 | 4087 +376 |
| Giovanni Perrotti | Webb Institute | 0.0% |
2 | 3447 +1016 |
| Kenna Reed | Webb Institute | 0.0% |
2 | 5616 -1153 |
| Ryan Tatelbaum | University of Wisconsin | 100.0% |
2 | 3333 +1130 |
| Jack Prior | Webb Institute | 0.0% |
2 | 4394 +69 |
| Jack Morby | University of Illinois | 100.0% |
1 | 3034 +1429 |
| Grace Morby | University of Illinois | 100.0% |
1 | 3045 +1418 |
| Asianna Acosta | Old Dominion University | 100.0% |
1 | 4970 -507 |
COED TR CREW Rivals For F23-S24
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating |
|---|---|---|---|---|
| Nok In Chan | Purdue University | 50.0% |
2 | 3191 +533 |
| Connor Chung | Purdue University | 50.0% |
2 | 2814 +910 |
| Zachary Gold | Purdue University | 50.0% |
2 | 3140 +584 |
| William Bernhardt | Purdue University | 50.0% |
2 | 3349 +375 |
| Aidan Kiergan | University of Notre Dame | 50.0% |
2 | 3195 +529 |
| Jack O'Connor | University of Notre Dame | 50.0% |
2 | 3214 +510 |
| Carmela D’Antuono | University of Notre Dame | 50.0% |
2 | 3627 +97 |
| John Szymanski | University of Notre Dame | 50.0% |
2 | 3324 +400 |
| Ellie Murphy | University of Wisconsin | 50.0% |
2 | 3823 -99 |
| Carter Harms | University of Wisconsin | 50.0% |
2 | 3383 +341 |
| Carmen Lineer | University of Wisconsin | 50.0% |
2 | 4055 -331 |
| Cora Star | Northwestern University | 100.0% |
1 | 3304 +420 |
| Herbert Single | Northwestern University | 100.0% |
1 | 2530 +1194 |
| Maddie Fitzgerald | Northwestern University | 100.0% |
1 | 3278 +446 |
| Cole Abbott | Northwestern University | 100.0% |
1 | 3019 +705 |
| Katherine Sorbie | Michigan Technological University | 100.0% |
1 | 2873 +851 |
| Cecilia Dietsch | Michigan Technological University | 100.0% |
1 | 2938 +786 |
| Hannah Monville | Michigan Technological University | 100.0% |
1 | 2873 +851 |
| Meriah Kirschstein | University of Saint Thomas | 100.0% |
1 | 3231 +493 |
| Lily Lupardus | University of Saint Thomas | 100.0% |
1 | 3201 +523 |
| Soren Gabor | University of Saint Thomas | 100.0% |
1 | 3222 +502 |
| Angus Gilbreath | Indiana University | 100.0% |
1 | 2789 +935 |
| Sammy Stoeber | Indiana University | 100.0% |
1 | 2790 +934 |
| Delaynie Grove | Indiana University | 100.0% |
1 | 2727 +997 |
WOMENS FLEET CREW Rivals For F23-S24
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating |
|---|---|---|---|---|
| Cora Star | Northwestern University | 50.0% |
7 | 3775 +517 |
| Kendall Herzog | Marquette University | 58.5% |
10 | 3433 +859 |
| Lauren Salmi | University of Wisconsin | 13.8% |
10 | 4289 +3 |
| Hadley Zeller | Purdue University | 100.0% |
7 | 2824 +1468 |
| madison liu | Purdue University | 100.0% |
2 | 3015 +1277 |
| Maddie Fitzgerald | Northwestern University | 0.0% |
2 | 4103 +189 |
WOMENS TR CREW Rivals For F23-S24
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating |
|---|---|---|---|---|
| Nicole Giuliani | University of Wisconsin | 0.0% |
3 | 3457 -531 |
| Carmen Lineer | University of Wisconsin | 0.0% |
3 | 3472 -546 |
| Dylan Gorman | University of Wisconsin | 0.0% |
3 | 2985 -59 |
| Aviva Kaplan | Northwestern University | 0.0% |
2 | 3261 -335 |
| Cora Star | Northwestern University | 0.0% |
2 | 3332 -406 |
| Maddie Fitzgerald | Northwestern University | 0.0% |
2 | 2963 -37 |
Races
| Season | Week | Event | Race | Result | Predicted | Rating Change |
|---|---|---|---|---|---|---|
| S24 | 10 | MCSA Open Fleet Race Qualifier | 10A | 6/11 | 4 | +20 |
| S24 | 10 | MCSA Open Fleet Race Qualifier | 9A | 7/11 | 7 | +7 |
| S24 | 10 | MCSA Open Fleet Race Qualifier | 8A | 4/11 | 7 | +41 |
| S24 | 10 | MCSA Open Fleet Race Qualifier | 7A | 5/11 | 9 | +33 |
| S24 | 10 | MCSA Open Fleet Race Qualifier | 6A | 12/11 | 8 | -154 |
| S24 | 10 | MCSA Open Fleet Race Qualifier | 5A | 6/11 | 5 | +21 |
| S24 | 10 | MCSA Open Fleet Race Qualifier | 4A | 4/11 | 2 | +40 |
| S24 | 10 | MCSA Open Fleet Race Qualifier | 3A | 4/11 | 8 | +40 |
| S24 | 10 | MCSA Open Fleet Race Qualifier | 2A | 3/11 | 9 | +47 |
| S24 | 10 | MCSA Open Fleet Race Qualifier | 1A | 1/11 | 10 | -105 |
| F23 | 10 | MCSA Open Fall Championship | 8A | 14/15 | 11 | -59 |
| F23 | 10 | MCSA Open Fall Championship | 7A | 9/15 | 13 | +16 |
| F23 | 10 | MCSA Open Fall Championship | 6A | 4/15 | 13 | +45 |
| F23 | 10 | MCSA Open Fall Championship | 5A | 4/15 | 14 | +45 |
| F23 | 10 | MCSA Open Fall Championship | 4A | 12/15 | 15 | -5 |
| F23 | 10 | MCSA Open Fall Championship | 3A | 8/15 | 14 | +28 |
| F23 | 10 | MCSA Open Fall Championship | 2A | 13/15 | 15 | -13 |
| F23 | 08 | Atlantic Coast Tournament | 14A | 13/18 | 16 | +5 |
| F23 | 08 | Atlantic Coast Tournament | 13A | 17/18 | 12 | -71 |
| F23 | 08 | Atlantic Coast Tournament | 12A | 14/18 | 16 | +1 |
| F23 | 08 | Atlantic Coast Tournament | 11A | 16/18 | 12 | -29 |
| F23 | 08 | Atlantic Coast Tournament | 8A | 17/18 | 11 | -98 |
| F23 | 08 | Atlantic Coast Tournament | 7A | 17/18 | 12 | -94 |
| F23 | 08 | Atlantic Coast Tournament | 6A | 8/18 | 15 | +33 |
| F23 | 08 | Atlantic Coast Tournament | 5A | 16/18 | 12 | -51 |
| F23 | 08 | Atlantic Coast Tournament | 4A | 12/18 | 8 | +2 |
| F23 | 08 | Atlantic Coast Tournament | 3A | 10/18 | 10 | +20 |
| F23 | 08 | Atlantic Coast Tournament | 2A | 6/18 | 13 | +45 |
| F23 | 08 | Atlantic Coast Tournament | 1A | 11/18 | 14 | +6 |
| F23 | 06 | Open Atlantic Coast Championships Round 1A | 14A | 17/18 | 15 | -55 |
| F23 | 06 | Open Atlantic Coast Championships Round 1A | 13A | 17/18 | 17 | -74 |
| F23 | 06 | Open Atlantic Coast Championships Round 1A | 12A | 17/18 | 17 | -55 |
| F23 | 06 | Open Atlantic Coast Championships Round 1A | 11A | 10/18 | 17 | +30 |
| F23 | 06 | Open Atlantic Coast Championships Round 1A | 10A | 14/18 | 17 | +4 |
| F23 | 06 | Open Atlantic Coast Championships Round 1A | 9A | 9/18 | 17 | +40 |
| F23 | 06 | Open Atlantic Coast Championships Round 1A | 8A | 7/18 | 17 | +49 |
| F23 | 06 | Open Atlantic Coast Championships Round 1A | 7A | 11/18 | 12 | +30 |
| F23 | 06 | Open Atlantic Coast Championships Round 1A | 6A | 13/18 | 18 | +12 |
| F23 | 06 | Open Atlantic Coast Championships Round 1A | 5A | 8/18 | 18 | +45 |
| F23 | 06 | Open Atlantic Coast Championships Round 1A | 4A | 15/18 | 18 | -2 |
| F23 | 06 | Open Atlantic Coast Championships Round 1A | 3A | 18/18 | 15 | -114 |
| F23 | 06 | Open Atlantic Coast Championships Round 1A | 2A | 14/18 | 17 | +1 |
| F23 | 06 | Open Atlantic Coast Championships Round 1A | 1A | 15/18 | 17 | +3 |
| F23 | 03 | Fall Fury | 4A | 1/17 | 2 | +55 |
| F23 | 03 | Fall Fury | 3A | 2/17 | 6 | +51 |
| F23 | 03 | Fall Fury | 2A | 4/17 | 2 | +42 |
| F23 | 03 | Fall Fury | 1A | 5/17 | 5 | -58 |
| S23 | 18 | College Sailing Open Western Semifinal | 13A | 16/18 | 18 | -10 |
| S23 | 18 | College Sailing Open Western Semifinal | 12A | 5/18 | 18 | +65 |
| S23 | 18 | College Sailing Open Western Semifinal | 11A | 8/18 | 18 | +55 |
| S23 | 18 | College Sailing Open Western Semifinal | 10A | 17/18 | 17 | -26 |
| S23 | 18 | College Sailing Open Western Semifinal | 9A | 16/18 | 17 | -4 |
| S23 | 18 | College Sailing Open Western Semifinal | 8A | 15/18 | 18 | +15 |
| S23 | 18 | College Sailing Open Western Semifinal | 7A | 17/18 | 17 | -32 |
| S23 | 18 | College Sailing Open Western Semifinal | 6A | 16/18 | 18 | -11 |
| S23 | 18 | College Sailing Open Western Semifinal | 5A | 17/18 | 17 | -47 |
| S23 | 18 | College Sailing Open Western Semifinal | 2A | 18/18 | 18 | -123 |
| S23 | 18 | College Sailing Open Western Semifinal | 1A | 9/18 | 17 | +37 |
| S23 | 11 | MCSA Open Fleet Racing Championship | 9A | 3/11 | 6 | +62 |
| S23 | 11 | MCSA Open Fleet Racing Championship | 8A | 2/11 | 9 | +68 |
| S23 | 11 | MCSA Open Fleet Racing Championship | 7A | 7/11 | 11 | +9 |
| S23 | 11 | MCSA Open Fleet Racing Championship | 6A | 1/11 | 4 | +79 |
| S23 | 11 | MCSA Open Fleet Racing Championship | 5A | 4/11 | 8 | +57 |
| S23 | 11 | MCSA Open Fleet Racing Championship | 4A | 3/11 | 8 | +63 |
| S23 | 11 | MCSA Open Fleet Racing Championship | 3A | 4/11 | 11 | +55 |
| S23 | 11 | MCSA Open Fleet Racing Championship | 2A | 3/11 | 5 | +65 |
| S23 | 11 | MCSA Open Fleet Racing Championship | 1A | 3/11 | 11 | +76 |
| F22 | 08 | Open Atlantic Coast Tournament | 16A | 15/18 | 17 | +5 |
| F22 | 08 | Open Atlantic Coast Tournament | 15A | 16/18 | 17 | -17 |
| F22 | 08 | Open Atlantic Coast Tournament | 14A | 18/18 | 16 | -128 |
| F22 | 08 | Open Atlantic Coast Tournament | 13A | 12/18 | 16 | +39 |
| F22 | 08 | Open Atlantic Coast Tournament | 12A | 17/18 | 17 | -53 |
| F22 | 08 | Open Atlantic Coast Tournament | 11A | 11/18 | 17 | +48 |
| F22 | 08 | Open Atlantic Coast Tournament | 10A | 14/18 | 16 | +16 |
| F22 | 08 | Open Atlantic Coast Tournament | 9A | 12/18 | 16 | +35 |
| F22 | 08 | Open Atlantic Coast Tournament | 8A | 15/18 | 17 | -4 |
| F22 | 08 | Open Atlantic Coast Tournament | 7A | 16/18 | 17 | -39 |
| F22 | 08 | Open Atlantic Coast Tournament | 6A | 11/18 | 17 | +49 |
| F22 | 08 | Open Atlantic Coast Tournament | 5A | 17/18 | 18 | -56 |
| F22 | 08 | Open Atlantic Coast Tournament | 4A | 17/18 | 18 | -58 |
| F22 | 08 | Open Atlantic Coast Tournament | 3A | 10/18 | 18 | +53 |
| F22 | 08 | Open Atlantic Coast Tournament | 2A | 10/18 | 18 | +56 |
| F22 | 08 | Open Atlantic Coast Tournament | 1A | 15/18 | 18 | +9 |
| F22 | 06 | Open Atlantic Coast Dinghy Championships, Round 1A | 13A | 17/18 | 18 | -41 |
| F22 | 06 | Open Atlantic Coast Dinghy Championships, Round 1A | 8A | 18/18 | 17 | -143 |
| F22 | 06 | Open Atlantic Coast Dinghy Championships, Round 1A | 7A | 15/18 | 17 | +5 |
| F22 | 06 | Open Atlantic Coast Dinghy Championships, Round 1A | 6A | 16/18 | 18 | -4 |
| F22 | 06 | Open Atlantic Coast Dinghy Championships, Round 1A | 5A | 17/18 | 16 | -64 |
| F22 | 06 | Open Atlantic Coast Dinghy Championships, Round 1A | 4A | 18/18 | 17 | -180 |
| F22 | 06 | Open Atlantic Coast Dinghy Championships, Round 1A | 3A | 6/18 | 16 | +77 |
| F22 | 06 | Open Atlantic Coast Dinghy Championships, Round 1A | 2A | 18/18 | 15 | -192 |
| F22 | 06 | Open Atlantic Coast Dinghy Championships, Round 1A | 1A | 12/18 | 18 | +63 |
| F22 | 02 | Fall Fury | 7A | 1/13 | 7 | +93 |
| F22 | 02 | Fall Fury | 6A | 6/13 | 4 | +31 |
| F22 | 02 | Fall Fury | 5A | 4/13 | 7 | +63 |
| F22 | 02 | Fall Fury | 4A | 1/13 | 5 | +93 |
| F22 | 02 | Fall Fury | 3A | 4/13 | 7 | +66 |
| F22 | 02 | Fall Fury | 2A | 3/13 | 7 | +76 |
| F22 | 02 | Fall Fury | 1A | 1/13 | 3 | +0 |
| S22 | 16 | College Sailing Open Western Semifinal | 6B | 16/18 | 17 | +0 |
| S22 | 16 | College Sailing Open Western Semifinal | 5B | 16/18 | 17 | +8 |
| S22 | 16 | College Sailing Open Western Semifinal | 4B | 16/18 | 18 | -40 |
| S22 | 16 | College Sailing Open Western Semifinal | 3B | 16/18 | 17 | -28 |
| S22 | 16 | College Sailing Open Western Semifinal | 2B | 9/18 | 15 | +73 |
| S22 | 16 | College Sailing Open Western Semifinal | 1B | 18/18 | 17 | -269 |
| S22 | 10 | MCSA Open Fleet Race Championship | 12A | 2/9 | 3 | +105 |
| S22 | 10 | MCSA Open Fleet Race Championship | 11A | 2/9 | 3 | +107 |
| S22 | 10 | MCSA Open Fleet Race Championship | 10A | 3/9 | 2 | +88 |
| S22 | 10 | MCSA Open Fleet Race Championship | 9A | 3/9 | 3 | +92 |
| S22 | 10 | MCSA Open Fleet Race Championship | 8A | 4/9 | 6 | +72 |
| S22 | 10 | MCSA Open Fleet Race Championship | 7A | 2/9 | 5 | +118 |
| S22 | 10 | MCSA Open Fleet Race Championship | 6A | 3/9 | 5 | +104 |
| S22 | 10 | MCSA Open Fleet Race Championship | 5A | 3/9 | 5 | +105 |
| S22 | 10 | MCSA Open Fleet Race Championship | 4A | 2/9 | 7 | +122 |
| S22 | 10 | MCSA Open Fleet Race Championship | 3A | 8/9 | 5 | -117 |
| S22 | 10 | MCSA Open Fleet Race Championship | 2A | 2/9 | 8 | +122 |
| S22 | 10 | MCSA Open Fleet Race Championship | 1A | 2/9 | 6 | +138 |
| F21 | 08 | Atlantic Coast Tournament | 8A | 13/18 | 16 | +17 |
| F21 | 08 | Atlantic Coast Tournament | 7A | 9/18 | 17 | +76 |
| F21 | 08 | Atlantic Coast Tournament | 6A | 14/18 | 13 | +2 |
| F21 | 08 | Atlantic Coast Tournament | 5A | 16/18 | 13 | -42 |
| F21 | 08 | Atlantic Coast Tournament | 4A | 13/18 | 15 | +23 |
| F21 | 08 | Atlantic Coast Tournament | 3A | 14/18 | 16 | -4 |
| F21 | 08 | Atlantic Coast Tournament | 2A | 8/18 | 15 | +86 |
| F21 | 08 | Atlantic Coast Tournament | 1A | 15/18 | 17 | -10 |
| F21 | 06 | Coed ACC's Round 1A | 18A | 5/18 | 17 | +115 |
| F21 | 06 | Coed ACC's Round 1A | 17A | 17/18 | 16 | -95 |
| F21 | 06 | Coed ACC's Round 1A | 16A | 17/18 | 15 | -50 |
| F21 | 06 | Coed ACC's Round 1A | 15A | 12/18 | 16 | +56 |
| F21 | 06 | Coed ACC's Round 1A | 14A | 18/18 | 15 | -244 |
| F21 | 06 | Coed ACC's Round 1A | 13A | 17/18 | 17 | -179 |
| F21 | 06 | Coed ACC's Round 1A | 12A | 11/18 | 16 | +73 |
| F21 | 06 | Coed ACC's Round 1A | 11A | 12/18 | 14 | +59 |
| F21 | 06 | Coed ACC's Round 1A | 10A | 7/18 | 14 | +109 |
| F21 | 06 | Coed ACC's Round 1A | 9A | 9/18 | 17 | +94 |
| F21 | 06 | Coed ACC's Round 1A | 8A | 14/18 | 15 | +31 |
| F21 | 06 | Coed ACC's Round 1A | 7A | 19/18 | 16 | -254 |
| F21 | 06 | Coed ACC's Round 1A | 6A | 15/18 | 14 | -6 |
| F21 | 06 | Coed ACC's Round 1A | 5A | 15/18 | 15 | -9 |
| F21 | 06 | Coed ACC's Round 1A | 4A | 15/18 | 15 | -16 |
| F21 | 06 | Coed ACC's Round 1A | 3A | 17/18 | 14 | -176 |
| F21 | 06 | Coed ACC's Round 1A | 2A | 7/18 | 17 | +110 |
| F21 | 06 | Coed ACC's Round 1A | 1A | 16/18 | 14 | -137 |
| F21 | 02 | Fall Fury | 7A | 4/14 | 10 | +109 |
| F21 | 02 | Fall Fury | 6A | 12/14 | 7 | -135 |
| F21 | 02 | Fall Fury | 5A | 4/14 | 8 | +113 |
| F21 | 02 | Fall Fury | 4A | 9/14 | 10 | +15 |
| F21 | 02 | Fall Fury | 3A | 9/14 | 7 | +20 |
| F21 | 02 | Fall Fury | 2A | 5/14 | 10 | +103 |
| F21 | 02 | Fall Fury | 1A | 8/14 | 14 | +50 |
| Season | Week | Event | Race | Result | Predicted | Rating Change |
|---|---|---|---|---|---|---|
| S24 | 10 | MCSA Open Team Race Qualifier | 33 | W | 69% W | +57 |
| S24 | 10 | MCSA Open Team Race Qualifier | 32 | W | 66% L | +127 |
| S24 | 10 | MCSA Open Team Race Qualifier | 29 | W | 50% L | +130 |
| S24 | 10 | MCSA Open Team Race Qualifier | 27 | L | 69% L | -67 |
| S24 | 10 | MCSA Open Team Race Qualifier | 24 | W | 55% W | +34 |
| S24 | 10 | MCSA Open Team Race Qualifier | 19 | L | 52% W | -59 |
| S24 | 10 | MCSA Open Team Race Qualifier | 14 | W | 55% W | +69 |
| S24 | 10 | MCSA Open Team Race Qualifier | 9 | W | 55% L | +53 |
| S24 | 10 | MCSA Open Team Race Qualifier | 5 | W | 58% W | +95 |
| S24 | 10 | MCSA Open Team Race Qualifier | 2 | L | 61% W | -430 |
| S23 | 11 | MCSA Open Team Racing Championship | 45 | W | 61% W | +20 |
| S23 | 11 | MCSA Open Team Racing Championship | 41 | L | 58% L | -93 |
| S23 | 11 | MCSA Open Team Racing Championship | 37 | L | 52% W | -67 |
| S23 | 11 | MCSA Open Team Racing Championship | 34 | W | 63% W | +84 |
| S23 | 11 | MCSA Open Team Racing Championship | 32 | W | 55% W | +27 |
| S23 | 11 | MCSA Open Team Racing Championship | 30 | W | 61% W | +27 |
| S23 | 11 | MCSA Open Team Racing Championship | 26 | L | 50% L | -134 |
| S23 | 11 | MCSA Open Team Racing Championship | 22 | L | 61% W | -79 |
| S23 | 11 | MCSA Open Team Racing Championship | 19 | W | 69% W | +52 |
| S23 | 11 | MCSA Open Team Racing Championship | 17 | W | 61% W | +21 |
| S23 | 11 | MCSA Open Team Racing Championship | 15 | W | 52% W | +33 |
| S23 | 11 | MCSA Open Team Racing Championship | 11 | W | 63% W | +63 |
| S23 | 11 | MCSA Open Team Racing Championship | 7 | W | 52% W | +135 |
| S23 | 11 | MCSA Open Team Racing Championship | 4 | W | 52% W | +110 |
| S23 | 11 | MCSA Open Team Racing Championship | 2 | W | 55% L | +130 |
| S22 | 10 | MCSA Open Team Race Championship | 28 | L | 61% W | -12 |
| S22 | 10 | MCSA Open Team Race Championship | 26 | L | 63% W | -107 |
| S22 | 10 | MCSA Open Team Race Championship | 23 | W | 58% L | +28 |
| S22 | 10 | MCSA Open Team Race Championship | 21 | W | 55% W | +53 |
| S22 | 10 | MCSA Open Team Race Championship | 18 | L | 61% W | -15 |
| S22 | 10 | MCSA Open Team Race Championship | 16 | W | 61% W | +141 |
| S22 | 10 | MCSA Open Team Race Championship | 13 | W | 50% L | +36 |
| S22 | 10 | MCSA Open Team Race Championship | 11 | W | 58% W | +85 |
| S22 | 10 | MCSA Open Team Race Championship | 8 | L | 63% L | -11 |
| S22 | 10 | MCSA Open Team Race Championship | 6 | L | 61% W | -65 |
| S22 | 10 | MCSA Open Team Race Championship | 3 | W | 55% W | +30 |
| S22 | 10 | MCSA Open Team Race Championship | 1 | L | 50% L | -128 |
| Season | Week | Event | Race | Result | Predicted | Rating Change |
|---|---|---|---|---|---|---|
| S24 | 11 | MCSA Women's Fleet Race Championship | 8B | 3/5 | 3 | +33 |
| S24 | 11 | MCSA Women's Fleet Race Championship | 7B | 4/5 | 2 | -101 |
| S24 | 11 | MCSA Women's Fleet Race Championship | 6B | 3/5 | 2 | +28 |
| S24 | 11 | MCSA Women's Fleet Race Championship | 5B | 1/5 | 2 | +151 |
| S24 | 11 | MCSA Women's Fleet Race Championship | 4B | 2/5 | 4 | +113 |
| S24 | 11 | MCSA Women's Fleet Race Championship | 3B | 4/5 | 3 | -55 |
| S24 | 11 | MCSA Women's Fleet Race Championship | 2B | 4/5 | 4 | -61 |
| S24 | 11 | MCSA Women's Fleet Race Championship | 1B | 2/5 | 3 | -484 |
| S22 | 17 | College Sailing Women's Western Semifinal | 10A | 11/18 | 6 | -7 |
| S22 | 17 | College Sailing Women's Western Semifinal | 9A | 12/18 | 4 | -19 |
| S22 | 17 | College Sailing Women's Western Semifinal | 8A | 5/18 | 4 | +76 |
| S22 | 17 | College Sailing Women's Western Semifinal | 7A | 6/18 | 7 | +66 |
| S22 | 17 | College Sailing Women's Western Semifinal | 6A | 10/18 | 5 | +17 |
| S22 | 17 | College Sailing Women's Western Semifinal | 5A | 7/18 | 4 | +54 |
| S22 | 17 | College Sailing Women's Western Semifinal | 4A | 11/18 | 9 | +17 |
| S22 | 17 | College Sailing Women's Western Semifinal | 3A | 10/18 | 9 | +23 |
| S22 | 17 | College Sailing Women's Western Semifinal | 2A | 12/18 | 8 | -7 |
| S22 | 17 | College Sailing Women's Western Semifinal | 1A | 9/18 | 7 | +39 |
| S22 | 11 | MCSA Women's Fleet Race Championship | 8A | 1/4 | 1 | +127 |
| S22 | 11 | MCSA Women's Fleet Race Championship | 7A | 1/4 | 1 | +134 |
