Rating History
Click on a line in the legend to hide it from the chart. Red Lines: Active Week, Blue Lines: Season Markers
Rating History
Rotate Device To View Chart!
Season Rivals
COED FLEET CREW Rivals For F23-S24
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating |
|---|---|---|---|---|
| Tyler Meyer | University of Delaware | 25.0% |
4 | 3071 -3929 |
| Grayden Mitchell | Syracuse University | 22.2% |
9 | 2273 -3131 |
| Ellen Toberman | Princeton University | 0.0% |
9 | 4226 -5084 |
| Kaitlyn Greppin | Princeton University | 0.0% |
8 | 4651 -5509 |
| Valentina Palma | American University | 0.0% |
7 | 3196 -4054 |
| Carmen Benitez | University of Maryland | 0.0% |
7 | 3186 -4044 |
| Maxwell MacEachern | Drexel University | 0.0% |
7 | 3002 -3860 |
| Robert Wills | Loyola University Maryland | 0.0% |
6 | 3050 -3908 |
| Thomas Disharoon | Virginia Tech | 0.0% |
6 | 3139 -3997 |
| Iliana Vasslides | University of Virginia | 0.0% |
5 | 4704 -5562 |
| Amelia Mignone | Rutgers University | 0.0% |
5 | 2045 -2903 |
| Nathan Haase | Rutgers University | 0.0% |
4 | 2708 -3566 |
| Alexander Cronin | St. John's College | 100.0% |
4 | 1979 -2837 |
| Laura Rhodes | University of Virginia | 0.0% |
4 | 3966 -4824 |
| Maya Moschallski | Virginia Tech | 0.0% |
3 | 3282 -4140 |
| Reagan Bottomley | St. John's College | 0.0% |
3 | 3151 -4009 |
| Charlie Bullock | University of Maryland | 0.0% |
2 | 3586 -4444 |
| Ian Odonnell | St. John's College | 0.0% |
2 | 3231 -4089 |
| Conner Sciullo | Loyola University Maryland | 0.0% |
2 | 2992 -3850 |
| Michael Blose | University of Delaware | 100.0% |
2 | 2813 -3671 |
| Caroline Bowers | University of Delaware | 0.0% |
2 | 3125 -3983 |
| Katherine Anderson | American University | 0.0% |
2 | 3829 -4687 |
| Walker Aprill | Loyola University Maryland | 0.0% |
1 | 3090 -3948 |
| Sophie Sleeman | University of Delaware | 0.0% |
1 | 2945 -3803 |
| Charlotte Shaw | Drexel University | 0.0% |
1 | 3526 -4384 |
| Ben Muchin | Drexel University | 0.0% |
1 | 3476 -4334 |
Races
| Season | Week | Event | Race | Result | Predicted | Rating Change |
|---|---|---|---|---|---|---|
| F23 | 05 | McCurdy Memorial | 10B | 12/13 | 13 | -31 |
| F23 | 05 | McCurdy Memorial | 9B | 10/13 | 13 | +162 |
| F23 | 05 | McCurdy Memorial | 8B | 13/13 | 13 | -409 |
| F23 | 05 | McCurdy Memorial | 7B | 13/13 | 11 | -456 |
| F23 | 05 | McCurdy Memorial | 6B | 10/13 | 10 | +68 |
| F23 | 05 | McCurdy Memorial | 5B | 12/13 | 13 | -47 |
| F23 | 05 | McCurdy Memorial | 4B | 12/13 | 12 | -128 |
| F23 | 05 | McCurdy Memorial | 3B | 12/13 | 11 | -109 |
| F23 | 05 | McCurdy Memorial | 2B | 13/13 | 11 | +897 |
| S23 | 11 | The Grant | 8A | 11/12 | 11 | -112 |
| S23 | 11 | The Grant | 7A | 11/12 | 11 | -116 |
| S23 | 11 | The Grant | 6A | 12/12 | 12 | -137 |
| S23 | 11 | The Grant | 5A | 12/12 | 12 | -147 |
| S23 | 11 | The Grant | 4A | 12/12 | 12 | -159 |
| S23 | 11 | The Grant | 3A | 12/12 | 12 | -157 |
| S23 | 11 | The Grant | 2A | 12/12 | 12 | -175 |
| S23 | 11 | The Grant | 1A | 12/12 | 12 | -179 |
| S23 | 10 | Ocean County Spring Open | 13B | 8/13 | 8 | +50 |
| S23 | 10 | Ocean County Spring Open | 12B | 7/13 | 11 | +73 |
| S23 | 10 | Ocean County Spring Open | 11B | 8/13 | 12 | +55 |
| S23 | 10 | Ocean County Spring Open | 10B | 8/13 | 13 | +60 |
| S23 | 10 | Ocean County Spring Open | 9B | 11/13 | 13 | -5 |
| S23 | 10 | Ocean County Spring Open | 8B | 13/13 | 11 | -229 |
| S23 | 10 | Ocean County Spring Open | 7B | 12/13 | 13 | -106 |
| S23 | 10 | Ocean County Spring Open | 6B | 9/13 | 13 | +35 |
| S23 | 10 | Ocean County Spring Open | 5B | 13/13 | 11 | -191 |
| S23 | 10 | Ocean County Spring Open | 4B | 12/13 | 9 | -97 |
| S23 | 10 | Ocean County Spring Open | 3B | 10/13 | 11 | -4 |
| S23 | 10 | Ocean County Spring Open | 2B | 10/13 | 12 | +1 |
| S23 | 10 | Ocean County Spring Open | 1B | 12/13 | 8 | -78 |
| F22 | 07 | Stony Brook Fall Open | 8B | 8/8 | 6 | -268 |
| F22 | 07 | Stony Brook Fall Open | 7B | 7/8 | 6 | -87 |
| F22 | 05 | Mccurdy Memorial | 5A | 5/10 | 6 | +43 |
| F22 | 05 | Mccurdy Memorial | 4A | 7/10 | 4 | -100 |
| F22 | 02 | Philly Fleet Race | 3B | 10/11 | 5 | -131 |
