Rating History
Click on a line in the legend to hide it from the chart. Red Lines: Active Week, Blue Lines: Season Markers
Rating History
Rotate Device To View Chart!
Season Rivals
COED FLEET CREW Rivals For F23-S24
| Sailor | School | Weighted Win Rate | Weighted Race Count | Rating | 
|---|---|---|---|---|
| Hannah Fay | Northeastern University | 40.0% | 5 | 3007 +365 | 
| Scott Senatore | University of New Hampshire | 80.0% | 5 | 3918 -546 | 
| Abigail Forcier | University of New Hampshire | 80.0% | 5 | 3873 -501 | 
| William Ries | Maine Maritime Academy | 80.0% | 5 | 3782 -410 | 
| Hannah Ditmars | University of Massachusetts at Amherst | 80.0% | 5 | 3370 +2 | 
| Audrey Bilotta | University of Massachusetts at Amherst | 83.3% | 6 | 2853 +519 | 
| Tatem Gee | Connecticut College | 100.0% | 5 | 4127 -755 | 
| Logan O’Rourke | Massachusetts Maritime Academy | 100.0% | 5 | 3317 +55 | 
| Oliver Browne | Massachusetts Maritime Academy | 100.0% | 5 | 3203 +169 | 
| Zachary Fournier | Boston University | 100.0% | 5 | 3468 -96 | 
| Viviana Barberi | Williams College | 100.0% | 5 | 3499 -127 | 
| Sonali Cowieson | McGill University | 100.0% | 5 | 2971 +401 | 
| Henry Donahue | Worcester Polytechnic Institute | 100.0% | 5 | 2169 +1203 | 
| Brooke Willke | University of Vermont | 100.0% | 3 | 3166 +206 | 
| Jake Coughlin-ramassini | Middlebury College | 100.0% | 3 | 2339 +1033 | 
| Annabelle Wyman | Middlebury College | 100.0% | 2 | 3302 +70 | 
| Brett Tardie | Bentley University | 100.0% | 2 | 2785 +587 | 
| William Salerno | Brown University | 0.0% | 1 | 3026 +346 | 
| Cody Lamoreux | Tufts University | 0.0% | 1 | 5912 -2540 | 
| Tucker Gibbs | Brown University | 0.0% | 1 | 3148 +224 | 
| Michael Salvatore | Tufts University | 0.0% | 1 | 3650 -278 | 
| Harrison Vose | Tufts University | 0.0% | 1 | 4204 -832 | 
| Cameron McLean | University of New Hampshire | 0.0% | 1 | 2351 +1021 | 
| Ella Gibson | University of Rhode Island | 0.0% | 1 | 4554 -1182 | 
| Jane Matthews | Fairfield University | 0.0% | 1 | 3186 +186 | 
| Allysen Bell | Olin College of Engineering | 100.0% | 1 | 2961 +411 | 
| Amelia Fisher | University of New Hampshire | 100.0% | 1 | 2566 +806 | 
| Ryan Tedeschi | Northeastern University | 100.0% | 1 | 2636 +736 | 
| Alex Forrest | University of Vermont | 100.0% | 1 | 3170 +202 | 
| Talia Trigg | Middlebury College | 100.0% | 1 | 2200 +1172 | 
| Harrison Nash | Bates College | 100.0% | 1 | 2965 +407 | 
| Claire Komar | University of New Hampshire | 100.0% | 1 | 1592 +1780 | 
Races
| Season | Week | Event | Race | Result | Predicted | Rating Change | 
|---|---|---|---|---|---|---|
| S24 | 06 | 2024 Icebreaker Fleet Race | 5B | 10/18 | 4 | +29 | 
| F23 | 08 | The Chris Loder Trophy | 5A | 5/18 | 5 | +88 | 
| F23 | 08 | The Chris Loder Trophy | 4A | 2/18 | 4 | +132 | 
| F23 | 08 | The Chris Loder Trophy | 3A | 4/18 | 5 | +107 | 
| F23 | 08 | The Chris Loder Trophy | 2A | 1/18 | 10 | +138 | 
| F23 | 08 | The Chris Loder Trophy | 1A | 1/18 | 7 | +137 | 
 
					 
				